• Switch Edition
Follow

Player Pos Mat Start Sub YC RC
Z Bakuradze (Georg) P 2 2 0 0 0
M Besselia (Georg) W,C 1 1 0 0 0
V Didebulidze (Georg) L 1 1 0 0 0
N Dzagnidze (Georg) FB,FH 1 1 0 0 0
M Gagnidze (Georg) L 2 2 0 0 0
D Ghudushauri (Georg) F 2 2 0 0 0
G Guiunashvili (Georg) F 2 2 0 0 0
K Guiunashvili (Georg) P 2 2 0 0 0
N Iurini (Georg) SH 1 0 1 0 0
S Janelidze (Georg) C,SH 2 1 1 0 0
I Kerauli (Georg) SH 2 2 0 0 0
M Kharshiladze (Georg) FB 1 1 0 0 0
NT Khuade (Georg) L 2 1 1 0 0
A Khvedelidze (Georg) W,C,FH 2 2 0 0 0
I Lezhava (Georg) SH 2 1 1 0 0
Z Lezhava (Georg) L,F 1 0 1 0 0
S Liparteliani (Georg) W 1 1 0 0 0
M Mtiulishvili (Georg) P 1 0 1 0 0
G Peradze (Georg) F 1 1 0 0 0
V Satseradze (Georg) FB,W 1 1 0 0 0
T Tavadze (Georg) C 2 2 0 0 0
T Turdzeladze (Georg) H 1 1 0 0 0
D Vartaniani (Georg) F 2 2 0 0 0
L Vashadze (Georg) W 1 1 0 0 0

The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.

Records include the following current or recent matches:
Georgia v Ukraine at Rustavi, Nov 24, 1991 [6-0 FT]
Georgia v Ukraine at Tbilisi, Nov 21, 1991 [19-15 FT]