|
| Player | Pos | Span | Mat | Start | Sub | YC | RC |
|---|---|---|---|---|---|---|---|
| V Delasau (Fiji) | W | 2000-2005 | 4 | 4 | 0 | 1 | 0 |
| AOM Fe'ao (Tonga) | L | 2010-2010 | 2 | 1 | 1 | 1 | 0 |
| N Kawamata (Japan) | P | 2010-2010 | 2 | 1 | 1 | 1 | 0 |
| RWG Lewaravu (Fiji) | L | 2007-2007 | 1 | 0 | 1 | 1 | 0 |
| VF Lilo (Tonga) | W | 2010-2010 | 3 | 3 | 0 | 1 | 0 |
| AA Lutui (Tonga) | H | 1999-2010 | 7 | 6 | 1 | 1 | 0 |
| R Nasiga (Fiji) | L | 2010-2010 | 1 | 0 | 1 | 1 | 0 |
| RSR Rabeni (Fiji) | C | 2002-2002 | 1 | 1 | 0 | 1 | 0 |
| M Salavea (Samoa) | BR | 2010-2010 | 2 | 1 | 1 | 1 | 0 |
| TH Tu'ifua (Tonga) | W,C | 2007-2007 | 1 | 1 | 0 | 1 | 0 |
| AT Tuilagi (Samoa) | W | 2002-2007 | 4 | 3 | 1 | 1 | 0 |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT] |
|
Japan v Tonga at Apia, IRB Pacific Nations Cup, Jun 26, 2010 [26-23 FT] |
|
Samoa v Fiji at Apia, IRB Pacific Nations Cup, Jun 26, 2010 [31-9 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |