• Switch Edition
Follow

Player Pos Span Mat Start Sub YC RC
SWP Burger (SA) BR 2003-2011 68 59 9 6 0
S Baikeinuku (Fiji/PI) C 2000-2011 51 45 6 5 0
M Bortolami (Italy) L 2001-2012 94 82 12 5 1
G Chkhaidze (Georg) BR 2002-2013 63 55 8 5 0
J Cudmore (Can) L 2002-2011 27 23 4 5 0
NJ Hines (Scot) L 2000-2011 77 51 26 5 1
R Roncero (Arg) P 1998-2012 55 50 5 5 0
M Bergamasco (Italy) BR 1998-2012 93 81 12 4 0
JP Botha (SA) L 2002-2011 76 74 2 4 0
ML Castrogiovanni (Italy) P 2002-2013 95 73 22 4 0
CL Charvis (Wales/Lions) BR 1996-2007 96 84 12 4 0
TS Clever (USA) N8 2003-2012 46 45 1 4 0
F Contepomi (Arg) C 1998-2012 79 69 10 4 0
L Datunashvili (Georg) L 2004-2013 53 32 21 4 0
S Dellape (Italy) L 2002-2011 64 53 11 4 0
N Dragos Dima (Rom) P 1999-2011 39 23 16 4 0
PL Emerick (USA) FB,C 2003-2012 53 49 4 4 2
V Kolelishvili (Georg) N8 2008-2013 18 11 7 4 0
SD Koyamaibole (Fiji/PI) BR 2001-2011 51 40 11 4 1
JM Leguizamon (Arg) BR 2005-2012 46 37 9 4 0
TA Lokotui (Tonga) L 2001-2012 12 9 3 4 0
A Lo Cicero Vaina (Italy) P 2000-2013 103 79 24 4 0
AA Lutui (Tonga/PI) H 1999-2011 40 31 9 4 0
V Matfield (SA) L 2001-2011 110 105 5 4 0
F Ongaro (Italy) H 2000-2012 81 48 33 4 0
SD Shaw (Eng/Lions) L 1996-2011 73 46 27 4 1
SM Taylor (Scot) BR 2000-2009 66 65 1 4 0

The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.

Records include the following current or recent matches:
Korea v Philippines at Ansan, Asian 5 Nations - Top 5, May 11, 2013 [62-19 FT]
United Arab Emirates v Japan at Dubai, Asian 5 Nations - Top 5, May 10, 2013 [3-93 FT]
Laos v Uzbekistan at Dubai, Asian 5 Nations - Divisio 3rd/4th place playoff, May 10, 2013 [15-18 FT]
Lebanon v Pakistan at Dubai, Asian 5 Nations - Divisio Final, May 10, 2013 [45-12 FT]