• Switch Edition
Follow

Player Pos Span Mat Start Sub YC RC
LBN Dallaglio N8 1995-2007 85 70 15 3 0
DJ Grewcock L 1997-2007 69 51 18 3 1
JAW Haskell BR 2007-2013 50 34 16 3 0
SD Shaw L 1996-2011 71 44 27 3 1
MJ Tindall C 2000-2011 75 71 4 3 0
JM White P 2000-2009 51 36 15 3 0
DS Care SH 2008-2013 41 19 22 2 0
DR Cole P 2010-2013 40 38 2 2 0
DM Hartley H 2008-2013 47 28 19 2 0
GS Archer L,N8 1996-2000 21 21 0 1 0
CJ Ashton W 2010-2013 34 34 0 1 0
NA Back F 1994-2003 66 63 3 1 0
PD Christophers C 2002-2003 3 2 1 1 0
LP Deacon L 2005-2011 29 22 7 1 0
TGAL Flood FH 2006-2013 57 36 21 1 0
SJJ Geraghty C,FH 2007-2009 6 2 4 1 0
AJ Goode FB,FH 2005-2009 17 7 10 1 0
PBT Greening H 1996-2001 24 17 7 1 0
AS Healey UB 1997-2003 51 37 14 1 0
J Leonard P 1990-2004 114 102 12 1 0
LA Mears H 2005-2012 42 16 26 1 0
LW Moody F 2001-2011 71 56 15 1 1
T Rees F 2007-2008 15 10 5 1 0
JT Robinson FB 2001-2007 51 47 4 1 0
C Sharples W 2011-2012 4 3 1 1 0
AJ Sheridan P 2004-2011 40 38 2 1 0
PJ Vickery P 1998-2009 73 64 9 1 0
MWIWNA Vunipola P 2012-2013 9 1 8 1 0
JPR Worsley F 1999-2011 78 51 27 1 0
BR Youngs SH 2010-2013 33 24 9 1 0

The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.

Records include the following current or recent matches:
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT]
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT]
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT]