| Player | Pos | Span | Mat | Start | Sub | YC | RC |
|---|---|---|---|---|---|---|---|
| SD Koyamaibole | BR | 2001-2007 | 38 | 28 | 10 | 3 | 0 |
| S Baikeinuku | C | 2000-2009 | 33 | 32 | 1 | 2 | 0 |
| R Caucaunibuca | C | 2003-2006 | 6 | 6 | 0 | 2 | 0 |
| V Delasau | W | 2000-2008 | 29 | 28 | 1 | 2 | 0 |
| RSR Rabeni | C | 2000-2009 | 27 | 21 | 6 | 2 | 0 |
| V Satala | C | 2000-2005 | 17 | 15 | 2 | 2 | 0 |
| WT Serevi | FB,C,FH | 2001-2003 | 10 | 4 | 6 | 2 | 0 |
| GJ Smith | H | 2000-2003 | 21 | 21 | 0 | 2 | 0 |
| MS Bolatagane Volau | F | 2009-2009 | 6 | 4 | 2 | 1 | 0 |
| GC Dewes | P | 2007-2009 | 16 | 13 | 3 | 1 | 0 |
| IU Domolailai | L | 2001-2007 | 13 | 13 | 0 | 1 | 0 |
| RAR Doviverata | N8 | 2000-2007 | 38 | 30 | 8 | 1 | 1 |
| VT Gadolo | H | 2000-2007 | 20 | 9 | 11 | 1 | 0 |
| S Koto Vuli | H | 2005-2009 | 25 | 22 | 3 | 1 | 0 |
| S Leawere | W,C | 2003-2006 | 5 | 5 | 0 | 1 | 0 |
| RWG Lewaravu | L | 2007-2009 | 10 | 4 | 6 | 1 | 0 |
| A Mocelutu Vuivau | N8 | 2001-2003 | 13 | 12 | 1 | 1 | 0 |
| A Naevo | L,F | 2001-2003 | 14 | 13 | 1 | 1 | 0 |
| A Qera | BR | 2005-2009 | 16 | 11 | 5 | 1 | 0 |
| H Qiodravu | P | 2000-2007 | 18 | 15 | 3 | 1 | 0 |
| SV Raiwalui | L | 2000-2006 | 21 | 21 | 0 | 1 | 0 |
| I Rasila | P,H | 2000-2003 | 24 | 9 | 15 | 1 | 0 |
| RARG Ratuva | F | 2005-2008 | 18 | 15 | 3 | 1 | 0 |
| I Rawaqa | L | 2002-2009 | 37 | 30 | 7 | 1 | 0 |
| RMSN Saukawa | F | 2006-2009 | 11 | 11 | 0 | 1 | 0 |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Fiji v Japan at Suva, IRB Pacific Nations Cup, Jul 3, 2009 [40-39 FT] |
|
Fiji v Samoa at Lautoka, IRB Pacific Nations Cup, Jun 27, 2009 [19-14 FT] |
|
Fiji v New Zealand Maori at Lautoka, IRB Pacific Nations Cup, Jun 14, 2008 [7-11 FT] |