| Player | Pos | Mat | Start | Sub | YC | RC |
|---|---|---|---|---|---|---|
| T Allan (Aust) | C | 2 | 2 | 0 | 0 | 0 |
| AJ Baxter (Aust) | P | 2 | 2 | 0 | 0 | 0 |
| VD Bevan (NZ) | SH | 2 | 2 | 0 | 0 | 0 |
| AW Blake (NZ) | F | 1 | 1 | 0 | 0 | 0 |
| J Blomley (Aust) | C | 2 | 2 | 0 | 0 | 0 |
| JGP Bond (NZ) | P | 1 | 1 | 0 | 0 | 0 |
| JD Brockhoff (Aust) | F | 2 | 2 | 0 | 0 | 0 |
| RF Bryers (NZ) | L | 1 | 1 | 0 | 0 | 0 |
| TA Budd (NZ) | L | 1 | 1 | 0 | 0 | 0 |
| CT Burke (Aust) | SH | 2 | 2 | 0 | 0 | 0 |
| RM Cawsey (Aust) | FB | 2 | 2 | 0 | 0 | 0 |
| NV Cottrell (Aust) | H | 2 | 2 | 0 | 0 | 0 |
| MBR Couch (NZ) | FH | 2 | 2 | 0 | 0 | 0 |
| KA Cross (Aust) | F | 2 | 2 | 0 | 0 | 0 |
| CC Davis (Aust) | W | 1 | 1 | 0 | 0 | 0 |
| RL Dobson (NZ) | FE | 1 | 1 | 0 | 0 | 0 |
| NA Emery (Aust) | FH | 2 | 2 | 0 | 0 | 0 |
| RL Garner (Aust) | W | 2 | 2 | 0 | 0 | 0 |
| AM Hughes (NZ) | H | 2 | 2 | 0 | 0 | 0 |
| JW Kelly (NZ) | FB | 2 | 2 | 0 | 0 | 0 |
| WA Lunn (NZ) | F | 2 | 2 | 0 | 0 | 0 |
| JK McLean (NZ) | W | 1 | 1 | 0 | 0 | 0 |
| GJT Moore (NZ) | W | 1 | 1 | 0 | 0 | 0 |
| RP Mossop (Aust) | L | 2 | 2 | 0 | 0 | 0 |
| WJ Mumm (NZ) | P | 1 | 1 | 0 | 0 | 0 |
| TR O'Callaghan (NZ) | FE | 1 | 1 | 0 | 0 | 0 |
| DH O'Donnell (NZ) | P | 1 | 1 | 0 | 0 | 0 |
| RW Orr (NZ) | FB | 1 | 1 | 0 | 0 | 0 |
| RA Roper (NZ) | C | 1 | 1 | 0 | 0 | 0 |
| HCB Rowley (NZ) | N8 | 1 | 1 | 0 | 0 | 0 |
| NM Shehadie (Aust) | P | 2 | 2 | 0 | 0 | 0 |
| JB Smith (NZ) | C | 2 | 2 | 0 | 0 | 0 |
| JH Solomon (Aust) | C | 1 | 1 | 0 | 0 | 0 |
| RC Stuart (NZ) | N8 | 2 | 2 | 0 | 0 | 0 |
| RA White (NZ) | L | 2 | 2 | 0 | 0 | 0 |
| BJ Wilson (Aust) | P | 2 | 2 | 0 | 0 | 0 |
| HW Wilson (NZ) | P | 1 | 1 | 0 | 0 | 0 |
| CJ Windon (Aust) | F | 2 | 2 | 0 | 0 | 0 |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
New Zealand v Australia at Auckland, 2nd Test, Sep 24, 1949 [9-16 FT] |
|
New Zealand v Australia at Wellington, 1st Test, Sep 3, 1949 [6-11 FT] |