| Player | Pos | Mat | Start | Sub | YC | RC |
|---|---|---|---|---|---|---|
| ES Boyce (Aust) | W | 2 | 2 | 0 | 0 | 0 |
| RH Brown (NZ) | FH | 1 | 1 | 0 | 0 | 0 |
| KW Catchpole (Aust) | SH | 2 | 2 | 0 | 0 | 0 |
| DB Clarke (NZ) | FB | 2 | 2 | 0 | 0 | 0 |
| IJ Clarke (NZ) | P | 2 | 2 | 0 | 0 | 0 |
| DM Connor (NZ) | SH | 2 | 2 | 0 | 0 | 0 |
| BJ Ellwood (Aust) | C | 2 | 2 | 0 | 0 | 0 |
| DJ Graham (NZ) | F | 2 | 2 | 0 | 0 | 0 |
| TR Heeps (NZ) | W | 2 | 2 | 0 | 0 | 0 |
| ELJ Heinrich (Aust) | F | 2 | 2 | 0 | 0 | 0 |
| RJ Heming (Aust) | L | 1 | 1 | 0 | 0 | 0 |
| PG Johnson (Aust) | H | 2 | 2 | 0 | 0 | 0 |
| JKM Lenehan (Aust) | FB | 1 | 1 | 0 | 0 | 0 |
| PF Little (NZ) | C | 1 | 1 | 0 | 0 | 0 |
| LC McDermott (Aust) | W | 2 | 2 | 0 | 0 | 0 |
| IN MacEwan (NZ) | L | 2 | 2 | 0 | 0 | 0 |
| CE Meads (NZ) | L | 2 | 2 | 0 | 0 | 0 |
| AR Miller (Aust) | P | 2 | 2 | 0 | 0 | 0 |
| JM Miller (Aust) | P | 1 | 1 | 0 | 0 | 0 |
| WJ Nathan (NZ) | F | 2 | 2 | 0 | 0 | 0 |
| JF O'Gorman (Aust) | N8 | 1 | 1 | 0 | 0 | 0 |
| TPA O'Sullivan (NZ) | C | 2 | 2 | 0 | 0 | 0 |
| PD Perrin (Aust) | L | 1 | 1 | 0 | 0 | 0 |
| R Phelps (Aust) | W | 2 | 2 | 0 | 0 | 0 |
| TW Reid (Aust) | F | 1 | 1 | 0 | 0 | 0 |
| PRI Scott (Aust) | C | 2 | 2 | 0 | 0 | 0 |
| NJD Storey (Aust) | FH | 1 | 1 | 0 | 0 | 0 |
| JE Thornett (Aust) | F | 1 | 1 | 0 | 0 | 0 |
| RN Thornett (Aust) | L | 2 | 2 | 0 | 0 | 0 |
| KR Tremain (NZ) | F | 2 | 2 | 0 | 0 | 0 |
| BA Watt (NZ) | FH | 1 | 1 | 0 | 0 | 0 |
| JR Watt (NZ) | W | 2 | 2 | 0 | 0 | 0 |
| WJ Whineray (NZ) | P | 2 | 2 | 0 | 0 | 0 |
| JPL White (Aust) | P | 2 | 2 | 0 | 0 | 0 |
| TN Wolfe (NZ) | FH | 1 | 1 | 0 | 0 | 0 |
| D Young (NZ) | H | 2 | 2 | 0 | 0 | 0 |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Australia v New Zealand at Sydney, 2nd Test, Jun 4, 1962 [5-14 FT] |
|
Australia v New Zealand at Brisbane, 1st Test, May 26, 1962 [6-20 FT] |