| Player | Pos | Mat | Start | Sub | YC | RC |
|---|---|---|---|---|---|---|
| JGM Antelme (SA) | W | 4 | 4 | 0 | 0 | 0 |
| KC Briscoe (NZ) | SH | 4 | 4 | 0 | 0 | 0 |
| RW Caulton (NZ) | W | 2 | 2 | 0 | 0 | 0 |
| JT Claassen (SA) | L | 3 | 3 | 0 | 0 | 0 |
| AH Clarke (NZ) | FH | 1 | 1 | 0 | 0 | 0 |
| DB Clarke (NZ) | FB | 4 | 4 | 0 | 0 | 0 |
| IJ Clarke (NZ) | P | 2 | 2 | 0 | 0 | 0 |
| RJ Conway (NZ) | N8 | 3 | 3 | 0 | 0 | 0 |
| WA Davies (NZ) | FE | 1 | 1 | 0 | 0 | 0 |
| RG Dryburgh (SA) | FB | 2 | 2 | 0 | 0 | 0 |
| PS du Toit (SA) | P | 4 | 4 | 0 | 0 | 0 |
| JL Gainsford (SA) | C | 4 | 4 | 0 | 0 | 0 |
| DJ Graham (NZ) | F | 2 | 2 | 0 | 0 | 0 |
| PF Hilton-Jones (NZ) | F | 1 | 1 | 0 | 0 | 0 |
| DJ Hopwood (SA) | N8 | 2 | 2 | 0 | 0 | 0 |
| RH Horsley (NZ) | L | 3 | 3 | 0 | 0 | 0 |
| MW Irwin (NZ) | P | 1 | 1 | 0 | 0 | 0 |
| AI Kirkpatrick (SA) | C | 4 | 4 | 0 | 0 | 0 |
| AC Koch (SA) | P | 2 | 2 | 0 | 0 | 0 |
| SP Kuhn (SA) | P | 2 | 2 | 0 | 0 | 0 |
| KF Laidlaw (NZ) | C | 3 | 3 | 0 | 0 | 0 |
| TR Lineen (NZ) | FE | 3 | 3 | 0 | 0 | 0 |
| RJ Lockyear (SA) | SH | 4 | 4 | 0 | 0 | 0 |
| IN MacEwan (NZ) | L | 4 | 4 | 0 | 0 | 0 |
| RF McMullen (NZ) | W | 3 | 3 | 0 | 0 | 0 |
| AS Malan (SA) | L | 4 | 4 | 0 | 0 | 0 |
| GF Malan (SA) | H | 3 | 3 | 0 | 0 | 0 |
| CE Meads (NZ) | L | 4 | 4 | 0 | 0 | 0 |
| JA Nel (SA) | P,N8 | 2 | 2 | 0 | 0 | 0 |
| SR Nesbit (NZ) | FH | 2 | 2 | 0 | 0 | 0 |
| TPA O'Sullivan (NZ) | C | 1 | 1 | 0 | 0 | 0 |
| K Oxlee (SA) | FH | 4 | 4 | 0 | 0 | 0 |
| HJM Pelser (SA) | F | 4 | 4 | 0 | 0 | 0 |
| KR Tremain (NZ) | F | 4 | 4 | 0 | 0 | 0 |
| AJ van der Merwe (SA) | H | 1 | 1 | 0 | 0 | 0 |
| HS van der Merwe (SA) | L | 1 | 1 | 0 | 0 | 0 |
| GH van Zyl (SA) | F | 4 | 4 | 0 | 0 | 0 |
| HJ van Zyl (SA) | W | 4 | 4 | 0 | 0 | 0 |
| JR Watt (NZ) | W | 4 | 4 | 0 | 0 | 0 |
| WJ Whineray (NZ) | P | 4 | 4 | 0 | 0 | 0 |
| LG Wilson (SA) | FB | 2 | 2 | 0 | 0 | 0 |
| D Young (NZ) | H | 4 | 4 | 0 | 0 | 0 |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
South Africa v New Zealand at Port Elizabeth, 4th Test, Aug 27, 1960 [8-3 FT] |
|
South Africa v New Zealand at Bloemfontein, 3rd Test, Aug 13, 1960 [11-11 FT] |
|
South Africa v New Zealand at Cape Town, 2nd Test, Jul 23, 1960 [3-11 FT] |