• Switch Edition
Follow

Player Pos Span Mat Start Sub YC RC
SWP Burger (SA) BR 2004-2010 27 24 3 4 0
DW Barry (SA) C 2000-2006 17 17 0 3 0
W Meyer (SA) P 1999-2002 12 9 3 2 0
BJ Paulse (SA) W 1999-2006 31 27 4 2 0
JH van der Westhuizen (SA) SH 1994-2003 42 37 5 2 0
RE Alvarez Kairelis (Arg) L 2002-2008 3 3 0 1 0
MG Andrews (SA) L,N8 1994-2001 35 32 3 1 0
JP Botha (SA) L 2003-2011 28 28 0 1 0
RN Brown (Aust) N8 2009-2010 3 2 1 1 0
MJ Cockbain (Aust) L,F 1997-2002 6 3 3 1 0
R Corrigan (Ire) P 2004-2004 2 2 0 1 0
IJA Dagg (NZ) FB 2010-2012 3 2 1 1 0
LBN Dallaglio (Eng/Lions) N8 1997-2000 5 5 0 1 0
CA del Fava (Italy) L 2008-2010 2 2 0 1 0
SM Faingaa (Aust) H 2010-2010 2 1 1 1 0
RF Fleck (SA) C 1999-2001 14 12 2 1 0
MJ Giteau (Aust) C,FH 2004-2010 10 10 0 1 0
PBT Greening (Eng) H 2000-2000 2 2 0 1 0
BG Habana (SA) W 2005-2012 35 35 0 1 0
DM Hartley (Eng) H 2012-2012 3 3 0 1 0
RM Hibbard (Wales) H 2008-2008 2 1 1 1 0
JC Holbeck (Aust) C 1997-1997 1 1 0 1 0
AD James (SA) FH 2001-2011 21 18 3 1 0
W Julies (SA) C 2004-2007 7 4 3 1 0
RB Kempson (SA) P 1998-2003 20 14 6 1 0
J Leonard (Eng/Lions) P 1994-2000 10 9 1 1 0
TH Leota (Samoa) H 2002-2002 1 1 0 1 0
OCC Magne (Fra) F 2001-2005 4 3 1 1 0
V Matfield (SA) L 2001-2011 51 48 3 1 0
KJ Meeuws (NZ) P 1999-2004 4 3 1 1 0
PC Montgomery (SA) FB 1997-2008 47 40 7 1 0
JPR Pietersen (SA) W 2006-2012 21 21 0 1 0
IB Ross (NZ) L 2009-2009 2 2 0 1 0
SD Shaw (Eng/Lions) L 2000-2009 4 2 2 1 0
RB Skinstad (SA) F 1998-2007 19 11 8 1 0
JA Slipper (Aust) P 2010-2012 3 0 3 1 0
GB Smith (Aust) BR 2001-2009 10 8 2 1 0
S So'oialo (Samoa) SH 2002-2007 2 2 0 1 0
PJ Spies (SA) N8 2006-2012 29 27 2 1 0
JH Va'a (Samoa) P 2007-2007 1 1 0 1 0
CJ van der Linde (SA) P 2004-2011 27 11 16 1 0
PR van der Merwe (SA) L 2010-2012 11 2 9 1 0
PJ Wannenburg (SA) BR 2003-2007 15 9 6 1 0
D Yachvili (Fra) SH 2005-2010 4 2 2 1 0

The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.

Records include the following current or recent matches:
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT]
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT]
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT]