| Player | Pos | Span | Mat | Start | Sub | YC | RC |
|---|---|---|---|---|---|---|---|
| GS Archer (Brist/Newc) | L,N8 | 1997-2003 | 11 | 11 | 0 | 3 | 1 |
| GS Chuter (Leics/Sarac) | H | 1997-2012 | 23 | 19 | 4 | 3 | 0 |
| DJ Grewcock (Bath/Sarac) | L | 1997-2011 | 21 | 20 | 1 | 3 | 0 |
| MO Johnson (Leics) | L | 1997-2005 | 12 | 12 | 0 | 3 | 0 |
| N McCarthy (Brist/Glouc) | H | 1998-2002 | 10 | 7 | 3 | 3 | 0 |
| PJ Paramore (Bedf/Glouc) | N8 | 1998-2003 | 9 | 8 | 1 | 3 | 0 |
| RK Arnold (Newc) | F | 1997-2002 | 7 | 6 | 1 | 2 | 1 |
| OPC Azam (Glouc) | H | 2000-2011 | 17 | 14 | 3 | 2 | 0 |
| BGJ Broster (Sarac/Wasps) | P | 2002-2012 | 11 | 4 | 7 | 2 | 0 |
| PG Buxton (Glouc) | BR | 2002-2013 | 16 | 13 | 3 | 2 | 0 |
| K Dawson (Irish) | F | 1997-2006 | 16 | 15 | 1 | 2 | 0 |
| NJ Easter (Hquin) | BR | 2005-2013 | 10 | 10 | 0 | 2 | 0 |
| T Fuga (Hquin) | H | 2000-2009 | 10 | 8 | 2 | 2 | 0 |
| CM Gillies (Rich/Worcs) | L | 1997-2012 | 16 | 15 | 1 | 2 | 0 |
| DD Harris (Bedf/Sale/Sarac) | C | 1999-2005 | 10 | 9 | 1 | 2 | 0 |
| AR Hazell (Glouc) | BR | 1999-2011 | 13 | 7 | 6 | 2 | 0 |
| JVI Johnston (Hquin) | P | 2010-2013 | 6 | 4 | 2 | 2 | 0 |
| TH Leota (Wasps) | H | 1997-2004 | 15 | 12 | 3 | 2 | 0 |
| TP Palmer (Leeds/Wasps) | L | 2001-2013 | 14 | 13 | 1 | 2 | 0 |
| TAN Payne (Wasps) | P | 2003-2013 | 17 | 16 | 1 | 2 | 0 |
| MP Regan (Bath/Brist/Leeds) | H | 1997-2009 | 20 | 16 | 4 | 2 | 0 |
| G Ross (Leeds/Sarac/Welsh) | FH | 2003-2013 | 10 | 9 | 1 | 2 | 0 |
| CG Rowntree (Leics) | P | 1997-2006 | 13 | 11 | 2 | 2 | 0 |
| D Ryan (Brist/Newc) | L,N8 | 1997-2000 | 4 | 4 | 0 | 2 | 0 |
| AJ Sheridan (Brist/Rich/Sale) | P | 1999-2012 | 15 | 10 | 5 | 2 | 0 |
| PW Volley (Hquin/Wasps) | BR | 1998-2007 | 15 | 15 | 0 | 2 | 0 |
| CA Yandell (Sarac) | L | 1998-2004 | 5 | 4 | 1 | 2 | 0 |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Leicester Tigers v Northampton Saints at Twickenham, Aviva Premiership Final, May 25, 2013 [37-17 FT] |
|
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT] |
|
Harlequins v Northampton Saints at The Stoop, Aviva Premiership Round 22, May 4, 2013 [22-19 FT] |