• Switch Edition
Follow

Player Pos Span Mat Start Sub YC RC
GS Archer (Brist/Newc) L,N8 1997-2004 121 118 3 14 2
DJ Grewcock (Bath/Sarac) L 1997-2011 218 206 12 14 1
M Salter (Brist/Leeds/WHart) L,BR 1998-2009 130 115 15 14 0
RK Arnold (Newc) F 1997-2003 105 97 8 12 1
MO Johnson (Leics) L 1997-2005 139 134 5 11 0
CM Jones (Sale/Worcs) L 2002-2013 202 182 20 11 0
DJ Paice (Irish) H 2004-2013 130 83 47 11 2
KP Yates (Bath/Sale/Sarac) P 1997-2008 152 120 32 11 0
AP Anglesea (Sale) BR 1998-2005 126 106 20 10 0
DA Armitage (Irish) FB,C 2003-2012 121 112 9 10 1
OPC Azam (Glouc) H 2000-2011 168 114 54 10 1
KJ Chesney (Brist/Sarac) L 1997-2009 209 158 51 10 0
C Hala'ufia (Hquin/Irish) BR 2006-2013 96 79 17 10 1
TAN Payne (Brist/Wasps) P 2001-2013 193 168 25 10 1
PW Volley (Hquin/Wasps) BR 1998-2008 147 138 9 10 1
LBN Dallaglio (Wasps) N8 1997-2008 180 169 11 9 0
LW Moody (Bath/Leics) F 1997-2011 146 116 30 9 0
MP Regan (Bath/Brist/Leeds) H 1997-2009 201 167 34 9 0
PH Sanderson (Hquin/Sale/Worcs) BR 1997-2010 206 194 12 9 0
SD Shaw (Wasps) L 1997-2011 237 212 25 9 0
HD Vyvyan (Newc/Sarac) L 1998-2012 245 191 54 9 0
AL Balding BR 1998-2013 161 99 62 8 1
(Glouc/Leeds/Leics/Newc/Welsh/Worcs)
JS Crane (Leeds/Leics) BR 2005-2013 119 96 23 8 0
IM Feau'nati N8 1998-2008 175 155 20 8 0
(Bath/Irish/Leeds/Roth)
JL Hamilton (Glouc/Leics) L 2003-2013 81 60 21 8 2
DM Hartley (Nthmp) H 2005-2013 92 77 15 8 0
TH Leota (Wasps) H 1997-2005 146 96 50 8 0
CG Rowntree (Leics) P 1997-2006 150 129 21 8 0
DE Crompton (Brist/Rich) P 1997-2009 180 156 24 7 1
NJ Easter (Hquin) BR 2004-2013 125 117 8 7 1
CP Fortey (Glouc/Worcs) H 1997-2012 219 129 90 7 2
DJ Garforth (Leics) P 1997-2003 109 100 9 7 0
AJ Goode (Leics/Sarac/Worcs) FB,FH 1998-2013 189 162 27 7 1
RJ Hoadley (Irish/Wasps) C 1999-2009 77 46 31 7 0
CL Horsman (Bath/Worcs) P 1997-2008 72 44 28 7 0
JAH Mallett (Bath) P 1997-2003 102 68 34 7 1
PJ Paramore (Bedf/Glouc) N8 1998-2004 97 91 6 7 0
DF Schofield (Sale/Worcs) L 2001-2013 183 154 29 7 0
AJ Sheridan (Brist/Rich/Sale) P 1999-2012 159 115 44 7 0
SAA Tiatia (Hquin) H 2001-2005 57 45 12 7 1
JM White (Brist/Leics/Sarac) P 1999-2012 164 134 30 7 5
TA Wood (Nthmp/Worcs) F 2007-2013 86 76 10 7 2
BN Woods (Leics/Newc) F 2004-2012 104 77 27 7 0
JPR Worsley (Wasps) F 1997-2011 218 197 21 7 0

The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.

Records include the following current or recent matches:
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT]
Leicester Tigers v Harlequins at Leicester, Aviva Premiership Semi final, May 11, 2013 [33-16 FT]
Exeter Chiefs v Gloucester Rugby at Exeter, Aviva Premiership Round 22, May 4, 2013 [40-39 FT]
Harlequins v Northampton Saints at The Stoop, Aviva Premiership Round 22, May 4, 2013 [22-19 FT]
Leicester Tigers v London Irish at Leicester, Aviva Premiership Round 22, May 4, 2013 [32-20 FT]
London Welsh v Worcester Warriors at Oxford, Aviva Premiership Round 22, May 4, 2013 [33-22 FT]
Sale Sharks v London Wasps at Salford, Aviva Premiership Round 22, May 4, 2013 [21-20 FT]
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT]