| Player | Pos | Span | Mat | Start | Sub | YC | RC |
|---|---|---|---|---|---|---|---|
| KJ Meeuws | P | 1998-2004 | 42 | 30 | 12 | 3 | 0 |
| TD Woodcock | P | 2002-2012 | 96 | 86 | 10 | 3 | 0 |
| IJA Dagg | FB | 2010-2012 | 25 | 22 | 3 | 2 | 0 |
| OT Franks | P | 2009-2012 | 44 | 37 | 7 | 2 | 0 |
| CJ Hayman | P | 2001-2007 | 45 | 37 | 8 | 2 | 0 |
| MC Masoe | N8 | 2005-2007 | 20 | 10 | 10 | 2 | 0 |
| NMC Maxwell | L | 1999-2004 | 36 | 34 | 2 | 2 | 0 |
| MP Robinson | C | 2000-2002 | 9 | 7 | 2 | 2 | 0 |
| NS Tialata | P | 2005-2010 | 43 | 24 | 19 | 2 | 0 |
| AF Boric | L | 2008-2011 | 24 | 7 | 17 | 1 | 0 |
| DJ Braid | BR | 2002-2010 | 6 | 3 | 3 | 1 | 0 |
| J Collins | F | 2001-2007 | 48 | 42 | 6 | 1 | 0 |
| CM Cullen | FB | 1996-2002 | 58 | 56 | 2 | 1 | 0 |
| MR Holah | F | 2001-2006 | 36 | 14 | 22 | 1 | 0 |
| AK Hore | H | 2002-2012 | 74 | 40 | 34 | 1 | 0 |
| CR Jack | L | 2001-2007 | 67 | 59 | 8 | 1 | 0 |
| CS Jane | FB,W | 2008-2012 | 43 | 36 | 7 | 1 | 0 |
| J Kaino | BR | 2006-2011 | 48 | 44 | 4 | 1 | 0 |
| CL McAlister | C,FH | 2005-2009 | 30 | 19 | 11 | 1 | 0 |
| RH McCaw | F | 2001-2012 | 116 | 110 | 6 | 1 | 0 |
| LR MacDonald | FH | 2000-2008 | 56 | 34 | 22 | 1 | 0 |
| KF Mealamu | H | 2002-2012 | 102 | 70 | 32 | 1 | 0 |
| MA Nonu | C | 2003-2012 | 76 | 61 | 15 | 1 | 0 |
| AD Oliver | H | 1997-2007 | 59 | 53 | 6 | 1 | 0 |
| IB Ross | L | 2009-2009 | 8 | 8 | 0 | 1 | 0 |
| SW Sivivatu | W | 2005-2011 | 45 | 43 | 2 | 1 | 0 |
| AJ Thomson | F | 2008-2012 | 29 | 17 | 12 | 1 | 0 |
| BC Thorn | L | 2003-2011 | 59 | 51 | 8 | 1 | 0 |
| RD Thorne | L,F | 1999-2007 | 50 | 47 | 3 | 1 | 0 |
| I Toeava | UB | 2005-2011 | 36 | 20 | 16 | 1 | 0 |
| JF Umaga | W,C | 1997-2005 | 74 | 73 | 1 | 1 | 0 |
| SL Whitelock | L | 2010-2012 | 39 | 24 | 15 | 1 | 0 |
| AJ Williams | L | 2002-2012 | 77 | 63 | 14 | 1 | 0 |
| S Williams | C | 2010-2012 | 19 | 12 | 7 | 1 | 0 |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |
|
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |