Player | Pos | Season | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GC Murray | SH | 2013 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PS Johns | L | 2000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PMN Clohessy | P | 2001 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GT Dempsey | FB | 2004 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
BG O'Driscoll | C | 2004 | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 | 1 | 0 |
SH Easterby | BR | 2006 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DP Leamy | BR | 2006 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
SH Easterby | BR | 2008 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RJR O'Gara | FH | 2009 | 5 | 5 | 0 | 56 | 0 | 10 | 10 | 2 | 1 | 0 |
CEJ Healy | P | 2010 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DP Leamy | BR | 2011 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S Ferris | BR | 2012 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RD Best | H | 2013 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BG O'Driscoll | C | 2013 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
DC Ryan | L,F | 2013 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RD Best | H | 2015 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JJ Sexton | FH | 2016 | 5 | 5 | 0 | 49 | 0 | 8 | 11 | 0 | 1 | 0 |
DC Ryan | L,F | 2017 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JJ Sexton | FH | 2017 | 3 | 3 | 0 | 25 | 0 | 2 | 6 | 1 | 1 | 0 |
PJ O'Mahony | F | 2018 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
Records include the following current or recent matches: |
Ireland v Scotland at Lansdowne Road, Six Nations, Mar 10, 2018 [28-8 FT] |
Ireland v Wales at Lansdowne Road, Six Nations, Feb 24, 2018 [37-27 FT] |
Ireland v Italy at Lansdowne Road, Six Nations, Feb 10, 2018 [56-19 FT] |