Player | Pos | Age | Ground | Date | Match | |
---|---|---|---|---|---|---|
G Labadze | F | 38y 276d | Vancouver | 23 Jun 2012 | Details | |
I Abuseridze | SH | 34y 211d | Vancouver | 23 Jun 2012 | Details | |
T Zibzibadze | C | 31y 322d | Vancouver | 23 Jun 2012 | Details | |
I Machkhaneli | W | 30y 341d | Vancouver | 23 Jun 2012 | Details | |
G Chkhaidze | L | 30y 308d | Vancouver | 23 Jun 2012 | Details | |
Z Maisuradze | (L) | 30y 232d | Glendale | 16 Jun 2012 | Details | |
L Gugava | W | 29y 311d | Vancouver | 23 Jun 2012 | Details | |
R Belkania | H | 29y 190d | Vancouver | 23 Jun 2012 | Details | |
B Samkharadze | (SH) | 28y 265d | Vancouver | 23 Jun 2012 | Details | |
D Zirakashvili | P | 28y 257d | Vancouver | 23 Jun 2012 | Details | |
M Kvirikashvili | FH | 28y 179d | Vancouver | 23 Jun 2012 | Details | |
S Sutiashvili | (F) | 28y 151d | Vancouver | 23 Jun 2012 | Details | |
D Kacharava | C | 27y 159d | Vancouver | 23 Jun 2012 | Details | |
I Kiasashvili | FB | 27y 126d | Vancouver | 23 Jun 2012 | Details | |
G Begadze | (SH) | 26y 104d | Glendale | 16 Jun 2012 | Details | |
L Malaguradze | (FH) | 26y 21d | Vancouver | 23 Jun 2012 | Details | |
V Maisuradze | L | 25y 104d | Vancouver | 23 Jun 2012 | Details | |
G Berishvili | (L) | 24y 318d | Vancouver | 23 Jun 2012 | Details | |
A Todua | (W) | 24y 234d | Vancouver | 23 Jun 2012 | Details | |
L Khmaladze | FB | 24y 148d | Glendale | 16 Jun 2012 | Details | |
I Mirtskhulava | (P) | 23y 177d | Glendale | 16 Jun 2012 | Details | |
M Nariashvili | P | 22y 29d | Vancouver | 23 Jun 2012 | Details | |
S Mamukashvili | (H) | 21y 265d | Vancouver | 23 Jun 2012 | Details | |
B Bitsadze | N8 | 21y 91d | Vancouver | 23 Jun 2012 | Details | |
G Tkhilaishvili | F | 21y 76d | Vancouver | 23 Jun 2012 | Details | |
L Chilachava | (P) | 20y 311d | Vancouver | 23 Jun 2012 | Details | |
M Sharikadze | C | 19y 30d | Glendale | 16 Jun 2012 | Details |
Only the player's most recent appearance listed