|
| Player | Pos | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| V Grachev | N8 | 38y 51d | Russia | v Italy A | Gloucester | 12 Jun 2011 | Details | |
| K Pulu | P | 33y 128d | Tonga | v USA | Esher | 8 Jun 2011 | Details | |
| LW Moody | F | 33y 55d | England | v Wales | Twickenham | 6 Aug 2011 | Details | |
| MJ Tindall | C | 32y 146d | England | v Scotland | Twickenham | 13 Mar 2011 | Details | |
| A Monro | FH | 29y 275d | Canada | v Russia | Esher | 8 Jun 2011 | Details | |
| AD Kellock | L | 29y 272d | Scotland | v England | Twickenham | 13 Mar 2011 | Details | |
| T Dusautoir | F | 29y 100d | France | v England | Twickenham | 26 Feb 2011 | Details | |
| TS Clever | F | 28y 153d | USA | v Russia | Worcester | 18 Jun 2011 | Details | |
| V Korshunov | H | 28y 97d | Russia | v USA | Worcester | 18 Jun 2011 | Details | |
| SM Parisse | N8 | 27y 153d | Italy | v England | Twickenham | 12 Feb 2011 | Details | |
| SK Warburton | F | 22y 305d | Wales | v England | Twickenham | 6 Aug 2011 | Details |
Only the player's most recent appearance listed
| Records include the following current or recent matches: |
|
England v Wales at Twickenham, 1st Test, Aug 6, 2011 [23-19 FT] |
|
Russia v United States of America at Worcester, Churchill Cup 5th/6th place playoff, Jun 18, 2011 [25-32 FT] |
|
Canada v Russia at Esher, Churchill Cup, Jun 8, 2011 [34-18 FT] |
|
Tonga v United States of America at Esher, Churchill Cup, Jun 8, 2011 [44-13 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |