|
| Player | Pos | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| ET Gurdon | Fwd | 30y 344d | England | Swansea | 3 Jan 1885 | Details | |
| WE MacLagan | 3Q | 26y 280d | Scotland | Glasgow | 10 Jan 1885 | Details | |
| L Stokes | 3Q | 25y 7d | England | Blackheath | 19 Feb 1881 | Details | |
| CJB Marriott | Fwd | 24y 171d | England | Blackheath | 2 Jan 1886 | Details | |
| A Rotherham | HB | 24y 161d | England | Llanelli | 8 Jan 1887 | Details | |
| C Reid | Fwd | 24y 21d | Scotland | Newport | 4 Feb 1888 | Details | |
| RG Warren | HB | 23y 179d | Ireland | Swansea | 2 Mar 1889 | Details | |
| AJ Forrest | Fwd | 22y 107d | Ireland | Lansdowne Road | 28 Jan 1882 | Details |
Only the player's most recent appearance listed
| Records include the following current or recent matches: |
|
Scotland v Wales at Edinburgh, Home Nations, Feb 2, 1889 [0G-0G FT] |
|
Ireland v Wales at Lansdowne Road, Home Nations, Mar 3, 1888 [2G-0G FT] |
|
Ireland v Wales at Birkenhead, Home Nations, Mar 12, 1887 [0G-1G FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |