Player | Pos | Age | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|
WJ McBride | L | 34y 51d | Lions | Johannesburg | 27 Jul 1974 | Details | |
GV Davis | F | 32y 11d | Australia | Sydney | 7 Aug 1971 | Details | |
AR Leslie | N8 | 31y 313d | New Zealand | Johannesburg | 18 Sep 1976 | Details | |
TJ Kiernan | FB | 31y 3d | Ireland | Lansdowne Road | 10 Jan 1970 | Details | |
JV Pullin | H | 30y 215d | England | Johannesburg | 3 Jun 1972 | Details | |
BJ Lochore | N8 | 30y 9d | New Zealand | Johannesburg | 12 Sep 1970 | Details | |
B Dauga | N8 | 29y 42d | France | Durban | 19 Jun 1971 | Details | |
J Fouroux | SH | 27y 129d | France | Parc des Princes | 30 Nov 1974 | Details | |
R Astre | SH | 26y 304d | France | Pretoria | 28 Jun 1975 | Details | |
J Trillo | C | 26y 228d | France | Bloemfontein | 12 Jun 1971 | Details | |
GO Edwards | SH | 22y 196d | Wales | Cardiff | 24 Jan 1970 | Details |
Only the player's most recent appearance listed
Records include the following current or recent matches: |
France v South Africa at Parc des Princes, 2nd Test, Nov 30, 1974 [8-10 FT] |
France v South Africa at Toulouse, 1st Test, Nov 23, 1974 [4-13 FT] |
Australia v South Africa at Sydney, 3rd Test, Aug 7, 1971 [6-18 FT] |