| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| T Taufahema | 31y 329d | v Wales | Millennium Stadium | 17 Nov 2001 | Details | |
| SM Tuipulotu | 31y 213d | v Samoa | Nuku A'lofa | 28 Jun 2008 | Details | |
| S Tuipulotu | 30y 130d | v Scotland | Murrayfield | 10 Nov 2001 | Details | |
| VF Lilo | 29y 270d | v Scotland | Aberdeen | 24 Nov 2012 | Details | |
| AJ Leger | 29y 17d | v Canada | Wollongong | 29 Oct 2003 | Details | |
| RP Hola | 29y 14d | v Samoa | Apia | 23 Jun 2007 | Details | |
| S Va'enuku | 28y 308d | v Australia A | Sydney | 25 May 2007 | Details | |
| K Tonga | 28y 88d | v Samoa | Nuku A'lofa | 29 Jun 2001 | Details | |
| V Afeaki | 27y 52d | v Fiji | Nadi | 6 Jul 2002 | Details | |
| KS Morath | 26y 305d | v Canada | Whangarei | 14 Sep 2011 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| S Mafile'o | 33y 293d | v Fiji | Nadi | 4 Jul 2003 | Details | |
| S Finau | 32y 198d | v France | Toulouse | 19 Nov 2005 | Details | |
| EB Vunipola | 31y 359d | v Samoa | Apia | 29 May 2004 | Details | |
| TH Tu'ifua | 31y 348d | v England | Parc des Princes | 28 Sep 2007 | Details | |
| T Taufahema | 31y 175d | v Fiji | Lautoka | 16 Jun 2001 | Details | |
| VT Fifita | 30y 159d | v France | Toulouse | 19 Nov 2005 | Details | |
| AP Havili Kaufusi | 30y 90d | v Junior ABs | Nuku A'lofa | 9 Jun 2007 | Details | |
| SI Hufanga | 29y 105d | v France | Wellington | 1 Oct 2011 | Details | |
| E Manu | 29y 18d | v Fiji | Nuku A'lofa | 27 Jul 1996 | Details | |
| AS Taufa | 28y 335d | v Fiji | Lautoka | 23 Jun 2012 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| SF Ngauamo | 34y 101d | v Canada | Wollongong | 29 Oct 2003 | Details | |
| AK Mailei | 32y 130d | v France | Wellington | 1 Oct 2011 | Details | |
| EB Vunipola | 32y 0d | v Fiji | Nuku A'lofa | 5 Jun 2004 | Details | |
| E Manu | 31y 310d | v USA | San Francisco | 15 May 1999 | Details | |
| JW Vaka | 31y 202d | v Japan | Tokyo | 10 Jun 2012 | Details | |
| SI Hufanga | 30y 159d | v Scotland | Aberdeen | 24 Nov 2012 | Details | |
| E Taione | 30y 103d | v Fiji | Nuku A'lofa | 13 Jun 2009 | Details | |
| M Kefu | 29y 139d | v Fiji | Lautoka | 23 Jun 2012 | Details | |
| T Fisilau | 29y 59d | v Samoa | Apia | 2 Jul 2005 | Details | |
| AJ Leger | 29y 3d | v Italy | Canberra | 15 Oct 2003 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| EB Vunipola | 33y 167d | v France | Toulouse | 19 Nov 2005 | Details | |
| TA Alatini | 33y 24d | v Ireland | Nuku A'lofa | 14 Jun 2003 | Details | |
| S Tuipulotu | 32y 104d | v Italy | Canberra | 15 Oct 2003 | Details | |
| TH Tu'ifua | 31y 251d | v Samoa | Apia | 23 Jun 2007 | Details | |
| RP Hola | 31y 172d | v Portugal | Lisbon | 28 Nov 2009 | Details | |
| S Taumalolo | 29y 331d | v Japan | Fukuoka | 4 Jun 2006 | Details | |
| FO 'Apikotoa | 29y 85d | v Scotland | Aberdeen | 24 Nov 2012 | Details | |
| AJ Leger | 27y 267d | v Fiji | Nadi | 6 Jul 2002 | Details | |
| KS Morath | 27y 223d | v Fiji | Lautoka | 23 Jun 2012 | Details | |
| L 'Ulufonua | 26y 187d | v Korea | Nuku A'lofa | 22 Mar 2003 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| SV Martens | 32y 57d | v Samoa | Lautoka | 23 Jun 2009 | Details | |
| TA Alatini | 32y 46d | v Fiji | Nadi | 6 Jul 2002 | Details | |
| SM Tuipulotu | 30y 304d | v England | Parc des Princes | 28 Sep 2007 | Details | |
| DW Morath | 29y 318d | v Samoa | Apia | 12 Jun 2010 | Details | |
| SPPBS Havea | 29y 318d | v Samoa | Lautoka | 13 Jul 2011 | Details | |
| S Nau | 29y 188d | v Samoa | Gosforth | 1 Jul 2006 | Details | |
| T Fifita | 28y 319d | v Fiji | Suva | 8 Jun 1991 | Details | |
| UVT Moa | 27y 21d | v Scotland | Aberdeen | 24 Nov 2012 | Details | |
| TS Palu | 25y 208d | v Japan | Coffs Harbour | 2 Jun 2007 | Details | |
| TT Palu | 24y 356d | v Canada | Whangarei | 14 Sep 2011 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| H Lavaka | 34y 292d | v Canada | Wollongong | 29 Oct 2003 | Details | |
| R Kapeli | 34y 291d | v Samoa | Apia | 13 Jun 1992 | Details | |
| TSO Lea'aetoa | 34y 168d | v Fiji | Lautoka | 19 Aug 2011 | Details | |
| K Pulu | 34y 144d | v Fiji | Lautoka | 23 Jun 2012 | Details | |
| T Filise | 34y 118d | v Japan | Whangarei | 21 Sep 2011 | Details | |
| T Taumoepeau | 33y 38d | v Samoa | Apia | 23 Jun 2007 | Details | |
| P Taula | 31y 176d | v Fiji | Apia | 19 Jun 2010 | Details | |
| N Taufo'ou | 31y 161d | v Samoa | Nuku A'lofa | 24 Jun 2000 | Details | |
| FKA Taumalolo | 31y 11d | v Scotland | Aberdeen | 24 Nov 2012 | Details | |
| FP Faletau | 30y 273d | v Canada | Nuku A'lofa | 3 Jul 1999 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| R Kapeli | 35y 311d | v Australia | Brisbane | 4 Jul 1993 | Details | |
| I Taukafa | 35y 80d | v Canada | Whangarei | 14 Sep 2011 | Details | |
| V Ma'asi | 33y 327d | v Samoa | Lautoka | 23 Jun 2009 | Details | |
| AA Lutui | 33y 92d | v France | Wellington | 1 Oct 2011 | Details | |
| M Pale | 32y 148d | v Samoa | Gosforth | 1 Jul 2006 | Details | |
| FML Vunipola | 32y 147d | v Samoa | Apia | 2 Jun 2001 | Details | |
| L Maka | 32y 145d | v Fiji | Nadi | 6 Jul 2002 | Details | |
| AI Ma'asi | 30y 139d | v Fiji | Lautoka | 23 Jun 2012 | Details | |
| EVT Taione | 29y 183d | v Scotland | Aberdeen | 24 Nov 2012 | Details | |
| N Taufo'ou | 28y 171d | v Cook Islands | Nuku A'lofa | 5 Jul 1997 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| K Faletau | 35y 185d | v Canada | Nuku A'lofa | 3 Jul 1999 | Details | |
| IU Afeaki | 34y 66d | v Samoa | Montpellier | 16 Sep 2007 | Details | |
| TA Lokotui | 32y 329d | v Scotland | Aberdeen | 24 Nov 2012 | Details | |
| PK Hehea | 32y 242d | v France | Wellington | 1 Oct 2011 | Details | |
| MM Ngauamo | 32y 41d | v Fiji | Nuku A'lofa | 5 Jul 2008 | Details | |
| MK Molitika | 31y 309d | v Samoa | Gosforth | 1 Jul 2006 | Details | |
| A Fakaongo | 31y 303d | v Samoa | Nuku A'lofa | 15 Jun 2002 | Details | |
| I Fatani | 31y 183d | v USA | Nuku A'lofa | 7 Jul 2000 | Details | |
| VL Vaki | 31y 157d | v England | Parc des Princes | 28 Sep 2007 | Details | |
| JML Tuineau | 31y 98d | v Scotland | Aberdeen | 24 Nov 2012 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| SF Maka | 34y 83d | v France | Wellington | 1 Oct 2011 | Details | |
| K Tu'ipulotu | 33y 193d | v Fiji | Lautoka | 16 Jun 2001 | Details | |
| SK Vahafolau | 33y 69d | v Fiji | Lautoka | 2 Jul 2011 | Details | |
| THNT T-Pole | 32y 208d | v Scotland | Aberdeen | 24 Nov 2012 | Details | |
| MK Molitika | 31y 288d | v Fiji | Gosford | 10 Jun 2006 | Details | |
| VL Vaki | 31y 151d | v South Africa | Lens | 22 Sep 2007 | Details | |
| I Fenukitau | 31y 94d | v New Zealand | Brisbane | 24 Oct 2003 | Details | |
| P Mapakaitolo | 31y 42d | v USA | Esher | 8 Jun 2011 | Details | |
| O Latu Langilangi | 30y 279d | v Scotland | Aberdeen | 24 Nov 2012 | Details | |
| DB Kivalu | 30y 194d | v Korea | Seoul | 15 Mar 2003 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| SK Vahafolau | 33y 143d | v Canada | Whangarei | 14 Sep 2011 | Details | |
| DB Kivalu | 32y 317d | v Fiji | Nuku A'lofa | 16 Jul 2005 | Details | |
| K Tu'ipulotu | 32y 173d | v Fiji | Nuku A'lofa | 26 May 2000 | Details | |
| VS Ma'afu | 30y 260d | v Scotland | Aberdeen | 24 Nov 2012 | Details | |
| C Hala'ufia | 30y 232d | v Fiji | Nuku A'lofa | 13 Jun 2009 | Details | |
| SF Maka | 30y 80d | v England | Parc des Princes | 28 Sep 2007 | Details | |
| I Fenukitau | 29y 328d | v Samoa | Nuku A'lofa | 15 Jun 2002 | Details | |
| P Mapakaitolo | 29y 61d | v Japan | Lautoka | 27 Jun 2009 | Details | |
| SL Vikilani | 28y 314d | v Wales | Nuku A'lofa | 22 Jun 1994 | Details | |
| M Tupou | 28y 216d | v Chile | Santiago | 29 Sep 2010 | Details |
| Player | Pos | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| I Taukafa | (H) | 35y 75d | v New Zealand | Auckland | 9 Sep 2011 | Details | |
| TSO Lea'aetoa | (P) | 34y 162d | v Fiji | Lautoka | 13 Aug 2011 | Details | |
| H Lavaka | (P) | 34y 143d | v NZ Maori | North Shore City | 2 Jun 2003 | Details | |
| SF Ngauamo | (C) | 34y 87d | v Italy | Canberra | 15 Oct 2003 | Details | |
| IU Afeaki | (L) | 34y 78d | v England | Parc des Princes | 28 Sep 2007 | Details | |
| V Ma'asi | (H) | 33y 331d | v Japan | Lautoka | 27 Jun 2009 | Details | |
| K Pulu | (P) | 33y 221d | v New Zealand | Auckland | 9 Sep 2011 | Details | |
| K Faletau | (L) | 33y 187d | v Cook Islands | Nuku A'lofa | 5 Jul 1997 | Details | |
| S Mafile'o | (C) | 33y 182d | v Korea | Seoul | 15 Mar 2003 | Details | |
| SK Vahafolau | (F) | 33y 160d | v France | Wellington | 1 Oct 2011 | Details |
Only the player's most recent appearance in that position listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Tonga v United States of America at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [22-13 FT] |
|
Tonga v United States of America at Esher, Churchill Cup, Jun 8, 2011 [44-13 FT] |
|
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT] |