| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| A Morimondi | 33y 48d | Italy | v Catalonia | Genova | 24 Mar 1935 | Details | |
| TO James | 32y 123d | Wales | v Scotland | Swansea | 6 Feb 1937 | Details | |
| GH Brand | 31y 302d | South Africa | v Britain | Johannesburg | 6 Aug 1938 | Details | |
| M Savy | 29y 238d | France | v Germany | Berlin | 17 May 1936 | Details | |
| RC Warren | 29y 152d | Scotland | v England | Twickenham | 15 Mar 1930 | Details | |
| E Chaud | 29y 22d | France | v Germany | Parc des Princes | 24 Mar 1935 | Details | |
| R Centinari | 28y 301d | Italy | v Germany | Milan | 11 Feb 1939 | Details | |
| AW Ross | 28y 274d | Australia | v New Zealand | Sydney | 25 Aug 1934 | Details | |
| H Masse | 28y 162d | France | v Germany | Parc des Princes | 18 Apr 1937 | Details | |
| M Guiral | 28y 100d | France | v Germany | Parc des Princes | 26 Mar 1933 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| IS Smith | 29y 152d | Scotland | v Ireland | Lansdowne Road | 1 Apr 1933 | Details | |
| A Cazzini | 29y 30d | Italy | v Romania | Bucharest | 25 Apr 1937 | Details | |
| JE Forrest | 28y 293d | Scotland | v New Zealand | Murrayfield | 23 Nov 1935 | Details | |
| FW Lucas | 28y 191d | New Zealand | v Britain | Wellington | 9 Aug 1930 | Details | |
| R Maffioli | 28y 128d | Italy | v Romania | Berlin | 17 May 1936 | Details | |
| GV Stephenson | 28y 76d | Ireland | v Wales | Swansea | 8 Mar 1930 | Details | |
| HS Sever | 28y 16d | England | v Scotland | Twickenham | 19 Mar 1938 | Details | |
| RW Dorr | 27y 362d | Australia | v South Africa | Sydney | 26 Jun 1937 | Details | |
| WM Simmers | 27y 225d | Scotland | v England | Twickenham | 19 Mar 1932 | Details | |
| VJ Lyttle | 27y 223d | Ireland | v Scotland | Lansdowne Road | 25 Feb 1939 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| CHT Towers | 30y 352d | Australia | v South Africa | Sydney | 17 Jul 1937 | Details | |
| CJ Oliver | 30y 64d | New Zealand | v England | Twickenham | 4 Jan 1936 | Details | |
| H Lind | 29y 360d | Scotland | v England | Twickenham | 21 Mar 1936 | Details | |
| R Maffioli | 29y 277d | Italy | v Germany | Paris | 14 Oct 1937 | Details | |
| C Davey | 29y 88d | Wales | v Ireland | Swansea | 12 Mar 1938 | Details | |
| M Deygas | 29y 50d | France | v Italy | Parc des Princes | 17 Oct 1937 | Details | |
| MF Nicholls | 29y 13d | New Zealand | v Britain | Auckland | 26 Jul 1930 | Details | |
| F Vinci III | 28y 362d | Italy | v Romania | Rome | 29 Apr 1939 | Details | |
| AE Cooke | 28y 308d | New Zealand | v Britain | Wellington | 9 Aug 1930 | Details | |
| G Clement | 28y 287d | France | v Wales | Swansea | 28 Feb 1931 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| T Lawton | 33y 182d | Australia | v New Zealand | Brisbane | 16 Jul 1932 | Details | |
| BL Osler | 31y 283d | South Africa | v Australia | Bloemfontein | 2 Sep 1933 | Details | |
| A Cazzini | 31y 34d | Italy | v Romania | Rome | 29 Apr 1939 | Details | |
| EO Davy | 29y 199d | Ireland | v England | Lansdowne Road | 10 Feb 1934 | Details | |
| MF Nicholls | 28y 357d | New Zealand | v Britain | Christchurch | 5 Jul 1930 | Details | |
| E Elissalde | 28y 276d | France | v Germany | Hanover | 1 Nov 1936 | Details | |
| L Servole | 28y 183d | France | v Germany | Parc des Princes | 24 Mar 1935 | Details | |
| DF van de Vyver | 27y 215d | South Africa | v Australia | Sydney | 17 Jul 1937 | Details | |
| H Waddell | 27y 135d | Scotland | v Wales | Murrayfield | 1 Feb 1930 | Details | |
| C Magnanou | 27y 96d | France | v Wales | Colombes | 21 Apr 1930 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| PDP de Villiers | 32y 61d | South Africa | v New Zealand | Wellington | 14 Aug 1937 | Details | |
| DB Evans | 31y 19d | Wales | v Scotland | Swansea | 4 Feb 1933 | Details | |
| SJ Malcolm | 30y 258d | Australia | v New Zealand | Sydney | 25 Aug 1934 | Details | |
| JJ Mill | 30y 214d | New Zealand | v Britain | Dunedin | 21 Jun 1930 | Details | |
| C Ghezzi | 30y 55d | Italy | v Romania | Rome | 29 Apr 1939 | Details | |
| M Sugden | 29y 31d | Ireland | v Wales | Belfast | 14 Mar 1931 | Details | |
| JL Giles | 28y 213d | Britain | v South Africa | Johannesburg | 6 Aug 1938 | Details | |
| BC Gadney | 28y 183d | England | v Wales | Cardiff | 15 Jan 1938 | Details | |
| L Serin | 28y 149d | France | v England | Colombes | 6 Apr 1931 | Details | |
| FD Kilby | 28y 123d | New Zealand | v Australia | Sydney | 25 Aug 1934 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| PJ Nel | 35y 9d | South Africa | v Australia | Sydney | 26 Jun 1937 | Details | |
| PJ Mostert | 33y 78d | South Africa | v Scotland | Murrayfield | 16 Jan 1932 | Details | |
| CSH Webb | 33y ?d | England | v Scotland | Murrayfield | 16 Mar 1935 | Details | |
| MM Louw | 32y 201d | South Africa | v Britain | Cape Town | 10 Sep 1938 | Details | |
| RHW Sparks | 32y 46d | England | v France | Colombes | 6 Apr 1931 | Details | |
| WR Irvine | 31y 201d | New Zealand | v Britain | Dunedin | 21 Jun 1930 | Details | |
| AD Carpenter | 31y 163d | England | v South Africa | Twickenham | 2 Jan 1932 | Details | |
| J Choy | 31y 74d | France | v Germany | Hanover | 1 Nov 1936 | Details | |
| A Duclos | 30y 353d | France | v Scotland | Murrayfield | 24 Jan 1931 | Details | |
| VL George | 30y 69d | New Zealand | v Australia | Sydney | 13 Aug 1938 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JS Tucker | 35y 230d | England | v Wales | Twickenham | 17 Jan 1931 | Details | |
| DJ Norman | 34y 218d | England | v Wales | Swansea | 16 Jan 1932 | Details | |
| FA Bowdler | 32y 66d | Wales | v Ireland | Belfast | 11 Mar 1933 | Details | |
| ET Bonis | 30y 295d | Australia | v New Zealand | Sydney | 23 Jul 1938 | Details | |
| BP Palmer | 30y 252d | New Zealand | v Australia | Sydney | 23 Jul 1932 | Details | |
| B Evans | 30y 179d | Wales | v England | Twickenham | 16 Jan 1937 | Details | |
| A Rochon | 30y 49d | France | v Germany | Berlin | 17 May 1936 | Details | |
| JDH Hastie | 30y 3d | Scotland | v England | Twickenham | 19 Mar 1938 | Details | |
| CE Quaid | 29y 354d | New Zealand | v Australia | Brisbane | 6 Aug 1938 | Details | |
| HG Kipling | 29y 252d | South Africa | v Australia | Bloemfontein | 2 Sep 1933 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| PJ Nel | 35y 100d | South Africa | v New Zealand | Auckland | 25 Sep 1937 | Details | |
| G Sessa | 34y 216d | Italy | v Spain | Milan | 29 May 1930 | Details | |
| CSH Webb | 34y ?d | England | v Scotland | Twickenham | 21 Mar 1936 | Details | |
| FD Prentice | 32y ?d | Britain | v Australia | Sydney | 30 Aug 1930 | Details | |
| E Ithurra | 31y 336d | France | v Germany | Parc des Princes | 18 Apr 1937 | Details | |
| WFVRVO Bergh | 31y 312d | South Africa | v Britain | Cape Town | 10 Sep 1938 | Details | |
| D Aguilar | 31y 144d | France | v Germany | Parc des Princes | 18 Apr 1937 | Details | |
| JW Forrest | 31y ?d | England | v Scotland | Twickenham | 17 Mar 1934 | Details | |
| I Finlayson | 31y 1d | New Zealand | v Britain | Christchurch | 5 Jul 1930 | Details | |
| SJ Deering | 30y 101d | Ireland | v Scotland | Lansdowne Road | 27 Feb 1937 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| F Raynal | 33y 243d | France | v Italy | Parc des Princes | 17 Oct 1937 | Details | |
| J McVicker | 33y 116d | Ireland | v France | Belfast | 25 Jan 1930 | Details | |
| WH Weston | 33y 88d | England | v Scotland | Twickenham | 19 Mar 1938 | Details | |
| EH Harding | 31y 268d | England | v Ireland | Twickenham | 14 Feb 1931 | Details | |
| F Lombard | 31y 249d | France | v Italy | Parc des Princes | 17 Oct 1937 | Details | |
| LE Saxby | 31y 242d | England | v Wales | Swansea | 16 Jan 1932 | Details | |
| RB Loudon | 31y 162d | Australia | v South Africa | Bloemfontein | 2 Sep 1933 | Details | |
| WAR Mackney | 31y 28d | Australia | v New Zealand | Sydney | 25 Aug 1934 | Details | |
| E Ribere | 30y 285d | France | v Germany | Parc des Princes | 26 Mar 1933 | Details | |
| JD Clinch | 30y 82d | Ireland | v South Africa | Lansdowne Road | 19 Dec 1931 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| RB Loudon | 32y 154d | Australia | v New Zealand | Sydney | 25 Aug 1934 | Details | |
| PE Dunkley | 31y 225d | England | v Scotland | Twickenham | 21 Mar 1936 | Details | |
| MM Louw | 31y 125d | South Africa | v Australia | Sydney | 26 Jun 1937 | Details | |
| LC Strachan | 30y 363d | South Africa | v Britain | Cape Town | 10 Sep 1938 | Details | |
| WFVRVO Bergh | 30y 327d | South Africa | v New Zealand | Auckland | 25 Sep 1937 | Details | |
| WAR Mackney | 30y 36d | Australia | v South Africa | Bloemfontein | 2 Sep 1933 | Details | |
| JB Lefort | 30y 33d | France | v Germany | Frankfurt | 27 Mar 1938 | Details | |
| WG Howard | 30y 24d | Britain | v South Africa | Johannesburg | 6 Aug 1938 | Details | |
| JA Waters | 29y 303d | Britain | v South Africa | Cape Town | 10 Sep 1938 | Details | |
| PWP Brook | 29y 182d | England | v Scotland | Twickenham | 21 Mar 1936 | Details |
| Player | Pos | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| A Alacevich | (P) | 29y 75d | Italy | v Romania | Rome | 29 Apr 1939 | Details | |
| L Bricchi | (P) | 28y 123d | Italy | v Czech Rep | Prague | 16 Apr 1933 | Details | |
| G Bonati | (H) | 26y 288d | Italy | v Romania | Rome | 29 Apr 1939 | Details | |
| T Carraro | (FH) | 25y 269d | Italy | v Romania | Bucharest | 25 Apr 1937 | Details | |
| V Richards | (FH) | 25y 9d | Australia | v New Zealand | Dunedin | 12 Sep 1936 | Details | |
| A Agosti | (C) | 24y 54d | Italy | v Czech Rep | Prague | 16 Apr 1933 | Details | |
| V Vagnetti | (FH) | 24y 45d | Italy | v Romania | Rome | 29 Apr 1939 | Details | |
| F Trebbi | (FB) | 23y 325d | Italy | v Czech Rep | Milan | 12 Feb 1933 | Details | |
| F Tozzi | (C) | 21y 234d | Italy | v Czech Rep | Milan | 12 Feb 1933 | Details | |
| U Moretti | (SH) | 20y 150d | Italy | v Czech Rep | Milan | 12 Feb 1933 | Details |
Only the player's most recent appearance in that position listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Italy v Romania at Rome, Apr 29, 1939 [3-0 FT] |
|
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 11, 1939 [0-7 FT] |