| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| N Baudry | 35y 156d | France | v Argentina | Buenos Aires | 4 Sep 1949 | Details | |
| RF Trott | 34y 12d | Wales | v France | Colombes | 26 Mar 1949 | Details | |
| WCW Murdoch | 33y 169d | Scotland | v England | Murrayfield | 20 Mar 1948 | Details | |
| CJ Murphy | 32y 142d | Ireland | v England | Lansdowne Road | 8 Feb 1947 | Details | |
| JA Mattsson | 30y 213d | Ireland | v England | Twickenham | 14 Feb 1948 | Details | |
| CH Davies | 30y 94d | Wales | v Ireland | Swansea | 29 Mar 1947 | Details | |
| A Gray | 29y 192d | England | v Scotland | Twickenham | 15 Mar 1947 | Details | |
| GW Norton | 28y 345d | Ireland | v Wales | Swansea | 12 Mar 1949 | Details | |
| RWH Scott | 28y 223d | New Zealand | v South Africa | Port Elizabeth | 17 Sep 1949 | Details | |
| SC Newman | 28y 174d | England | v Wales | Twickenham | 17 Jan 1948 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| CB Holmes | 33y 78d | England | v France | Colombes | 29 Mar 1948 | Details | |
| FP Duvenage | 31y 301d | South Africa | v New Zealand | Durban | 3 Sep 1949 | Details | |
| RH Guest | 31y 7d | England | v Scotland | Twickenham | 19 Mar 1949 | Details | |
| JPM Chaban-Delmas | 30y 52d | France | v British Empire Forces | Richmond | 28 Apr 1945 | Details | |
| P Stievano | 29y 82d | Italy | v France XV | Rovigo | 28 Mar 1948 | Details | |
| G Baladie | 28y 294d | France | v Kiwis | Colombes | 10 Mar 1946 | Details | |
| M Celhay | 28y 284d | France | v British Army | Parc des Princes | 25 Feb 1940 | Details | |
| C McDonald | 28y 217d | Scotland | v Australia | Murrayfield | 22 Nov 1947 | Details | |
| KP O'Flanagan | 28y 179d | Ireland | v Australia | Lansdowne Road | 6 Dec 1947 | Details | |
| R Geneste | 28y 176d | France | v Argentina | Buenos Aires | 4 Sep 1949 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| J Heaton | 34y 232d | England | v France | Twickenham | 19 Apr 1947 | Details | |
| A Cazzini | 34y 37d | Italy | v Romania | Milan | 2 May 1942 | Details | |
| E Elissalde | 32y 26d | France | v British Army | Parc des Princes | 25 Feb 1940 | Details | |
| P Farinelli | 32y 22d | Italy | v Czech Rep | Prague | 22 May 1949 | Details | |
| FP Duvenage | 31y 252d | South Africa | v New Zealand | Cape Town | 16 Jul 1949 | Details | |
| JRS Innes | 30y 186d | Scotland | v England | Murrayfield | 20 Mar 1948 | Details | |
| EK Scott | 29y 280d | England | v Scotland | Murrayfield | 20 Mar 1948 | Details | |
| FR Allen | 29y 185d | New Zealand | v South Africa | Johannesburg | 13 Aug 1949 | Details | |
| MP Donnelly | 29y 114d | England | v Ireland | Lansdowne Road | 8 Feb 1947 | Details | |
| DP Hepburn | 29y 4d | Scotland | v England | Twickenham | 19 Mar 1949 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| J Desclaux | 32y 335d | France | v British Army | Parc des Princes | 1 Jan 1945 | Details | |
| TA Kemp | 32y 158d | England | v Wales | Twickenham | 17 Jan 1948 | Details | |
| CR Bruce | 30y 328d | Scotland | v England | Twickenham | 19 Mar 1949 | Details | |
| F Vinci III | 30y 3d | Italy | v Germany | Stuttgart | 5 May 1940 | Details | |
| GW Delamore | 29y 167d | New Zealand | v South Africa | Port Elizabeth | 17 Sep 1949 | Details | |
| JC Kearney | 29y 152d | New Zealand | v South Africa | Durban | 3 Sep 1949 | Details | |
| JD Brewis | 29y 94d | South Africa | v New Zealand | Port Elizabeth | 17 Sep 1949 | Details | |
| L Bordenave | 28y 249d | France | v Scotland | Colombes | 15 Jan 1949 | Details | |
| EG Broad | 28y 152d | Australia | v NZ Maori | Sydney | 4 Jun 1949 | Details | |
| WH Munro | 28y 147d | Scotland | v Ireland | Murrayfield | 22 Feb 1947 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| RJP Madge | 33y 92d | England | v Scotland | Murrayfield | 20 Mar 1948 | Details | |
| H Tanner | 32y 76d | Wales | v France | Colombes | 26 Mar 1949 | Details | |
| C Ghezzi | 31y 61d | Italy | v Germany | Stuttgart | 5 May 1940 | Details | |
| U Moretti | 29y 229d | Italy | v Romania | Milan | 2 May 1942 | Details | |
| PA du Toit | 29y 188d | South Africa | v New Zealand | Port Elizabeth | 17 Sep 1949 | Details | |
| WD Allardice | 29y 135d | Scotland | v England | Twickenham | 19 Mar 1949 | Details | |
| JJ Wahl | 29y 6d | South Africa | v New Zealand | Cape Town | 16 Jul 1949 | Details | |
| BG Schulte | 28y 300d | Australia | v NZ Maori | Hamilton | 25 Sep 1946 | Details | |
| E Anderson | 28y 146d | Scotland | v England | Twickenham | 15 Mar 1947 | Details | |
| H de Lacy | 28y 100d | Ireland | v Scotland | Lansdowne Road | 28 Feb 1948 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| J Prin-Clary | 34y 250d | France | v Wales | Colombes | 22 Mar 1947 | Details | |
| TW Price | 34y 236d | England | v Scotland | Twickenham | 19 Mar 1949 | Details | |
| GA Kelly | 33y 342d | England | v Wales | Twickenham | 17 Jan 1948 | Details | |
| HW Walker | 33y ?d | England | v France | Colombes | 29 Mar 1948 | Details | |
| DCJ Jones | 32y 330d | Wales | v France | Colombes | 26 Mar 1949 | Details | |
| WJ Evans | 32y 265d | Wales | v Scotland | Murrayfield | 1 Feb 1947 | Details | |
| L Caron | 32y 258d | France | v Argentina | Buenos Aires | 28 Aug 1949 | Details | |
| R Aitkin | 32y 217d | Scotland | v Wales | Murrayfield | 1 Feb 1947 | Details | |
| E Buzy | 32y 203d | France | v Argentina | Buenos Aires | 4 Sep 1949 | Details | |
| GW Bevan | 32y 156d | Wales | v England | Cardiff | 18 Jan 1947 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| W Travers | 35y 114d | Wales | v France | Colombes | 26 Mar 1949 | Details | |
| DM James | 34y 259d | Wales | v Ireland | Belfast | 13 Mar 1948 | Details | |
| EH Catley | 33y 359d | New Zealand | v South Africa | Port Elizabeth | 17 Sep 1949 | Details | |
| RWF Sampson | 33y 128d | Scotland | v Wales | Murrayfield | 1 Feb 1947 | Details | |
| JH Steeds | 32y 173d | England | v Scotland | Twickenham | 19 Mar 1949 | Details | |
| JA McRae | 32y 152d | New Zealand | v Australia | Auckland | 28 Sep 1946 | Details | |
| AT Fisher | 30y 193d | Scotland | v England | Twickenham | 15 Mar 1947 | Details | |
| A Jarasse | 29y 324d | France | v British Army | Parc des Princes | 1 Jan 1945 | Details | |
| RP Jordaan | 29y 66d | South Africa | v New Zealand | Port Elizabeth | 17 Sep 1949 | Details | |
| M Volot | 28y 299d | France | v Wales XV | Colombes | 22 Apr 1946 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| V Bertolotto | 35y 339d | Italy | v France XV | Rovigo | 28 Mar 1948 | Details | |
| PJ Geel | 35y 208d | South Africa | v New Zealand | Durban | 3 Sep 1949 | Details | |
| J Prin-Clary | 33y 281d | France | v Wales XV | Colombes | 22 Apr 1946 | Details | |
| U Silvestri | 33y 258d | Italy | v Czech Rep | Prague | 22 May 1949 | Details | |
| HF Frazer | 33y 114d | New Zealand | v South Africa | Johannesburg | 13 Aug 1949 | Details | |
| S Williams | 33y 109d | Wales | v France | Swansea | 21 Feb 1948 | Details | |
| RW Wilkinson | 32y 257d | Ireland | v Australia | Lansdowne Road | 6 Dec 1947 | Details | |
| JS Mycock | 31y 351d | England | v Australia | Twickenham | 3 Jan 1948 | Details | |
| HF Luya | 30y 347d | England | v Wales | Cardiff | 15 Jan 1949 | Details | |
| WE Tamplin | 30y 287d | Wales | v France | Swansea | 21 Feb 1948 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| F Battaglini | 36y 14d | Italy | v France XV | Rovigo | 28 Mar 1948 | Details | |
| BS van der Merwe | 32y 195d | South Africa | v New Zealand | Cape Town | 16 Jul 1949 | Details | |
| WB Young | 31y 318d | Scotland | v England | Murrayfield | 20 Mar 1948 | Details | |
| EL Horsfall | 31y 157d | England | v Wales | Cardiff | 15 Jan 1949 | Details | |
| BJ Kenyon | 31y 121d | South Africa | v New Zealand | Port Elizabeth | 17 Sep 1949 | Details | |
| L Ferrand | 31y 52d | France | v British Army | Parc des Princes | 25 Feb 1940 | Details | |
| P Thiers | 31y 12d | France | v British Empire Forces | Richmond | 28 Apr 1945 | Details | |
| P Malan | 30y 216d | South Africa | v New Zealand | Port Elizabeth | 17 Sep 1949 | Details | |
| G Evans | 30y 207d | Wales | v Ireland | Swansea | 12 Mar 1949 | Details | |
| V Bertolotto | 30y 8d | Italy | v Romania | Milan | 2 May 1942 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| MJ McHugh | 32y 196d | New Zealand | v South Africa | Durban | 3 Sep 1949 | Details | |
| L Manfield | 32y 124d | Wales | v Ireland | Belfast | 13 Mar 1948 | Details | |
| AGM Watt | 31y 50d | Scotland | v Wales | Cardiff | 7 Feb 1948 | Details | |
| E Sgorbati | 30y 341d | Italy | v Romania | Milan | 2 May 1942 | Details | |
| A Sahuc | 30y 267d | France | v British Empire Forces | Richmond | 28 Apr 1945 | Details | |
| J Finlay | 30y 226d | New Zealand | v Australia | Dunedin | 14 Sep 1946 | Details | |
| NH Thornton | 30y 216d | New Zealand | v South Africa | Cape Town | 16 Jul 1949 | Details | |
| DJ O'Brien | 29y 294d | Ireland | v Wales | Swansea | 12 Mar 1949 | Details | |
| KS Windon | 28y 358d | Australia | v NZ Maori | Hamilton | 25 Sep 1946 | Details | |
| RC Stuart | 28y 310d | New Zealand | v Australia | Wellington | 3 Sep 1949 | Details |
| Player | Pos | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| JA McRae | (H) | 32y 138d | New Zealand | v Australia | Dunedin | 14 Sep 1946 | Details | |
| G Sessi | (P) | 28y 167d | Italy | v Romania | Milan | 2 May 1942 | Details | |
| M Pisaneschi | (SH) | 24y 268d | Italy | v Czech Rep | Parma | 23 May 1948 | Details | |
| E Freeman | (P) | 23y 311d | Australia | v New Zealand | Dunedin | 14 Sep 1946 | Details | |
| DF Mason | (W) | 23y 219d | New Zealand | v Australia | Sydney | 28 Jun 1947 | Details | |
| ML Howell | (C) | 19y 54d | Australia | v New Zealand | Dunedin | 14 Sep 1946 | Details |
Only the player's most recent appearance in that position listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Sweden v Denmark at Stockholm, Oct 23, 1949 [6-0 FT] |
|
New Zealand v Australia at Auckland, 2nd Test, Sep 24, 1949 [9-16 FT] |
|
South Africa v New Zealand at Port Elizabeth, 4th Test, Sep 17, 1949 [11-8 FT] |