| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| AG Hastings | 33y 147d | Scotland | Pretoria | 30 May 1995 | Details | |
| MT Umaga | 33y 106d | Samoa | Apia | 5 Jun 1999 | Details | |
| AJ Joubert | 33y 56d | South Africa | Cape Town | 10 Jun 1997 | Details | |
| JL Sadourny | 32y 294d | France | Nuku A'lofa | 16 Jun 1999 | Details | |
| AA Aiolupo | 31y 138d | Samoa | Moamoa | 4 Jun 1994 | Details | |
| MJ Pini | 30y 203d | Italy | Leicester | 10 Oct 1999 | Details | |
| DS Stewart | 30y 168d | Canada | Nuku A'lofa | 3 Jul 1999 | Details | |
| T Fa'amasino | 30y 91d | Samoa | Apia | 13 Jul 1996 | Details | |
| T Vonolagi | 29y 195d | Fiji | Suva | 12 Jun 1993 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| NK Walker | 34y 154d | Wales | Swansea | 16 Nov 1997 | Details | |
| T Lovo | 32y 207d | Fiji | Suva | 12 Jun 1993 | Details | |
| DI Campese | 30y 256d | Australia | Brisbane | 4 Jul 1993 | Details | |
| IC Evans | 30y 93d | Wales | Nuku A'lofa | 22 Jun 1994 | Details | |
| PT Tuidraki | 29y 283d | Japan | Tokyo | 8 May 1999 | Details | |
| T Vonolagi | 29y 230d | Fiji | Nuku A'lofa | 17 Jul 1993 | Details | |
| P Bale | 29y 200d | Fiji | Suva | 15 Jul 1995 | Details | |
| P Bernat-Salles | 29y 119d | France | Nuku A'lofa | 16 Jun 1999 | Details | |
| P Vaccari | 28y 268d | Italy | Leicester | 10 Oct 1999 | Details | |
| B Hightower | 28y 242d | USA | San Francisco | 15 May 1999 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| NJ Schuster | 35y 139d | Samoa | Apia | 5 Jun 1999 | Details | |
| JC Guscott | 34y 100d | England | Twickenham | 15 Oct 1999 | Details | |
| PJP Sella | 33y 101d | France | Pretoria | 26 May 1995 | Details | |
| JJ Ah Kuoi | 32y 271d | Samoa | Tokyo | 11 Apr 1990 | Details | |
| AF McCormick | 32y 92d | Japan | Tokyo | 8 May 1999 | Details | |
| DC Lougheed | 31y 83d | Canada | Nuku A'lofa | 3 Jul 1999 | Details | |
| L Niakou | 31y 39d | Ivory Coast | Rustenberg | 3 Jun 1995 | Details | |
| TM Vaega | 30y 331d | Samoa | Apia | 13 Jul 1996 | Details | |
| A Saulala | 30y 235d | USA | San Francisco | 15 May 1999 | Details | |
| IC Jardine | 30y 222d | Scotland | Pretoria | 30 May 1995 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| MA Williams | 37y 323d | USA | San Francisco | 15 May 1999 | Details | |
| E Rokowailoa | 34y 360d | Fiji | Nuku A'lofa | 17 Jul 1993 | Details | |
| D Dominguez | 33y 168d | Italy | Leicester | 10 Oct 1999 | Details | |
| SJ Bachop | 32y 169d | Samoa | Sydney | 18 Sep 1998 | Details | |
| GL Rees | 32y 3d | Canada | Nuku A'lofa | 3 Jul 1999 | Details | |
| HW Honiball | 31y 191d | South Africa | Cape Town | 10 Jun 1997 | Details | |
| K Matsuo | 31y 36d | Japan | Nagoya | 11 Feb 1995 | Details | |
| WT Serevi | 30y 129d | Fiji | Brisbane | 26 Sep 1998 | Details | |
| MP Lynagh | 29y 252d | Australia | Brisbane | 4 Jul 1993 | Details | |
| A Camara | 29y 159d | Ivory Coast | Rustenberg | 3 Jun 1995 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| GTM Bachop | 31y 331d | Japan | Tokyo | 8 May 1999 | Details | |
| TM Vaega | 31y 315d | Samoa | Apia | 28 Jun 1997 | Details | |
| JD Graf | 30y 212d | Canada | Nuku A'lofa | 3 Jul 1999 | Details | |
| F Galthie | 30y 88d | France | Nuku A'lofa | 16 Jun 1999 | Details | |
| S Rabaka Nasagavesi | 30y 68d | Fiji | Nuku A'lofa | 26 Jun 1999 | Details | |
| M Vosanibole | 28y 348d | Fiji | Suva | 11 Jun 1991 | Details | |
| A Hueber | 28y 51d | France | Pretoria | 26 May 1995 | Details | |
| F Dupont | 28y 32d | Ivory Coast | Rustenberg | 3 Jun 1995 | Details | |
| PJ Slattery | 28y 28d | Australia | Brisbane | 4 Jul 1993 | Details | |
| T Nu'uali'itia | 27y 347d | Samoa | Moamoa | 4 Jun 1994 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| PM Fatialofa | 37y 78d | Samoa | Apia | 13 Jul 1996 | Details | |
| E Naituivau | 35y 30d | Fiji | Suva | 21 Jun 1997 | Details | |
| N Vuli | 33y 41d | Fiji | Nuku A'lofa | 17 Jul 1993 | Details | |
| DJ Crowley | 33y 25d | Australia | Canberra | 22 Sep 1998 | Details | |
| T Djehi | 32y 214d | Ivory Coast | Rustenberg | 3 Jun 1995 | Details | |
| J Veitayaki | 32y 165d | Fiji | Nuku A'lofa | 26 Jun 1999 | Details | |
| P Gallart | 32y 159d | France | Pretoria | 26 May 1995 | Details | |
| L Armary | 31y 306d | France | Pretoria | 26 May 1995 | Details | |
| H Williams-Jones | 31y 163d | Wales | Nuku A'lofa | 22 Jun 1994 | Details | |
| RAR Bice | 31y 124d | Canada | Nuku A'lofa | 3 Jul 1999 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| TW Billups | 34y 140d | USA | San Francisco | 15 May 1999 | Details | |
| KS Milne | 33y 180d | Scotland | Pretoria | 30 May 1995 | Details | |
| M dal Maso | 32y 122d | France | Nuku A'lofa | 16 Jun 1999 | Details | |
| A Moscardi | 30y 257d | Italy | Leicester | 10 Oct 1999 | Details | |
| GM Latu | 30y 188d | Samoa | Nuku A'lofa | 8 Jul 1995 | Details | |
| S Naivilawasa | 30y 114d | Fiji | Suva | 8 Jun 1991 | Details | |
| T Fujita | 29y 71d | Japan | Tokyo | 8 Apr 1990 | Details | |
| T Leiasamaiva'o | 29y 31d | Samoa | Apia | 13 Jul 1996 | Details | |
| M Kunda | 28y 143d | Japan | Tokyo | 19 Feb 1995 | Details | |
| JM Gonzalez | 27y 320d | France | Pretoria | 26 May 1995 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| I Savai | 33y 362d | Fiji | Nuku A'lofa | 9 Jul 1994 | Details | |
| MG Keenan | 33y 221d | Samoa | Moamoa | 4 Jun 1994 | Details | |
| AJ Charron | 32y 341d | Canada | Nuku A'lofa | 3 Jul 1999 | Details | |
| RM Brooke | 32y 297d | New Zealand | Bristol | 3 Oct 1999 | Details | |
| Y Sakuraba | 32y 228d | Japan | Tokyo | 8 May 1999 | Details | |
| DF Cronin | 32y 43d | Scotland | Pretoria | 30 May 1995 | Details | |
| JJ Strydom | 31y 332d | South Africa | Cape Town | 10 Jun 1997 | Details | |
| I Tawake | 31y 291d | Fiji | Nuku A'lofa | 9 Jul 1994 | Details | |
| G Bado | 31y 247d | Ivory Coast | Rustenberg | 3 Jun 1995 | Details | |
| ML Birtwistle | 31y 230d | Samoa | Moamoa | 4 Jun 1994 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| IS Tabua Tamanivalu | 34y 269d | Fiji | Nuku A'lofa | 26 Jun 1999 | Details | |
| I Tawake | 33y 310d | Fiji | Nuku A'lofa | 27 Jul 1996 | Details | |
| R Tardits | 33y 289d | USA | San Francisco | 15 May 1999 | Details | |
| M Giovanelli | 32y 223d | Italy | Leicester | 10 Oct 1999 | Details | |
| IR Morrison | 32y 167d | Scotland | Pretoria | 30 May 1995 | Details | |
| RG Collins | 32y 112d | Wales | Nuku A'lofa | 22 Jun 1994 | Details | |
| A Okou | 31y 273d | Ivory Coast | Rustenberg | 3 Jun 1995 | Details | |
| G Smith | 30y 296d | Japan | Tokyo | 8 May 1999 | Details | |
| PR Lam | 30y 249d | Samoa | Apia | 5 Jun 1999 | Details | |
| DT Hodges | 30y 242d | USA | San Francisco | 15 May 1999 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| M Cecillon | 36y 116d | France | Pretoria | 26 May 1995 | Details | |
| JL Aqua | 31y 105d | France | Nuku A'lofa | 16 Jun 1999 | Details | |
| I Tawake | 30y 264d | Fiji | Suva | 12 Jun 1993 | Details | |
| GH Teichmann | 30y 152d | South Africa | Cape Town | 10 Jun 1997 | Details | |
| PR Lam | 29y 354d | Samoa | Sydney | 18 Sep 1998 | Details | |
| A Dere Ratu | 29y 252d | Fiji | Suva | 8 Jun 1991 | Details | |
| BT Gavin | 29y 226d | Australia | Brisbane | 4 Jul 1993 | Details | |
| ST Latu | 29y 181d | Japan | Tokyo | 19 Feb 1995 | Details | |
| JW Joseph | 29y 168d | Japan | Tokyo | 8 May 1999 | Details | |
| DJ Lyle | 28y 229d | USA | San Francisco | 15 May 1999 | Details |
| Player | Pos | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| B LeClerc | (P) | 37y 237d | USA | San Francisco | 15 May 1999 | Details | |
| I Tawake | (F) | 36y 278d | Fiji | Nuku A'lofa | 26 Jun 1999 | Details | |
| JA Loveday | (W) | 36y 99d | Canada | Nuku A'lofa | 3 Jul 1999 | Details | |
| F Properzi-Curti | (P) | 33y 340d | Italy | Leicester | 10 Oct 1999 | Details | |
| DN Niu | (FH) | 33y 132d | USA | San Francisco | 15 May 1999 | Details | |
| D Gillies | (N8) | 32y 235d | USA | San Francisco | 15 May 1999 | Details | |
| LC Little | (C) | 31y 245d | Fiji | Nuku A'lofa | 26 Jun 1999 | Details | |
| R Robson | (F) | 31y 199d | Canada | Nuku A'lofa | 3 Jul 1999 | Details | |
| LJM Cabannes | (F) | 31y 109d | France | Pretoria | 26 May 1995 | Details | |
| MA Foley | (H) | 31y 107d | Australia | Canberra | 22 Sep 1998 | Details |
Only the player's most recent appearance in that position listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
England v Tonga at Twickenham, IRB Rugby World Cup, Oct 15, 1999 [101-10 FT] |
|
Italy v Tonga at Leicester, IRB Rugby World Cup, Oct 10, 1999 [25-28 FT] |
|
New Zealand v Tonga at Bristol, IRB Rugby World Cup, Oct 3, 1999 [45-9 FT] |