| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| F Puertas Soto | 35y 332d | Spain | v Scotland | Murrayfield | 16 Oct 1999 | Details | |
| MA Williams | 35y 199d | USA | v Wales | Cardiff | 11 Jan 1997 | Details | |
| PW Dods | 33y 276d | Scotland | v Zimbabwe | Murrayfield | 9 Oct 1991 | Details | |
| AG Hastings | 33y 159d | Scotland | v New Zealand | Pretoria | 11 Jun 1995 | Details | |
| MT Umaga | 33y 134d | Samoa | v Fiji | Lautoka | 3 Jul 1999 | Details | |
| AJ Joubert | 33y 130d | South Africa | v Australia | Pretoria | 23 Aug 1997 | Details | |
| JA Loveday | 33y 75d | Canada | v Japan | Tokyo | 9 Jun 1996 | Details | |
| S Blanco | 33y 49d | France | v England | Parc des Princes | 19 Oct 1991 | Details | |
| JL Sadourny | 32y 294d | France | v Tonga | Nuku A'lofa | 16 Jun 1999 | Details | |
| HM Reece-Edwards | 32y 221d | South Africa | v Australia | Brisbane | 14 Aug 1993 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| E Rokowailoa | 34y 318d | Fiji | v Samoa | Apia | 5 Jun 1993 | Details | |
| NK Walker | 34y 251d | Wales | v England | Twickenham | 21 Feb 1998 | Details | |
| AG Bateman | 34y 217d | Wales | v Japan | Millennium Stadium | 9 Oct 1999 | Details | |
| AV Tait | 34y 142d | Scotland | v South Africa | Murrayfield | 21 Nov 1998 | Details | |
| DI Campese | 34y 41d | Australia | v Wales | Cardiff | 1 Dec 1996 | Details | |
| IC Evans | 33y 323d | Wales | v Italy | Llanelli | 7 Feb 1998 | Details | |
| TM Vaega | 33y 285d | Samoa | v Canada | Vancouver | 29 May 1999 | Details | |
| TA Woods | 33y 202d | Canada | v USA | Vancouver | 18 May 1996 | Details | |
| SD Gray | 32y 360d | Canada | v Japan | Vancouver | 13 Jul 1996 | Details | |
| F Gaetaniello | 32y 303d | Italy | v Namibia | Windhoek | 22 Jun 1991 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| FE Bunce | 35y 305d | New Zealand | v England | Twickenham | 6 Dec 1997 | Details | |
| NJ Schuster | 35y 160d | Samoa | v USA | Apia | 26 Jun 1999 | Details | |
| MH Loffreda | 35y 151d | Argentina | v South Africa | Johannesburg | 15 Oct 1994 | Details | |
| AV Tait | 35y 114d | Scotland | v New Zealand | Murrayfield | 24 Oct 1999 | Details | |
| DM Gerber | 34y 214d | South Africa | v England | Twickenham | 14 Nov 1992 | Details | |
| TA Woods | 34y 201d | Canada | v Japan | Tokyo | 18 May 1997 | Details | |
| AG Bateman | 34y 112d | Wales | v South Africa | Millennium Stadium | 26 Jun 1999 | Details | |
| JC Guscott | 34y 100d | England | v Tonga | Twickenham | 15 Oct 1999 | Details | |
| TM Vaega | 34y 64d | Samoa | v Scotland | Murrayfield | 20 Oct 1999 | Details | |
| HJ Snyman | 34y 53d | Namibia | v Zimbabwe | Harare | 4 May 1996 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| H Porta | 39y 60d | Argentina | v Scotland | Murrayfield | 10 Nov 1990 | Details | |
| MA Williams | 38y 98d | USA | v Ireland | Lansdowne Road | 2 Oct 1999 | Details | |
| E Rokowailoa | 34y 360d | Fiji | v Tonga | Nuku A'lofa | 17 Jul 1993 | Details | |
| HE Botha | 34y 261d | South Africa | v England | Twickenham | 14 Nov 1992 | Details | |
| J Davies | 34y 142d | Wales | v England | Cardiff | 15 Mar 1997 | Details | |
| DJ Knox | 34y 97d | Australia | v Argentina | Buenos Aires | 8 Nov 1997 | Details | |
| F Mesnel | 33y 357d | France | v England | Pretoria | 22 Jun 1995 | Details | |
| HW Honiball | 33y 338d | South Africa | v New Zealand | Millennium Stadium | 4 Nov 1999 | Details | |
| DN Niu | 33y 284d | USA | v Australia | Limerick | 14 Oct 1999 | Details | |
| SJ Bachop | 33y 201d | Samoa | v Scotland | Murrayfield | 20 Oct 1999 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| L Stoop | 35y 18d | Namibia | v Ivory Coast | Casablanca | 16 Jun 1994 | Details | |
| A Passadore | 34y 354d | Uruguay | v Canada | Montevideo | 7 Mar 1995 | Details | |
| R Jantjies | 34y 113d | Namibia | v Canada | Toulouse | 14 Oct 1999 | Details | |
| A Buitendag | 33y 320d | Namibia | v Zimbabwe | Nairobi | 10 Jul 1993 | Details | |
| F Sciarra | 33y 236d | Uruguay | v Scotland | Murrayfield | 8 Oct 1999 | Details | |
| G Armstrong | 33y 24d | Scotland | v New Zealand | Murrayfield | 24 Oct 1999 | Details | |
| P Berbizier | 32y 272d | France | v England | Twickenham | 16 Mar 1991 | Details | |
| J Torres Morote | 32y 209d | Spain | v Uruguay | L'Aquila | 28 Aug 1999 | Details | |
| MT Bradley | 32y 191d | Ireland | v New Zealand | Johannesburg | 27 May 1995 | Details | |
| GTM Bachop | 32y 127d | Japan | v Argentina | Millennium Stadium | 16 Oct 1999 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| L Duley | 39y 61d | Hong Kong | v Japan | Singapore | 31 Oct 1998 | Details | |
| HJ Grobler | 38y 187d | Namibia | v Zimbabwe | Windhoek | 16 May 1992 | Details | |
| AF Paoli | 37y 229d | USA | v Italy | Otley | 5 Oct 1991 | Details | |
| D Lewis | 37y 164d | Hong Kong | v USA | Hong Kong | 17 May 1997 | Details | |
| PM Fatialofa | 37y 85d | Samoa | v Fiji | Suva | 20 Jul 1996 | Details | |
| B LeClerc | 36y 332d | USA | v Canada | Buenos Aires | 18 Aug 1998 | Details | |
| JA Probyn | 36y 327d | England | v Ireland | Lansdowne Road | 20 Mar 1993 | Details | |
| JP Garuet-Lempirou | 36y 233d | France | v England | Parc des Princes | 3 Feb 1990 | Details | |
| M Griffiths | 36y 101d | Wales | v South Africa | Pretoria | 27 Jun 1998 | Details | |
| PAG Rendall | 36y 27d | England | v Scotland | Murrayfield | 17 Mar 1990 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| D Lewis | 38y 331d | Hong Kong | v Japan | Singapore | 31 Oct 1998 | Details | |
| ME Cardinal | 38y 162d | Canada | v Namibia | Toulouse | 14 Oct 1999 | Details | |
| G Pivetta | 36y 3d | Italy | v Spain | Perpignan | 21 Jun 1993 | Details | |
| R Kapeli | 35y 311d | Tonga | v Australia | Brisbane | 4 Jul 1993 | Details | |
| RGR Dawe | 35y 273d | England | v Samoa | Durban | 4 Jun 1995 | Details | |
| TW Billups | 34y 292d | USA | v Australia | Limerick | 14 Oct 1999 | Details | |
| SBT Fitzpatrick | 34y 73d | New Zealand | v Australia | Dunedin | 16 Aug 1997 | Details | |
| G Ion | 34y 66d | Romania | v Italy | Catania | 1 Oct 1994 | Details | |
| KS Milne | 33y 192d | Scotland | v New Zealand | Pretoria | 11 Jun 1995 | Details | |
| SJ Smith | 33y 182d | Ireland | v Scotland | Murrayfield | 16 Jan 1993 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| RE Hindson | 38y 311d | Canada | v Argentina | Burnaby Lake | 30 Mar 1990 | Details | |
| I Tawake | 36y 236d | Fiji | v Canada | Vancouver | 15 May 1999 | Details | |
| DA Tweed | 35y 199d | Ireland | v Japan | Bloemfontein | 31 May 1995 | Details | |
| K Faletau | 35y 185d | Tonga | v Canada | Nuku A'lofa | 3 Jul 1999 | Details | |
| WA Dooley | 35y 169d | England | v Ireland | Lansdowne Road | 20 Mar 1993 | Details | |
| W Cristofoletto | 35y 122d | Italy | v England | Twickenham | 2 Oct 1999 | Details | |
| PS May | 35y 97d | Wales | v Samoa | Cardiff | 6 Oct 1991 | Details | |
| A Ponce de Leon | 34y 361d | Uruguay | v Italy | L'Aquila | 22 Aug 1999 | Details | |
| DF Cronin | 34y 339d | Scotland | v England | Murrayfield | 22 Mar 1998 | Details | |
| WA Anderson | 34y 306d | Ireland | v Scotland | Lansdowne Road | 3 Feb 1990 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| I Tawake | 37y 18d | Fiji | v Canada | Bordeaux | 9 Oct 1999 | Details | |
| A Bottacchiari | 36y 328d | Italy | v Romania | Rome | 1 Oct 1992 | Details | |
| GI MacKinnon | 36y 280d | Canada | v South Africa | Port Elizabeth | 3 Jun 1995 | Details | |
| J Diaz | 36y 199d | Spain | v Scotland | Murrayfield | 16 Oct 1999 | Details | |
| CJ Goosen | 36y 103d | Namibia | v Wales | Windhoek | 5 Jun 1993 | Details | |
| M Cecillon | 36y 33d | France | v Ireland | Lansdowne Road | 4 Mar 1995 | Details | |
| D Lotter | 35y 277d | South Africa | v Australia | Brisbane | 14 Aug 1993 | Details | |
| A Malo Navio | 35y 147d | Spain | v Uruguay | L'Aquila | 28 Aug 1999 | Details | |
| IS Tabua Tamanivalu | 35y 16d | Fiji | v France | Toulouse | 16 Oct 1999 | Details | |
| A Ponce de Leon | 35y 0d | Uruguay | v Fiji | L'Aquila | 26 Aug 1999 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| D Ormaechea | 40y 26d | Uruguay | v South Africa | Glasgow | 15 Oct 1999 | Details | |
| I Tawake | 37y 29d | Fiji | v England | Twickenham | 20 Oct 1999 | Details | |
| J Diaz | 36y 148d | Spain | v Italy | L'Aquila | 26 Aug 1999 | Details | |
| M Cecillon | 36y 138d | France | v South Africa | Durban | 17 Jun 1995 | Details | |
| R Thompson | 35y 341d | Japan | v Canada | Vancouver | 21 Jun 1998 | Details | |
| A Malo Navio | 35y 190d | Spain | v South Africa | Murrayfield | 10 Oct 1999 | Details | |
| A Cigagna | 34y 270d | France | v England | Pretoria | 22 Jun 1995 | Details | |
| CP Strauss | 34y 117d | Australia | v Wales | Millennium Stadium | 23 Oct 1999 | Details | |
| DB White | 34y 51d | Scotland | v Wales | Cardiff | 21 Mar 1992 | Details | |
| GD Ennis | 34y 4d | Canada | v USA | Vancouver | 23 May 1998 | Details |
| Player | Pos | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| L Duley | (H) | 38y 280d | Hong Kong | v Japan | Tokyo | 7 Jun 1998 | Details | |
| ME Cardinal | (H) | 38y 157d | Canada | v Fiji | Bordeaux | 9 Oct 1999 | Details | |
| MA Williams | (C) | 38y 56d | USA | v England | Twickenham | 21 Aug 1999 | Details | |
| B LeClerc | (P) | 37y 279d | USA | v Samoa | Apia | 26 Jun 1999 | Details | |
| PAG Rendall | (P) | 37y 232d | England | v Italy | Twickenham | 8 Oct 1991 | Details | |
| E Naituivau | (P) | 37y 151d | Fiji | v England | Twickenham | 20 Oct 1999 | Details | |
| I Tawake | (F) | 36y 339d | Fiji | v Uruguay | L'Aquila | 26 Aug 1999 | Details | |
| J Diaz | (F) | 36y 150d | Spain | v Uruguay | L'Aquila | 28 Aug 1999 | Details | |
| M Cecillon | (N8) | 36y 124d | France | v Scotland | Pretoria | 3 Jun 1995 | Details | |
| JA Loveday | (W) | 36y 99d | Canada | v Tonga | Nuku A'lofa | 3 Jul 1999 | Details |
Only the player's most recent appearance in that position listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Bahamas v Jamaica at Georgetown, Caribbean Rugby Championship, Nov 25, 1999 [27-10 FT] |
|
Bahamas v Cayman Islands at Georgetown, Caribbean Rugby Championship, Nov 24, 1999 [0-26 FT] |
|
Bahamas v Cayman Islands B at Georgetown, Caribbean Rugby Championship, Nov 23, 1999 [31-13 FT] |