| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AM Aguilar | 35y 187d | Portugal | v Spain | Madrid | 12 Mar 2011 | Details | |
| G Tachikawa | 34y 219d | Japan | v Samoa | Tokyo | 2 Jul 2011 | Details | |
| B Khamashuridze | 33y 217d | Georgia | v Russia | Sotchi | 19 Mar 2011 | Details | |
| CD Paterson | 33y 185d | Scotland | v England | Auckland | 1 Oct 2011 | Details | |
| GEA Murphy | 33y 145d | Ireland | v USA | New Plymouth | 11 Sep 2011 | Details | |
| C Heymans | 33y 52d | France | v Japan | North Shore City | 10 Sep 2011 | Details | |
| A Tanabe | 32y 316d | Japan | v Kazakhstan | Bangkok | 7 May 2011 | Details | |
| D Traille | 32y 104d | France | v New Zealand | Auckland | 24 Sep 2011 | Details | |
| J Pritchard | 32y 68d | Canada | v Japan | Napier | 27 Sep 2011 | Details | |
| LM Byrne | 31y 123d | Wales | v Fiji | Hamilton | 2 Oct 2011 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AM Aguilar | 35y 282d | Portugal | v Namibia | Bucharest | 15 Jun 2011 | Details | |
| UR Samo | 35y 84d | Australia | v Russia | Nelson | 1 Oct 2011 | Details | |
| SM Williams | 34y 280d | Wales | v Australia | Millennium Stadium | 3 Dec 2011 | Details | |
| H Onozawa | 33y 182d | Japan | v Canada | Napier | 27 Sep 2011 | Details | |
| A Kuzin | 32y 120d | Russia | v Romania | Bucharest | 26 Feb 2011 | Details | |
| SCJ Danielli | 32y 23d | Scotland | v England | Auckland | 1 Oct 2011 | Details | |
| J Pritchard | 32y 16d | Canada | v USA | Toronto | 6 Aug 2011 | Details | |
| MJ Cueto | 31y 286d | England | v France | Auckland | 8 Oct 2011 | Details | |
| F Bulanti | 31y 215d | Uruguay | v Portugal | Caldas da Rainha | 13 Nov 2011 | Details | |
| CM Nicolae | 31y 29d | Romania | v Ukraine | Kiev | 20 Aug 2011 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| F Contepomi | 34y 50d | Argentina | v New Zealand | Auckland | 9 Oct 2011 | Details | |
| MJ Tindall | 32y 348d | England | v Scotland | Auckland | 1 Oct 2011 | Details | |
| K Rachkov | 32y 342d | Russia | v USA | New Plymouth | 15 Sep 2011 | Details | |
| A Kuzin | 32y 337d | Russia | v Australia | Nelson | 1 Oct 2011 | Details | |
| S Baikeinuku | 32y 264d | Fiji | v Samoa | Auckland | 25 Sep 2011 | Details | |
| BG O'Driscoll | 32y 260d | Ireland | v Wales | Wellington | 8 Oct 2011 | Details | |
| Y Jauzion | 32y 227d | France | v Italy | Rome | 12 Mar 2011 | Details | |
| RSR Rabeni | 32y 198d | Fiji | v Japan | Lautoka | 13 Jul 2011 | Details | |
| WP van Zyl | 32y 135d | Namibia | v Wales | New Plymouth | 26 Sep 2011 | Details | |
| AK Mailei | 32y 130d | Tonga | v France | Wellington | 1 Oct 2011 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| NT Little | 35y 19d | Fiji | v Wales | Hamilton | 2 Oct 2011 | Details | |
| RJR O'Gara | 34y 215d | Ireland | v Wales | Wellington | 8 Oct 2011 | Details | |
| F Contepomi | 34y 21d | Argentina | v England | Dunedin | 10 Sep 2011 | Details | |
| SM Jones | 33y 292d | Wales | v Namibia | New Plymouth | 26 Sep 2011 | Details | |
| DA Parks | 33y 111d | Scotland | v Georgia | Invercargill | 14 Sep 2011 | Details | |
| K Rachkov | 32y 352d | Russia | v Ireland | Rotorua | 25 Sep 2011 | Details | |
| AD James | 32y 217d | South Africa | v Australia | Durban | 13 Aug 2011 | Details | |
| S Baikeinuku | 32y 199d | Fiji | v New Zealand | Dunedin | 22 Jul 2011 | Details | |
| D Skrela | 32y 171d | France | v Ireland | Lansdowne Road | 20 Aug 2011 | Details | |
| JP Wilkinson | 32y 136d | England | v France | Auckland | 8 Oct 2011 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| LM Sirbu | 34y 343d | Romania | v England | Dunedin | 24 Sep 2011 | Details | |
| I Abuseridze | 33y 311d | Georgia | v Argentina | Palmerston North | 2 Oct 2011 | Details | |
| UI Mai | 32y 354d | Samoa | v Fiji | Suva | 9 Jul 2011 | Details | |
| E Fairhurst | 32y 148d | Canada | v New Zealand | Wellington | 2 Oct 2011 | Details | |
| IJ Boss | 31y 169d | Ireland | v Russia | Rotorua | 25 Sep 2011 | Details | |
| D Yachvili | 31y 34d | France | v New Zealand | Auckland | 23 Oct 2011 | Details | |
| A Bykanov | 31y 18d | Russia | v Italy A | Gloucester | 12 Jun 2011 | Details | |
| E Reddan | 30y 301d | Ireland | v Australia | Auckland | 17 Sep 2011 | Details | |
| A Shakirov | 30y 243d | Russia | v Italy | Nelson | 20 Sep 2011 | Details | |
| L Vailoaloa | 30y 216d | Samoa | v Japan | Tokyo | 2 Jul 2011 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JA du Toit | 35y 359d | Namibia | v Wales | New Plymouth | 26 Sep 2011 | Details | |
| S Marconnet | 35y 127d | France | v Ireland | Bordeaux | 13 Aug 2011 | Details | |
| A Lo Cicero Vaina | 35y 127d | Italy | v Australia | North Shore City | 11 Sep 2011 | Details | |
| A Khrokhin | 35y 77d | Russia | v Ireland | Rotorua | 25 Sep 2011 | Details | |
| R Roncero | 34y 235d | Argentina | v New Zealand | Auckland | 9 Oct 2011 | Details | |
| C Popescu | 34y 172d | Romania | v Argentina A | Bucharest | 19 Jun 2011 | Details | |
| TSO Lea'aetoa | 34y 168d | Tonga | v Fiji | Lautoka | 19 Aug 2011 | Details | |
| S Florea | 34y 158d | Romania | v England | Dunedin | 24 Sep 2011 | Details | |
| T Filise | 34y 118d | Tonga | v Japan | Whangarei | 21 Sep 2011 | Details | |
| K Pulu | 33y 243d | Tonga | v France | Wellington | 1 Oct 2011 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| ME Ledesma Arocena | 38y 145d | Argentina | v New Zealand | Auckland | 9 Oct 2011 | Details | |
| A Giorgadze | 35y 120d | Georgia | v Argentina | Palmerston North | 2 Oct 2011 | Details | |
| I Taukafa | 35y 80d | Tonga | v Canada | Whangarei | 14 Sep 2011 | Details | |
| H Horn | 34y 140d | Namibia | v Wales | New Plymouth | 26 Sep 2011 | Details | |
| F Ongaro | 33y 362d | Italy | v Russia | Nelson | 20 Sep 2011 | Details | |
| W Servat | 33y 256d | France | v New Zealand | Auckland | 23 Oct 2011 | Details | |
| JW Smit | 33y 189d | South Africa | v Australia | Wellington | 9 Oct 2011 | Details | |
| VM Tincu | 33y 174d | Romania | v Georgia | Palmerston North | 28 Sep 2011 | Details | |
| AA Lutui | 33y 92d | Tonga | v France | Wellington | 1 Oct 2011 | Details | |
| JCG Correia | 33y 86d | Portugal | v Uruguay | Caldas da Rainha | 13 Nov 2011 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| SD Shaw | 38y 17d | England | v Georgia | Dunedin | 18 Sep 2011 | Details | |
| BC Thorn | 36y 262d | New Zealand | v France | Auckland | 23 Oct 2011 | Details | |
| L Nallet | 35y 39d | France | v New Zealand | Auckland | 23 Oct 2011 | Details | |
| NJ Hines | 34y 289d | Scotland | v Georgia | Invercargill | 14 Sep 2011 | Details | |
| I Zedginidze | 34y 251d | Georgia | v Romania | Palmerston North | 28 Sep 2011 | Details | |
| V Matfield | 34y 151d | South Africa | v Australia | Wellington | 9 Oct 2011 | Details | |
| S Souto Vidal | 34y 135d | Spain | v Romania | Bucharest | 19 Mar 2011 | Details | |
| B Erichsen | 33y 353d | Canada | v USA | Toronto | 6 Aug 2011 | Details | |
| LFM Cullen | 33y 259d | Ireland | v Russia | Rotorua | 25 Sep 2011 | Details | |
| NC Sharpe | 33y 237d | Australia | v Wales | Auckland | 21 Oct 2011 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| V Grachev | 38y 162d | Russia | v Australia | Nelson | 1 Oct 2011 | Details | |
| G Labadze | 37y 172d | Georgia | v Romania | Tbilisi | 12 Mar 2011 | Details | |
| ME Williams | 35y 353d | Wales | v Argentina | Millennium Stadium | 20 Aug 2011 | Details | |
| DP Wallace | 35y 50d | Ireland | v England | Lansdowne Road | 27 Aug 2011 | Details | |
| NJ Hines | 34y 110d | Scotland | v Italy | Murrayfield | 19 Mar 2011 | Details | |
| SF Maka | 34y 83d | Tonga | v France | Wellington | 1 Oct 2011 | Details | |
| LW Moody | 33y 118d | England | v France | Auckland | 8 Oct 2011 | Details | |
| DJ Rossouw | 33y 99d | South Africa | v Australia | Durban | 13 Aug 2011 | Details | |
| SK Vahafolau | 33y 69d | Tonga | v Fiji | Lautoka | 2 Jul 2011 | Details | |
| J Bonnaire | 33y 33d | France | v New Zealand | Auckland | 23 Oct 2011 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| V Grachev | 38y 146d | Russia | v USA | New Plymouth | 15 Sep 2011 | Details | |
| UR Samo | 35y 99d | Australia | v New Zealand | Auckland | 16 Oct 2011 | Details | |
| SK Vahafolau | 33y 143d | Tonga | v Canada | Whangarei | 14 Sep 2011 | Details | |
| S Chabal | 33y 94d | France | v Italy | Rome | 12 Mar 2011 | Details | |
| DJ Rossouw | 33y 85d | South Africa | v New Zealand | Wellington | 30 Jul 2011 | Details | |
| NJ Easter | 33y 54d | England | v France | Auckland | 8 Oct 2011 | Details | |
| B Udessiani | 32y 328d | Georgia | v Ukraine | Tbilisi | 5 Feb 2011 | Details | |
| MJ Cook | 32y 299d | Spain | v Portugal | Madrid | 12 Mar 2011 | Details | |
| GJ Stowers | 32y 228d | Samoa | v South Africa | North Shore City | 30 Sep 2011 | Details | |
| I Harinordoquy | 31y 245d | France | v New Zealand | Auckland | 23 Oct 2011 | Details |
| Player | Pos | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| SD Shaw | (L) | 38y 37d | England | v France | Auckland | 8 Oct 2011 | Details | |
| JJ Hayes | (P) | 37y 277d | Ireland | v Scotland | Murrayfield | 6 Aug 2011 | Details | |
| BC Thorn | (FH) | 36y 241d | New Zealand | v Canada | Wellington | 2 Oct 2011 | Details | |
| JA du Toit | (P) | 35y 355d | Namibia | v South Africa | North Shore City | 22 Sep 2011 | Details | |
| MA Scelzo | (P) | 35y 246d | Argentina | v New Zealand | Auckland | 9 Oct 2011 | Details | |
| A Lo Cicero Vaina | (P) | 35y 148d | Italy | v Ireland | Dunedin | 2 Oct 2011 | Details | |
| UR Samo | (F) | 35y 147d | Australia | v Wales | Millennium Stadium | 3 Dec 2011 | Details | |
| A Giorgadze | (H) | 35y 102d | Georgia | v Scotland | Invercargill | 14 Sep 2011 | Details | |
| I Taukafa | (H) | 35y 75d | Tonga | v New Zealand | Auckland | 9 Sep 2011 | Details | |
| A Khrokhin | (P) | 35y 72d | Russia | v Italy | Nelson | 20 Sep 2011 | Details |
Only the player's most recent appearance in that position listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Brazil v Hong Kong at Dubai, Emirates Cup of Nations, Dec 16, 2011 [3-37 FT] |
|
United Arab Emirates v Kenya at Dubai, Emirates Cup of Nations, Dec 16, 2011 [17-55 FT] |
|
United Arab Emirates v Brazil at Dubai, Emirates Cup of Nations, Dec 13, 2011 [3-66 FT] |
|
Hong Kong v Kenya at Dubai, Emirates Cup of Nations, Dec 13, 2011 [44-17 FT] |