| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| MA Williams | 34y 320d | USA | San Francisco | 11 May 1996 | Details | |
| S Blanco | 33y 43d | France | Agen | 13 Oct 1991 | Details | |
| AG Hastings | 33y 18d | Scotland | Murrayfield | 21 Jan 1995 | Details | |
| G Thomas | 32y 115d | Wales | Millennium Stadium | 17 Nov 2006 | Details | |
| D Traille | 32y 98d | France | Napier | 18 Sep 2011 | Details | |
| GH Metcalfe | 32y 61d | Scotland | Vancouver | 15 Jun 2002 | Details | |
| CE Latham | 32y 21d | Australia | Bordeaux | 29 Sep 2007 | Details | |
| SC Miln | 31y 66d | Japan | Tokyo | 3 May 1998 | Details | |
| JM Muliaina | 31y 63d | New Zealand | Wellington | 2 Oct 2011 | Details | |
| AJ Joubert | 31y 49d | South Africa | Port Elizabeth | 3 Jun 1995 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| M Purcell | 35y 155d | USA | Vancouver | 10 May 1987 | Details | |
| L Walton | 35y 143d | USA | Calgary | 6 Jun 1981 | Details | |
| AM Aguilar | 35y 82d | Portugal | Lisbon | 27 Nov 2010 | Details | |
| AG Bateman | 34y 168d | Wales | Millennium Stadium | 21 Aug 1999 | Details | |
| NK Walker | 34y 34d | Wales | Markham | 19 Jul 1997 | Details | |
| TM Vaega | 33y 285d | Samoa | Vancouver | 29 May 1999 | Details | |
| DI Campese | 33y 252d | Australia | Brisbane | 29 Jun 1996 | Details | |
| H Onozawa | 33y 182d | Japan | Napier | 27 Sep 2011 | Details | |
| VM Delai | 32y 231d | USA | Kingston | 19 May 2001 | Details | |
| D Cuesta Silva | 32y 49d | Argentina | Buenos Aires | 10 Mar 1995 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| TM Vaega | 34y 319d | Samoa | Apia | 1 Jul 2000 | Details | |
| SF Ngauamo | 34y 101d | Tonga | Wollongong | 29 Oct 2003 | Details | |
| JC Guscott | 34y 52d | England | Twickenham | 28 Aug 1999 | Details | |
| Y Motoki | 33y 275d | Japan | Tokyo | 29 May 2005 | Details | |
| FE Bunce | 33y 77d | New Zealand | Auckland | 22 Apr 1995 | Details | |
| PJP Sella | 32y 306d | France | Besancon | 17 Dec 1994 | Details | |
| D Mateus | 32y 274d | Portugal | Lisbon | 1 Nov 2008 | Details | |
| PL Emerick | 32y 137d | USA | Kingston | 9 Jun 2012 | Details | |
| TR Nicholas | 32y 127d | Japan | Napier | 27 Sep 2011 | Details | |
| M Taylor | 32y 104d | Wales | Toronto | 11 Jun 2005 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| MA Williams | 34y 327d | USA | Vancouver | 18 May 1996 | Details | |
| DN Niu | 33y 167d | USA | Toronto | 19 Jun 1999 | Details | |
| A Scanavacca | 33y 125d | Italy | Fontanafredda | 25 Nov 2006 | Details | |
| SJ Bachop | 33y 57d | Samoa | Vancouver | 29 May 1999 | Details | |
| AJP Ward | 32y 234d | Ireland | Dunedin | 30 May 1987 | Details | |
| JA Arlidge | 32y 47d | Japan | Napier | 27 Sep 2011 | Details | |
| KS Burton | 31y 316d | Italy | Toronto | 15 Jun 2012 | Details | |
| CR Andrew | 31y 295d | England | Twickenham | 10 Dec 1994 | Details | |
| RJR O'Gara | 31y 246d | Ireland | Limerick | 8 Nov 2008 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| A Passadore | 34y 354d | Uruguay | Montevideo | 7 Mar 1995 | Details | |
| I Abuseridze | 34y 211d | Georgia | Vancouver | 23 Jun 2012 | Details | |
| R Jantjies | 34y 113d | Namibia | Toulouse | 14 Oct 1999 | Details | |
| F Galthie | 33y 248d | France | Stade de France | 23 Nov 2002 | Details | |
| F Sciarra | 32y 182d | Uruguay | Buenos Aires | 15 Aug 1998 | Details | |
| MN Rauluni | 32y 81d | Fiji | Millennium Stadium | 16 Sep 2007 | Details | |
| GTM Bachop | 31y 324d | Japan | Tokyo | 1 May 1999 | Details | |
| L Pissarra | 31y 317d | Portugal | Nepean | 18 Aug 2007 | Details | |
| PR Griffen | 31y 240d | Italy | Fontanafredda | 25 Nov 2006 | Details | |
| SJ Cordingley | 31y 193d | Australia | Bordeaux | 29 Sep 2007 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| B LeClerc | 36y 332d | USA | Buenos Aires | 18 Aug 1998 | Details | |
| D Lewis | 36y 215d | Hong Kong | Vancouver | 6 Jul 1996 | Details | |
| PA Orr | 36y 167d | Ireland | Dunedin | 30 May 1987 | Details | |
| L Manga | 35y 329d | USA | Denver | 13 Jun 1992 | Details | |
| AF Paoli | 35y 217d | USA | Toronto | 23 Sep 1989 | Details | |
| P Ondarts | 35y 195d | France | Agen | 13 Oct 1991 | Details | |
| PA Lemoine | 35y 96d | Uruguay | Glendale | 5 Jun 2010 | Details | |
| C Lippert | 35y 67d | USA | Burlington | 6 Jun 1998 | Details | |
| G McDonald | 34y 351d | USA | Vancouver | 18 May 1996 | Details | |
| H Lavaka | 34y 292d | Tonga | Wollongong | 29 Oct 2003 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| D Lewis | 38y 191d | Hong Kong | Shawnigan Lake | 13 Jun 1998 | Details | |
| I Taukafa | 35y 80d | Tonga | Whangarei | 14 Sep 2011 | Details | |
| TW Billups | 34y 175d | USA | Toronto | 19 Jun 1999 | Details | |
| A Giorgadze | 34y 169d | Georgia | Tbilisi | 20 Nov 2010 | Details | |
| J Ferreira | 34y 113d | Portugal | Nepean | 18 Aug 2007 | Details | |
| DE West | 33y 247d | England | Burnaby Lake | 9 Jun 2001 | Details | |
| W Servat | 33y 221d | France | Napier | 18 Sep 2011 | Details | |
| MA Crick | 33y 146d | USA | Chicago | 21 Jun 2008 | Details | |
| RC McBryde | 33y 101d | Wales | Melbourne | 12 Oct 2003 | Details | |
| KS Milne | 33y 51d | Scotland | Murrayfield | 21 Jan 1995 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| A Ponce de Leon | 36y 270d | Uruguay | Hamilton | 23 May 2001 | Details | |
| I Tawake | 36y 236d | Fiji | Vancouver | 15 May 1999 | Details | |
| K Faletau | 35y 185d | Tonga | Nuku A'lofa | 3 Jul 1999 | Details | |
| WA Dooley | 35y 15d | England | Wembley | 17 Oct 1992 | Details | |
| DT Hodges | 34y 276d | USA | Vancouver | 18 Jun 2003 | Details | |
| I Savai | 34y 270d | Fiji | Nadi | 8 Apr 1995 | Details | |
| GO Llewellyn | 34y 227d | Wales | Melbourne | 12 Oct 2003 | Details | |
| KR Swords | 33y 324d | USA | Long Beach | 21 May 1994 | Details | |
| L Gross | 33y 279d | USA | Buenos Aires | 27 Aug 2003 | Details | |
| WR Gordon | 33y 267d | Japan | Tokyo | 1 May 1999 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| G Labadze | 38y 276d | Georgia | Vancouver | 23 Jun 2012 | Details | |
| I Tawake | 37y 18d | Fiji | Bordeaux | 9 Oct 1999 | Details | |
| IS Tabua Tamanivalu | 35y 9d | Fiji | Bordeaux | 9 Oct 1999 | Details | |
| S Niebauer | 34y 354d | USA | Albany | 12 Jun 1982 | Details | |
| RA Martin | 34y 341d | Argentina | Buenos Aires | 30 Aug 2003 | Details | |
| J Tuikabe | 34y 218d | Fiji | Tokyo | 3 Jul 2001 | Details | |
| SF Maka | 34y 66d | Tonga | Whangarei | 14 Sep 2011 | Details | |
| R Tardits | 33y 324d | USA | Toronto | 19 Jun 1999 | Details | |
| O Fifita | 33y 205d | USA | Markham | 29 Jun 2002 | Details | |
| J Bonnaire | 32y 363d | France | Napier | 18 Sep 2011 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| D Ormaechea | 38y 330d | Uruguay | Buenos Aires | 15 Aug 1998 | Details | |
| V Grachev | 38y 47d | Russia | Esher | 8 Jun 2011 | Details | |
| R Thompson | 35y 341d | Japan | Vancouver | 21 Jun 1998 | Details | |
| DT Hodges | 35y 278d | USA | Edmonton | 19 Jun 2004 | Details | |
| I Male | 35y 35d | Fiji | Apia | 7 Jul 2000 | Details | |
| SK Vahafolau | 33y 143d | Tonga | Whangarei | 14 Sep 2011 | Details | |
| T Ito | 33y 49d | Japan | Tokyo | 30 May 2004 | Details | |
| DJ Lyle | 32y 333d | USA | Buenos Aires | 27 Aug 2003 | Details | |
| B Udessiani | 32y 251d | Georgia | Tbilisi | 20 Nov 2010 | Details | |
| A Ward | 32y 192d | USA | Burnaby Lake | 11 Jun 1983 | Details |
| Player | Pos | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| MA Williams | (C) | 37y 358d | USA | Toronto | 19 Jun 1999 | Details | |
| B LeClerc | (P) | 37y 272d | USA | Toronto | 19 Jun 1999 | Details | |
| BC Thorn | (FH) | 36y 241d | New Zealand | Wellington | 2 Oct 2011 | Details | |
| I Male | (N8) | 36y 31d | Fiji | Tokyo | 3 Jul 2001 | Details | |
| H Bloomfield | (F) | 35y 169d | USA | Chicago | 21 Jun 2008 | Details | |
| A Parker | (L) | 35y 92d | USA | Edmonton | 11 Jul 2009 | Details | |
| JJ Hayes | (P) | 35y 6d | Ireland | Limerick | 8 Nov 2008 | Details | |
| L Manga | (P) | 34y 323d | USA | Calgary | 8 Jun 1991 | Details | |
| CL Charvis | (F) | 34y 256d | Wales | Nantes | 9 Sep 2007 | Details | |
| AH Russell | (L) | 34y 181d | USA | St John's | 12 Aug 2006 | Details |
Only the player's most recent appearance in that position listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
New Zealand v Canada at Wellington, IRB Rugby World Cup, Oct 2, 2011 [79-15 FT] |
|
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT] |
|
Portugal v Canada at Lisbon, Nov 27, 2010 [20-23 FT] |