| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| MA Williams | 35y 199d | USA | v Wales | Cardiff | 11 Jan 1997 | Details | |
| V Evans | 34y 270d | Wales | v Scotland | Swansea | 10 Apr 1954 | Details | |
| J Bancroft | 34y 144d | Wales | v France | Swansea | 2 Mar 1914 | Details | |
| WE Crawford | 34y 116d | Ireland | v Wales | Swansea | 13 Mar 1926 | Details | |
| BO Male | 34y 70d | Wales | v Ireland | Cardiff | 10 Mar 1928 | Details | |
| RF Trott | 33y 363d | Wales | v Ireland | Swansea | 12 Mar 1949 | Details | |
| RW Hosen | 33y 307d | England | v Wales | Cardiff | 15 Apr 1967 | Details | |
| HV Patu | 33y 141d | Samoa | v Wales | Millennium Stadium | 11 Nov 2000 | Details | |
| GH Metcalfe | 33y 137d | Scotland | v Wales | Millennium Stadium | 30 Aug 2003 | Details | |
| WCW Murdoch | 33y 127d | Scotland | v Wales | Cardiff | 7 Feb 1948 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AG Bateman | 35y 257d | Wales | v USA | Millennium Stadium | 18 Nov 2000 | Details | |
| SM Williams | 34y 280d | Wales | v Australia | Millennium Stadium | 3 Dec 2011 | Details | |
| NK Walker | 34y 154d | Wales | v Tonga | Swansea | 16 Nov 1997 | Details | |
| KJ Jones | 34y 85d | Wales | v France | Cardiff | 24 Mar 1956 | Details | |
| DI Campese | 34y 41d | Australia | v Wales | Cardiff | 1 Dec 1996 | Details | |
| IC Evans | 33y 323d | Wales | v Italy | Llanelli | 7 Feb 1998 | Details | |
| C Dominici | 33y 302d | France | v Wales | Millennium Stadium | 18 Mar 2006 | Details | |
| D Shedden | 33y 270d | Scotland | v Wales | Cardiff | 18 Feb 1978 | Details | |
| TGR Davies | 33y 11d | Wales | v Scotland | Cardiff | 18 Feb 1978 | Details | |
| A Sullivan | 32y 359d | Wales | v Tonga | Millennium Stadium | 17 Nov 2001 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AG Bateman | 36y 256d | Wales | v Tonga | Millennium Stadium | 17 Nov 2001 | Details | |
| JJ Wetter | 36y 70d | Wales | v Ireland | Cardiff | 8 Mar 1924 | Details | |
| MJ Catt | 35y 181d | England | v Wales | Millennium Stadium | 17 Mar 2007 | Details | |
| F Contepomi | 35y 82d | Argentina | v Wales | Millennium Stadium | 10 Nov 2012 | Details | |
| TM Vaega | 34y 58d | Samoa | v Wales | Millennium Stadium | 14 Oct 1999 | Details | |
| BG O'Driscoll | 34y 12d | Ireland | v Wales | Millennium Stadium | 2 Feb 2013 | Details | |
| JP Jones | 34y 11d | Wales | v Ireland | Cardiff | 13 Mar 1920 | Details | |
| Y Motoki | 33y 91d | Japan | v Wales | Millennium Stadium | 26 Nov 2004 | Details | |
| G Thomas | 33y 32d | Wales | v France | Millennium Stadium | 26 Aug 2007 | Details | |
| AE Jenkins | 32y 365d | Wales | v Ireland | Cardiff | 10 Mar 1928 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JJ Wetter | 36y 336d | Wales | v New Zealand | Swansea | 29 Nov 1924 | Details | |
| WJ Martin | 35y 342d | Wales | v NZ Services | Swansea | 21 Apr 1919 | Details | |
| J Davies | 34y 142d | Wales | v England | Cardiff | 15 Mar 1997 | Details | |
| CMH Gibson | 34y 43d | Ireland | v Wales | Cardiff | 15 Jan 1977 | Details | |
| RJR O'Gara | 34y 5d | Ireland | v Wales | Millennium Stadium | 12 Mar 2011 | Details | |
| F Contepomi | 34y 0d | Argentina | v Wales | Millennium Stadium | 20 Aug 2011 | Details | |
| HW Honiball | 33y 338d | South Africa | v New Zealand | Millennium Stadium | 4 Nov 1999 | Details | |
| D Dominguez | 33y 300d | Italy | v Wales | Millennium Stadium | 19 Feb 2000 | Details | |
| SJ Bachop | 33y 195d | Samoa | v Wales | Millennium Stadium | 14 Oct 1999 | Details | |
| SM Jones | 33y 178d | Wales | v Barbarians | Millennium Stadium | 4 Jun 2011 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| TH Vile | 38y 152d | Wales | v Scotland | Swansea | 5 Feb 1921 | Details | |
| RM Owen | 35y 78d | Wales | v Scotland | Swansea | 3 Feb 1912 | Details | |
| GM Gregan | 34y 149d | Australia | v Wales | Millennium Stadium | 15 Sep 2007 | Details | |
| RJ Laidlaw | 34y 138d | Scotland | v Wales | Cardiff | 20 Feb 1988 | Details | |
| JNB Hipwell | 33y 315d | Australia | v Wales | Cardiff | 5 Dec 1981 | Details | |
| AK Horan | 33y 152d | Ireland | v Wales | Cardiff | 13 Mar 1920 | Details | |
| A Pichot | 32y 361d | Argentina | v Wales | Millennium Stadium | 18 Aug 2007 | Details | |
| JE Williams | 32y 351d | England | v Wales | Cardiff | 16 Jan 1965 | Details | |
| AJ Hastie | 32y 189d | Scotland | v Wales | Cardiff | 3 Feb 1968 | Details | |
| GTM Bachop | 32y 127d | Japan | v Argentina | Millennium Stadium | 16 Oct 1999 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AG Faulkner | 37y 341d | Wales | v Ireland | Cardiff | 3 Feb 1979 | Details | |
| AR Miller | 37y 218d | Australia | v Wales | Cardiff | 3 Dec 1966 | Details | |
| RGA Snow | 37y 138d | Canada | v Fiji | Millennium Stadium | 16 Sep 2007 | Details | |
| A Roques | 37y 35d | France | v Wales | Cardiff | 24 Mar 1962 | Details | |
| JA Probyn | 36y 285d | England | v Wales | Cardiff | 6 Feb 1993 | Details | |
| JP Garuet-Lempirou | 36y 219d | France | v Wales | Cardiff | 20 Jan 1990 | Details | |
| NA Rowan | 36y 156d | Scotland | v Wales | Cardiff | 20 Feb 1988 | Details | |
| PA Orr | 36y 111d | Ireland | v Wales | Cardiff | 4 Apr 1987 | Details | |
| J Aitkin | 36y 60d | Scotland | v Wales | Cardiff | 21 Jan 1984 | Details | |
| J McLauchlan | 35y 310d | Scotland | v Wales | Cardiff | 18 Feb 1978 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| ME Cardinal | 38y 108d | Canada | v Wales | Millennium Stadium | 21 Aug 1999 | Details | |
| ME Ledesma Arocena | 38y 95d | Argentina | v Wales | Millennium Stadium | 20 Aug 2011 | Details | |
| H Uzzell | 37y 67d | Wales | v Ireland | Cardiff | 13 Mar 1920 | Details | |
| E Evans | 35y 353d | England | v Wales | Cardiff | 19 Jan 1957 | Details | |
| ER Gardner | 35y 107d | England | v Wales | Cardiff | 21 Jan 1922 | Details | |
| W Travers | 35y 100d | Wales | v Ireland | Swansea | 12 Mar 1949 | Details | |
| DM James | 34y 238d | Wales | v France | Swansea | 21 Feb 1948 | Details | |
| JS Tucker | 34y 231d | England | v Wales | Cardiff | 18 Jan 1930 | Details | |
| R Ibanez | 34y 231d | France | v New Zealand | Millennium Stadium | 6 Oct 2007 | Details | |
| DJ Norman | 34y 218d | England | v Wales | Swansea | 16 Jan 1932 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| F Haget | 36y 151d | France | v Wales | Cardiff | 1 Mar 1986 | Details | |
| M Lame | 35y 298d | Uruguay | v Wales A | Cardiff Arms Park | 24 Nov 2001 | Details | |
| BC Thorn | 35y 297d | New Zealand | v Wales | Millennium Stadium | 27 Nov 2010 | Details | |
| GO Llewellyn | 35y 267d | Wales | v New Zealand | Millennium Stadium | 20 Nov 2004 | Details | |
| WA Dooley | 35y 127d | England | v Wales | Cardiff | 6 Feb 1993 | Details | |
| DA Tweed | 35y 125d | Ireland | v Wales | Cardiff | 18 Mar 1995 | Details | |
| PS May | 35y 97d | Wales | v Samoa | Cardiff | 6 Oct 1991 | Details | |
| MJ Galwey | 35y 5d | Ireland | v Wales | Millennium Stadium | 13 Oct 2001 | Details | |
| JRG Stephens | 34y 327d | Wales | v Ireland | Cardiff | 9 Mar 1957 | Details | |
| WJ McBride | 34y 282d | Ireland | v Wales | Cardiff | 15 Mar 1975 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| ME Williams | 35y 353d | Wales | v Argentina | Millennium Stadium | 20 Aug 2011 | Details | |
| CL Charvis | 34y 332d | Wales | v South Africa | Millennium Stadium | 24 Nov 2007 | Details | |
| DP Wallace | 34y 247d | Ireland | v Wales | Millennium Stadium | 12 Mar 2011 | Details | |
| RMSN Saukawa | 34y 200d | Fiji | v Wales | Millennium Stadium | 19 Nov 2010 | Details | |
| DD Hiddlestone | 34y 168d | Wales | v New Zealand | Swansea | 29 Nov 1924 | Details | |
| F Calder | 34y 71d | Scotland | v New Zealand | Cardiff | 30 Oct 1991 | Details | |
| NA Back | 34y 37d | England | v Wales | Millennium Stadium | 22 Feb 2003 | Details | |
| JF Slattery | 34y 21d | Ireland | v Wales | Cardiff | 5 Mar 1983 | Details | |
| JM Gardner | 33y 271d | Italy | v Wales | Llanelli | 7 Feb 1998 | Details | |
| F Murariu | 33y 257d | Romania | v Wales | Cardiff | 10 Dec 1988 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| M Cecillon | 35y 20d | France | v Wales | Cardiff | 19 Feb 1994 | Details | |
| CP Strauss | 34y 117d | Australia | v Wales | Millennium Stadium | 23 Oct 1999 | Details | |
| DB White | 34y 51d | Scotland | v Wales | Cardiff | 21 Mar 1992 | Details | |
| R Hesford | 34y 25d | England | v Wales | Cardiff | 20 Apr 1985 | Details | |
| GM Longo Elia | 33y 157d | Argentina | v Wales | Millennium Stadium | 18 Aug 2007 | Details | |
| H Tuilagi | 33y 93d | Samoa | v Wales | Millennium Stadium | 13 Nov 2009 | Details | |
| AJ Charron | 33y 25d | Canada | v Wales | Millennium Stadium | 21 Aug 1999 | Details | |
| NJ Easter | 32y 363d | England | v Wales | Millennium Stadium | 13 Aug 2011 | Details | |
| WP Duggan | 32y 358d | Ireland | v Wales | Cardiff | 5 Mar 1983 | Details | |
| JRG Stephens | 32y 330d | Wales | v Ireland | Cardiff | 12 Mar 1955 | Details |
| Player | Pos | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| SD Shaw | (L) | 37y 156d | England | v Wales | Millennium Stadium | 4 Feb 2011 | Details | |
| A Ponce de Leon | (L) | 37y 90d | Uruguay | v Wales A | Cardiff Arms Park | 24 Nov 2001 | Details | |
| ME Williams | (L) | 36y 275d | Wales | v Barbarians | Millennium Stadium | 2 Jun 2012 | Details | |
| AG Bateman | (C) | 36y 249d | Wales | v Argentina | Millennium Stadium | 10 Nov 2001 | Details | |
| G Graham | (P) | 36y 77d | Scotland | v Wales | Millennium Stadium | 6 Apr 2002 | Details | |
| DE West | (H) | 35y 322d | England | v Wales | Millennium Stadium | 23 Aug 2003 | Details | |
| JM White | (P) | 35y 276d | England | v Wales | Millennium Stadium | 14 Feb 2009 | Details | |
| MA Scelzo | (P) | 35y 196d | Argentina | v Wales | Millennium Stadium | 20 Aug 2011 | Details | |
| UR Samo | (F) | 35y 147d | Australia | v Wales | Millennium Stadium | 3 Dec 2011 | Details | |
| C Dominici | (W) | 35y 139d | France | v New Zealand | Millennium Stadium | 6 Oct 2007 | Details |
Only the player's most recent appearance in that position listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |