| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| NJ Schuster | 35y 346d | Harlequins | v Leicester | Leicester | 29 Dec 1999 | Details | |
| BI Hayward | 35y 278d | Sale Sharks | v Gloucester | Gloucester | 26 Nov 2004 | Details | |
| MT Umaga | 35y 33d | Rotherham | v Sale Sharks | Rotherham | 24 Mar 2001 | Details | |
| GEA Murphy | 35y 15d | Leicester | v London Irish | Leicester | 4 May 2013 | Details | |
| TB Reihana | 35y 13d | Northampton | v Gloucester | Gloucester | 19 Apr 2011 | Details | |
| CE Latham | 34y 242d | Worcester | v Gloucester | Worcester | 8 May 2010 | Details | |
| MC Burke | 34y 209d | Newcastle | v Bath Rugby | Newcastle | 21 Oct 2007 | Details | |
| VS Going | 34y 203d | Northampton | v Sale Sharks | Northampton | 17 Mar 2007 | Details | |
| DJ Mallinder | 34y 198d | Sale Sharks | v Leicester | Sale | 30 Sep 2000 | Details | |
| GB Everitt | 34y 42d | Northampton | v Bath Rugby | Bath | 20 Apr 2010 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| R Underwood | 35y 302d | Bedford | v Harlequins | The Stoop | 17 Apr 1999 | Details | |
| BP Lima | 35y 89d | Bristol | v Leicester | Bristol | 24 Apr 2007 | Details | |
| MN Offiah | 35y 77d | London Wasps | v Sale Sharks | Sale | 16 Mar 2002 | Details | |
| TB Reihana | 35y 38d | Northampton | v Leicester | Leicester | 14 May 2011 | Details | |
| IC Evans | 34y 266d | Bath Rugby | v Northampton | Bath | 12 Dec 1998 | Details | |
| DR James | 34y 247d | Sale Sharks | v London Irish | Reading | 28 Mar 2010 | Details | |
| O Ripol Fortuny | 34y 244d | Sale Sharks | v Harlequins | The Stoop | 8 May 2010 | Details | |
| JS Maddock | 34y 51d | Saracens | v London Irish | Reading | 9 Feb 2013 | Details | |
| SC Berridge | 33y 262d | London Irish | v Bath Rugby | The Avenue | 17 Apr 1999 | Details | |
| JA Fallon | 33y 197d | Bath Rugby | v London Irish | Bath | 10 Oct 1998 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| MT Umaga | 38y 79d | Rotherham | v Newcastle | Sheffield | 8 May 2004 | Details | |
| MJ Catt | 38y 72d | London Irish | v Bath Rugby | Bath | 28 Nov 2009 | Details | |
| FE Bunce | 37y 266d | Bristol | v Harlequins | The Stoop | 28 Oct 1999 | Details | |
| PJP Sella | 36y 89d | Saracens | v Northampton | Watford | 14 May 1998 | Details | |
| NJ Schuster | 36y 82d | Harlequins | v Sale Sharks | Sale | 8 Apr 2000 | Details | |
| CR Andrew | 36y 59d | Newcastle | v London Wasps | Loftus Road | 18 Apr 1999 | Details | |
| AG Bateman | 36y 25d | Northampton | v Saracens | Northampton | 31 Mar 2001 | Details | |
| HR Paul | 36y 18d | Leeds | v London Wasps | Leeds | 28 Feb 2010 | Details | |
| ST Parker | 35y 236d | London Welsh | v London Irish | Reading | 20 Apr 2013 | Details | |
| JC Guscott | 35y 142d | Bath Rugby | v Rotherham | Bath | 26 Nov 2000 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| MJ Catt | 37y 241d | London Irish | v Leicester | Twickenham | 16 May 2009 | Details | |
| CR Andrew | 36y 205d | Newcastle | v Gloucester | Gloucester | 11 Sep 1999 | Details | |
| SJ Bachop | 36y 40d | Leeds | v Gloucester | Leeds | 12 May 2002 | Details | |
| BI Hayward | 35y 271d | Sale Sharks | v Harlequins | Stockport | 19 Nov 2004 | Details | |
| DA Scully | 35y 246d | Rotherham | v Newcastle | Rotherham | 10 Apr 2001 | Details | |
| SM Jones | 35y 134d | London Wasps | v Exeter | Wycombe | 21 Apr 2013 | Details | |
| G Ross | 35y 57d | London Welsh | v Worcester | Oxford | 4 May 2013 | Details | |
| NJ Schuster | 34y 231d | Harlequins | v Leicester | Leicester | 5 Sep 1998 | Details | |
| GW Jackson | 34y 218d | Saracens | v Leicester | Twickenham | 29 May 2010 | Details | |
| MT Umaga | 34y 218d | Rotherham | v Saracens | Watford | 24 Sep 2000 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JW Marshall | 36y 255d | Saracens | v Harlequins | Wembley | 17 Apr 2010 | Details | |
| KB Putt | 35y 297d | London Irish | v Gloucester | The Stoop | 20 May 2000 | Details | |
| ACT Gomarsall | 35y 288d | Leeds | v Bath Rugby | Bath | 8 May 2010 | Details | |
| DA Scully | 35y 187d | Rotherham | v Northampton | Northampton | 10 Feb 2001 | Details | |
| KS Ellis | 35y 124d | London Irish | v Rotherham | Rotherham | 30 Sep 2000 | Details | |
| G Armstrong | 35y 119d | Newcastle | v London Wasps | Newcastle | 27 Jan 2002 | Details | |
| PA Stringer | 35y 107d | Bath Rugby | v London Welsh | Bath | 30 Mar 2013 | Details | |
| C Laussucq | 34y 331d | Leicester | v Bath Rugby | Bath | 15 Apr 2008 | Details | |
| NA de Kock | 34y 173d | Saracens | v Northampton | London | 12 May 2013 | Details | |
| KPP Bracken | 34y 165d | Saracens | v London Irish | Reading | 6 May 2006 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AJ Windo | 39y 10d | Worcester | v Newcastle | Worcester | 10 May 2008 | Details | |
| A Deacon | 38y 282d | Gloucester | v Bath Rugby | Bath | 8 May 2004 | Details | |
| JM White | 38y 273d | Leicester | v Exeter | Exeter | 11 Feb 2012 | Details | |
| O Sourgens | 38y 111d | Worcester | v Gloucester | Worcester | 8 May 2010 | Details | |
| CJ Budgen | 38y 72d | Exeter | v Leeds | Leeds | 3 Apr 2011 | Details | |
| DIW Hilton | 38y 30d | Bristol | v Worcester | Bristol | 3 May 2008 | Details | |
| T Taumoepeau | 37y 341d | Worcester | v London Irish | Worcester | 21 Apr 2012 | Details | |
| DSC Bell | 37y 154d | Bath Rugby | v Worcester | Bath | 3 Mar 2012 | Details | |
| TJ Smith | 37y 127d | Northampton | v Worcester | Worcester | 7 Mar 2009 | Details | |
| N Hatley | 37y 126d | London Irish | v Northampton | Northampton | 28 Apr 2007 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| RGR Dawe | 39y 16d | Sale Sharks | v Saracens | Watford | 20 Sep 1998 | Details | |
| DM Davies | 37y 234d | Leicester | v Harlequins | Leicester | 24 Apr 2010 | Details | |
| MP Regan | 37y 44d | Bristol | v Leicester | Bristol | 13 Mar 2009 | Details | |
| T Fuga | 36y 270d | Harlequins | v Leeds | The Stoop | 10 Apr 2010 | Details | |
| CP Fortey | 36y 254d | Worcester | v Northampton | Northampton | 5 May 2012 | Details | |
| DE West | 36y 182d | Leicester | v Newcastle | Newcastle | 4 Apr 2004 | Details | |
| OPC Azam | 36y 180d | Gloucester | v Northampton | Gloucester | 19 Apr 2011 | Details | |
| GS Chuter | 36y 145d | Leicester | v Bath Rugby | Leicester | 1 Dec 2012 | Details | |
| JM Humphreys | 36y 62d | Bath Rugby | v Leeds | Bath | 30 Apr 2005 | Details | |
| JS Byrne | 35y 291d | Saracens | v Gloucester | Gloucester | 5 May 2007 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| GO Llewellyn | 39y 4d | Bristol | v Bath Rugby | Bristol | 2 Mar 2008 | Details | |
| DJ Grewcock | 38y 181d | Bath Rugby | v Newcastle | Bath | 7 May 2011 | Details | |
| SD Shaw | 37y 248d | London Wasps | v Exeter | Exeter | 7 May 2011 | Details | |
| CM Gillies | 36y 173d | Worcester | v Sale Sharks | Worcester | 26 Oct 2012 | Details | |
| CI Fernandez Lobbe | 36y 168d | Bath Rugby | v Newcastle | Bath | 7 May 2011 | Details | |
| L Gross | 36y 146d | Newcastle | v Sale Sharks | Newcastle | 16 Apr 2006 | Details | |
| WJ James | 36y 111d | Gloucester | v Sale Sharks | Salford | 12 Apr 2013 | Details | |
| SM Haag | 35y 232d | Bath Rugby | v London Wasps | Bath | 17 Mar 2001 | Details | |
| DN Baldwin | 35y 223d | Sale Sharks | v London Wasps | Sale | 14 Apr 2001 | Details | |
| HD Vyvyan | 35y 169d | Saracens | v Worcester | Worcester | 24 Feb 2012 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| SB Betsen Tchoua | 36y 339d | London Wasps | v Saracens | Wycombe | 27 Feb 2011 | Details | |
| NA Back | 36y 118d | Leicester | v London Wasps | Twickenham | 14 May 2005 | Details | |
| PW Volley | 36y 22d | Harlequins | v Gloucester | Gloucester | 24 Nov 2007 | Details | |
| DA Scully | 35y 237d | Rotherham | v London Wasps | Loftus Road | 1 Apr 2001 | Details | |
| RG Collins | 35y 181d | Bristol | v London Wasps | Bristol | 30 Aug 1997 | Details | |
| ODA Finegan | 35y 147d | Leicester | v Bristol | Bristol | 16 Sep 2007 | Details | |
| MZV Brooke | 35y 54d | Harlequins | v Sale Sharks | Sale | 8 Apr 2000 | Details | |
| ME Corry | 35y 41d | Leicester | v Harlequins | Leicester | 22 Nov 2008 | Details | |
| RA Hill | 34y 353d | Saracens | v Bristol | Milton Keynes | 10 May 2008 | Details | |
| AR Hazell | 34y 332d | Gloucester | v London Welsh | Gloucester | 23 Mar 2013 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| CMA Sheasby | 37y 160d | London Irish | v Saracens | Reading | 8 May 2004 | Details | |
| C Labit | 36y 76d | Northampton | v London Irish | Northampton | 28 Apr 2007 | Details | |
| LBN Dallaglio | 35y 295d | London Wasps | v Leicester | Twickenham | 31 May 2008 | Details | |
| PJ Paramore | 35y 172d | Gloucester | v Bath Rugby | Bath | 8 May 2004 | Details | |
| ME Corry | 35y 166d | Leicester | v Newcastle | Newcastle | 27 Mar 2009 | Details | |
| MZV Brooke | 35y 97d | Harlequins | v London Wasps | Loftus Road | 21 May 2000 | Details | |
| RAW Straeuli | 35y 62d | Bedford | v London Wasps | Loftus Road | 21 Oct 1998 | Details | |
| LJM Cabannes | 35y 8d | Richmond | v Sale Sharks | Reading | 14 Feb 1999 | Details | |
| RJ Baxter | 34y 315d | Exeter | v Gloucester | Exeter | 4 May 2013 | Details | |
| NJ Easter | 34y 269d | Harlequins | v Leicester | Leicester | 11 May 2013 | Details |
| Player | Pos | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| P Turner | (FB) | 39y 324d | Saracens | v Bedford | Watford | 3 Jan 1999 | Details | |
| CJ Budgen | (P) | 39y 287d | Exeter | v Worcester | Exeter | 3 Nov 2012 | Details | |
| RGR Dawe | (H) | 39y 8d | Sale Sharks | v Bedford | Sale | 12 Sep 1998 | Details | |
| GO Llewellyn | (L) | 38y 361d | Bristol | v London Wasps | Wycombe | 23 Feb 2008 | Details | |
| JM White | (P) | 38y 295d | Leicester | v Gloucester | Leicester | 4 Mar 2012 | Details | |
| MJ Catt | (W) | 38y 233d | London Irish | v Northampton | Reading | 8 May 2010 | Details | |
| AJ Windo | (P) | 38y 173d | Worcester | v Leicester | Leicester | 20 Oct 2007 | Details | |
| O Sourgens | (P) | 38y 98d | Worcester | v Leeds | Leeds | 25 Apr 2010 | Details | |
| MT Umaga | (C) | 37y 353d | Rotherham | v Northampton | Northampton | 7 Feb 2004 | Details | |
| DIW Hilton | (P) | 37y 334d | Bristol | v Bath Rugby | Bristol | 2 Mar 2008 | Details |
Only the player's most recent appearance in that position listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT] |
|
Leicester Tigers v Harlequins at Leicester, Aviva Premiership Semi final, May 11, 2013 [33-16 FT] |
|
Exeter Chiefs v Gloucester Rugby at Exeter, Aviva Premiership Round 22, May 4, 2013 [40-39 FT] |
|
Harlequins v Northampton Saints at The Stoop, Aviva Premiership Round 22, May 4, 2013 [22-19 FT] |
|
Leicester Tigers v London Irish at Leicester, Aviva Premiership Round 22, May 4, 2013 [32-20 FT] |
|
London Welsh v Worcester Warriors at Oxford, Aviva Premiership Round 22, May 4, 2013 [33-22 FT] |
|
Sale Sharks v London Wasps at Salford, Aviva Premiership Round 22, May 4, 2013 [21-20 FT] |
|
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT] |