| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AB Uluinayau | 33y 237d | Fiji | v USA | Brisbane | 15 Oct 2003 | Details | |
| GH Metcalfe | 33y 207d | Scotland | v Australia | Brisbane | 8 Nov 2003 | Details | |
| T Matsuda | 33y 180d | Japan | v USA | Gosford | 27 Oct 2003 | Details | |
| G Thomas | 32y 312d | Wales | v Australia | Brisbane | 2 Jun 2007 | Details | |
| HM Reece-Edwards | 32y 221d | South Africa | v Australia | Brisbane | 14 Aug 1993 | Details | |
| MT Umaga | 32y 219d | Samoa | v Australia | Brisbane | 26 Sep 1998 | Details | |
| PC Montgomery | 32y 143d | South Africa | v Australia | Sydney | 5 Aug 2006 | Details | |
| AJ Joubert | 32y 89d | South Africa | v Australia | Sydney | 13 Jul 1996 | Details | |
| LG Wilson | 32y 32d | South Africa | v Australia | Brisbane | 26 Jun 1965 | Details | |
| S Blanco | 31y 303d | France | v Australia | Sydney | 30 Jun 1990 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| DC Lougheed | 35y 193d | Canada | v Italy | Canberra | 21 Oct 2003 | Details | |
| M Purcell | 35y 179d | USA | v England | Sydney | 3 Jun 1987 | Details | |
| FD Sykes | 35y 177d | England | v Australia | Sydney | 4 Jun 1963 | Details | |
| I Bobo | 34y 128d | Fiji | v Australia | Canberra | 5 Jun 2010 | Details | |
| DI Campese | 33y 280d | Australia | v New Zealand | Brisbane | 27 Jul 1996 | Details | |
| TGR Davies | 33y 130d | Wales | v Australia | Sydney | 17 Jun 1978 | Details | |
| MD Vunibaka | 33y 12d | Fiji | v USA | Brisbane | 15 Oct 2003 | Details | |
| G Thomas | 32y 305d | Wales | v Australia | Sydney | 26 May 2007 | Details | |
| IC Evans | 32y 93d | Wales | v Australia | Sydney | 22 Jun 1996 | Details | |
| A Cardoso | 31y 305d | Uruguay | v Georgia | Sydney | 28 Oct 2003 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| CMH Gibson | 36y 195d | Ireland | v Australia | Sydney | 16 Jun 1979 | Details | |
| FE Bunce | 35y 172d | New Zealand | v Australia | Melbourne | 26 Jul 1997 | Details | |
| MJ Catt | 34y 273d | England | v Australia | Melbourne | 17 Jun 2006 | Details | |
| PN Buchanan | 34y 165d | Australia | v NZ Maori | Sydney | 25 Jun 1923 | Details | |
| SF Ngauamo | 34y 101d | Tonga | v Canada | Wollongong | 29 Oct 2003 | Details | |
| GN Konia | 34y 79d | Japan | v USA | Gosford | 27 Oct 2003 | Details | |
| JC Guscott | 33y 354d | England | v Australia | Sydney | 26 Jun 1999 | Details | |
| LW Wogan | 33y 302d | Australia | v NZ XV | Sydney | 16 Jul 1924 | Details | |
| BP Lima | 33y 137d | Samoa | v Australia | Sydney | 11 Jun 2005 | Details | |
| TM Vaega | 33y 40d | Samoa | v Australia | Brisbane | 26 Sep 1998 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| WT Serevi | 35y 156d | Fiji | v Japan | Townsville | 23 Oct 2003 | Details | |
| H Porta | 34y 298d | Argentina | v Australia | Brisbane | 6 Jul 1986 | Details | |
| RP Ross | 34y 61d | Canada | v Tonga | Wollongong | 29 Oct 2003 | Details | |
| HJ Mynott | 34y 28d | New Zealand | v Australia | Sydney | 2 Jul 1910 | Details | |
| DJ Knox | 33y 364d | Australia | v South Africa | Brisbane | 2 Aug 1997 | Details | |
| J Duncan | 33y 276d | New Zealand | v Australia | Sydney | 15 Aug 1903 | Details | |
| T Lawton | 33y 182d | Australia | v New Zealand | Brisbane | 16 Jul 1932 | Details | |
| SJ Larkham | 33y 39d | Australia | v South Africa | Sydney | 7 Jul 2007 | Details | |
| AJP Ward | 32y 238d | Ireland | v Tonga | Brisbane | 3 Jun 1987 | Details | |
| HW Honiball | 32y 229d | South Africa | v Australia | Perth | 18 Jul 1998 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| RM Harding | 34y 288d | England | v Australia | Sydney | 12 Jun 1988 | Details | |
| F Galthie | 34y 241d | France | v England | Sydney | 16 Nov 2003 | Details | |
| S Rabaka Nasagavesi | 34y 187d | Fiji | v Japan | Townsville | 23 Oct 2003 | Details | |
| GM Gregan | 34y 79d | Australia | v South Africa | Sydney | 7 Jul 2007 | Details | |
| JNB Hipwell | 33y 168d | Australia | v France | Sydney | 11 Jul 1981 | Details | |
| JH van der Westhuizen | 32y 261d | South Africa | v New Zealand | Melbourne | 8 Nov 2003 | Details | |
| ASJ Gralton | 32y 187d | Australia | v New Zealand | Sydney | 15 Aug 1903 | Details | |
| SJ Cordingley | 32y 177d | Australia | v New Zealand | Brisbane | 13 Sep 2008 | Details | |
| BW Redpath | 32y 129d | Scotland | v Australia | Brisbane | 8 Nov 2003 | Details | |
| PDP de Villiers | 32y 33d | South Africa | v Australia | Sydney | 17 Jul 1937 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AR Miller | 38y 14d | Australia | v Ireland | Sydney | 13 May 1967 | Details | |
| JW Holdsworth | 37y 289d | Australia | v NZ Maori | Sydney | 26 Jun 1922 | Details | |
| AG Faulkner | 37y 110d | Wales | v Australia | Sydney | 17 Jun 1978 | Details | |
| J Veitayaki | 36y 293d | Fiji | v Scotland | Sydney | 1 Nov 2003 | Details | |
| SJ Pilecki | 36y 197d | Australia | v New Zealand | Sydney | 20 Aug 1983 | Details | |
| PA Orr | 36y 175d | Ireland | v Australia | Sydney | 7 Jun 1987 | Details | |
| E Berruti | 35y 232d | Uruguay | v England | Brisbane | 2 Nov 2003 | Details | |
| R Roncero | 35y 212d | Argentina | v Australia | Gold Coast | 15 Sep 2012 | Details | |
| PM Fatialofa | 35y 102d | Samoa | v Australia | Sydney | 6 Aug 1994 | Details | |
| JA Probyn | 35y 91d | England | v Australia | Sydney | 27 Jul 1991 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| DE West | 36y 28d | England | v Uruguay | Brisbane | 2 Nov 2003 | Details | |
| R Kapeli | 35y 311d | Tonga | v Australia | Brisbane | 4 Jul 1993 | Details | |
| ME Cardinal | 35y 55d | Canada | v Australia | Brisbane | 29 Jun 1996 | Details | |
| DM Davies | 34y 273d | Wales | v Australia | Brisbane | 2 Jun 2007 | Details | |
| MA Foley | 34y 86d | Australia | v New Zealand | Sydney | 1 Sep 2001 | Details | |
| SBT Fitzpatrick | 34y 52d | New Zealand | v Australia | Melbourne | 26 Jul 1997 | Details | |
| PA Horton | 34y 8d | Australia | v New Zealand | Sydney | 28 Jul 1979 | Details | |
| PG Johnson | 34y 4d | Australia | v South Africa | Brisbane | 31 Jul 1971 | Details | |
| JC Clarken | 33y 348d | Australia | v New Zealand | Sydney | 2 Jul 1910 | Details | |
| S Bruno | 33y 314d | France | v Australia | Brisbane | 5 Jul 2008 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JW Holdsworth | 37y 301d | Australia | v NZ Maori | Sydney | 8 Jul 1922 | Details | |
| AJ Charron | 37y 94d | Canada | v Tonga | Wollongong | 29 Oct 2003 | Details | |
| JN Ackermann | 37y 34d | South Africa | v Australia | Sydney | 7 Jul 2007 | Details | |
| SD Shaw | 36y 284d | England | v Australia | Perth | 12 Jun 2010 | Details | |
| F Haget | 36y 263d | France | v Australia | Sydney | 21 Jun 1986 | Details | |
| BC Thorn | 36y 205d | New Zealand | v Australia | Brisbane | 27 Aug 2011 | Details | |
| I Tawake | 35y 362d | Fiji | v Australia | Sydney | 18 Sep 1998 | Details | |
| FCH du Preez | 35y 252d | South Africa | v Australia | Sydney | 7 Aug 1971 | Details | |
| WTC Sonntag | 35y 51d | New Zealand | v Australia | Sydney | 27 Jul 1929 | Details | |
| PJ Nel | 35y 30d | South Africa | v Australia | Sydney | 17 Jul 1937 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AJ Charron | 37y 77d | Canada | v Wales | Melbourne | 12 Oct 2003 | Details | |
| D Lotter | 35y 277d | South Africa | v Australia | Brisbane | 14 Aug 1993 | Details | |
| DT Hodges | 35y 46d | USA | v France | Wollongong | 31 Oct 2003 | Details | |
| RA Martin | 35y 33d | Argentina | v Ireland | Adelaide | 26 Oct 2003 | Details | |
| NA Back | 34y 310d | England | v Australia | Sydney | 22 Nov 2003 | Details | |
| CL Charvis | 34y 157d | Wales | v Australia | Brisbane | 2 Jun 2007 | Details | |
| JA Farias Cabello | 33y 362d | Argentina | v Australia | Gold Coast | 15 Sep 2012 | Details | |
| IS Tabua Tamanivalu | 33y 361d | Fiji | v Tonga | Brisbane | 26 Sep 1998 | Details | |
| DJ Wilson | 33y 207d | Australia | v South Africa | Sydney | 29 Jul 2000 | Details | |
| LMN Jones | 33y 94d | New Zealand | v Australia | Melbourne | 11 Jul 1998 | Details |
| Player | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| UR Samo | 36y 68d | Australia | v Argentina | Gold Coast | 15 Sep 2012 | Details | |
| I Male | 33y 108d | Fiji | v Australia | Sydney | 18 Sep 1998 | Details | |
| DJ Lyle | 33y 33d | USA | v France | Wollongong | 31 Oct 2003 | Details | |
| VCP Costello | 33y 17d | Ireland | v France | Melbourne | 9 Nov 2003 | Details | |
| C Labit | 32y 282d | France | v New Zealand | Sydney | 20 Nov 2003 | Details | |
| JL Joinel | 32y 273d | France | v Australia | Sydney | 21 Jun 1986 | Details | |
| T Ito | 32y 199d | Japan | v USA | Gosford | 27 Oct 2003 | Details | |
| HT Taylor | 32y 188d | Wales | v Australia | Sydney | 22 Jun 1996 | Details | |
| MZV Brooke | 32y 162d | New Zealand | v Australia | Melbourne | 26 Jul 1997 | Details | |
| RB Loudon | 32y 154d | Australia | v New Zealand | Sydney | 25 Aug 1934 | Details |
| Player | Pos | Age | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| JW Holdsworth | (L) | 37y 322d | Australia | v NZ XV | Sydney | 29 Jul 1922 | Details | |
| SD Shaw | (L) | 36y 291d | England | v Australia | Sydney | 19 Jun 2010 | Details | |
| J Veitayaki | (P) | 36y 284d | Fiji | v Japan | Townsville | 23 Oct 2003 | Details | |
| DE West | (H) | 36y 42d | England | v France | Sydney | 16 Nov 2003 | Details | |
| UR Samo | (F) | 36y 40d | Australia | v New Zealand | Sydney | 18 Aug 2012 | Details | |
| E Berruti | (P) | 35y 227d | Uruguay | v Georgia | Sydney | 28 Oct 2003 | Details | |
| WT Serevi | (FB) | 35y 144d | Fiji | v France | Brisbane | 11 Oct 2003 | Details | |
| RW Loe | (P) | 35y 114d | New Zealand | v Australia | Sydney | 29 Jul 1995 | Details | |
| J Leonard | (P) | 35y 100d | England | v Australia | Sydney | 22 Nov 2003 | Details | |
| RA Martin | (F) | 35y 29d | Argentina | v Romania | Sydney | 22 Oct 2003 | Details |
Only the player's most recent appearance in that position listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Australia v British and Irish Lions at Brisbane, 1st Test, Jun 22, 2013 [Match] |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |