| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| CE Latham | 32y 28d | v England | Marseille | 6 Oct 2007 | Details | |
| LJ Dwyer | 30y 180d | v New Zealand | Brisbane | 1 Aug 1914 | Details | |
| MC Burke | 30y 122d | v New Zealand | Sydney | 26 Jul 2003 | Details | |
| G Richards | 30y 66d | v France | Brisbane | 5 Jul 1981 | Details | |
| RG Gould | 30y 49d | v England | Sydney | 23 May 1987 | Details | |
| MS Rogers | 29y 158d | v South Africa | Sydney | 9 Jul 2005 | Details | |
| JKM Lenehan | 29y 14d | v Ireland | Sydney | 13 May 1967 | Details | |
| MA Gerrard | 28y 316d | v Samoa | Sydney | 17 Jul 2011 | Details | |
| MC Roebuck | 28y 300d | v France | Parc des Princes | 6 Nov 1993 | Details | |
| JWC Roff | 28y 287d | v Pacific Is | Adelaide | 3 Jul 2004 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| UR Samo | 35y 84d | v Russia | Nelson | 1 Oct 2011 | Details | |
| DI Campese | 34y 41d | v Wales | Cardiff | 1 Dec 1996 | Details | |
| WJ Sailor | 31y 112d | v France | Marseille | 5 Nov 2005 | Details | |
| MS Rogers | 29y 277d | v France | Marseille | 5 Nov 2005 | Details | |
| DPP Smith | 29y 229d | v Fiji | Sydney | 18 Sep 1998 | Details | |
| ETA Carr | 29y 96d | v New Zealand | Sydney | 15 Aug 1914 | Details | |
| JS Little | 29y 38d | v Romania | Belfast | 3 Oct 1999 | Details | |
| AR Murdoch | 29y 31d | v Wales | Brisbane | 9 Jun 1996 | Details | |
| LD Tuqiri | 28y 356d | v New Zealand | Brisbane | 13 Sep 2008 | Details | |
| PC Grigg | 28y 333d | v Wales | Rotorua | 18 Jun 1987 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| PN Buchanan | 34y 165d | v NZ Maori | Sydney | 25 Jun 1923 | Details | |
| LW Wogan | 33y 302d | v NZ XV | Sydney | 16 Jul 1924 | Details | |
| SJ Larkham | 32y 166d | v Italy | Rome | 11 Nov 2006 | Details | |
| SA Mortlock | 32y 80d | v South Africa | Cape Town | 8 Aug 2009 | Details | |
| AG Slack | 31y 267d | v Wales | Rotorua | 18 Jun 1987 | Details | |
| CHT Towers | 30y 352d | v South Africa | Sydney | 17 Jul 1937 | Details | |
| MC Burke | 30y 220d | v Ireland | Melbourne | 1 Nov 2003 | Details | |
| GA Shaw | 30y 213d | v New Zealand | Sydney | 28 Jul 1979 | Details | |
| LF Walker | 30y 210d | v New Zealand | Auckland | 5 Aug 1989 | Details | |
| LJ Dwyer | 30y 194d | v New Zealand | Sydney | 15 Aug 1914 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| DJ Knox | 34y 97d | v Argentina | Buenos Aires | 8 Nov 1997 | Details | |
| T Lawton | 33y 182d | v New Zealand | Brisbane | 16 Jul 1932 | Details | |
| SJ Larkham | 33y 102d | v Japan | Lyon | 8 Sep 2007 | Details | |
| SW Brown | 31y 343d | v South Africa | Port Elizabeth | 26 Sep 1953 | Details | |
| MP Lynagh | 31y 229d | v England | Cape Town | 11 Jun 1995 | Details | |
| MS Rogers | 30y 283d | v Italy | Rome | 11 Nov 2006 | Details | |
| CT Burke | 30y 208d | v South Africa | Brisbane | 2 Jun 1956 | Details | |
| GWG Davis | 30y 76d | v New Zealand | Dunedin | 3 Sep 1955 | Details | |
| LF Walker | 29y 205d | v New Zealand | Sydney | 30 Jul 1988 | Details | |
| RB Kafer | 29y 146d | v England | Twickenham | 18 Nov 2000 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| GM Gregan | 34y 170d | v England | Marseille | 6 Oct 2007 | Details | |
| JNB Hipwell | 33y 343d | v England | Twickenham | 2 Jan 1982 | Details | |
| BR Sheehan | 33y 69d | v Italy | Firenze | 24 Nov 2012 | Details | |
| ASJ Gralton | 32y 187d | v New Zealand | Sydney | 15 Aug 1903 | Details | |
| SJ Cordingley | 32y 177d | v New Zealand | Brisbane | 13 Sep 2008 | Details | |
| NC Farr-Jones | 31y 125d | v South Africa | Sydney | 21 Aug 1993 | Details | |
| SJ Malcolm | 30y 258d | v New Zealand | Sydney | 25 Aug 1934 | Details | |
| CJ Whitaker | 30y 235d | v Samoa | Sydney | 11 Jun 2005 | Details | |
| F Wood | 30y 206d | v New Zealand | Sydney | 15 Aug 1914 | Details | |
| CT Burke | 30y 201d | v South Africa | Sydney | 26 May 1956 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| AR Miller | 38y 112d | v New Zealand | Wellington | 19 Aug 1967 | Details | |
| JW Holdsworth | 37y 289d | v NZ Maori | Sydney | 26 Jun 1922 | Details | |
| SJ Pilecki | 36y 197d | v New Zealand | Sydney | 20 Aug 1983 | Details | |
| EE Rodriguez | 35y 140d | v Argentina | Buenos Aires | 7 Nov 1987 | Details | |
| JEC Meadows | 34y 199d | v New Zealand | Sydney | 20 Aug 1983 | Details | |
| DJ Crowley | 34y 47d | v USA | Limerick | 14 Oct 1999 | Details | |
| JC Clarken | 33y 343d | v New Zealand | Sydney | 27 Jun 1910 | Details | |
| AJ McIntyre | 33y 225d | v New Zealand | Auckland | 5 Aug 1989 | Details | |
| WT Watson | 32y 271d | v NZ XV | Sydney | 7 Aug 1920 | Details | |
| RLL Harry | 32y 270d | v South Africa | Durban | 26 Aug 2000 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| MA Foley | 34y 171d | v Wales | Millennium Stadium | 25 Nov 2001 | Details | |
| PG Johnson | 34y 123d | v France | Colombes | 27 Nov 1971 | Details | |
| PA Horton | 34y 99d | v Argentina | Buenos Aires | 27 Oct 1979 | Details | |
| JC Clarken | 33y 348d | v New Zealand | Sydney | 2 Jul 1910 | Details | |
| BJ Cannon | 33y 220d | v Italy | Rome | 11 Nov 2006 | Details | |
| PN Kearns | 32y 105d | v Ireland | Lansdowne Road | 10 Oct 1999 | Details | |
| TP McIsaac | 31y 245d | v Ireland | Lansdowne Road | 19 Nov 2006 | Details | |
| ET Bonis | 30y 295d | v New Zealand | Sydney | 23 Jul 1938 | Details | |
| CM Carberry | 30y 250d | v England | Twickenham | 2 Jan 1982 | Details | |
| DG Fowles | 29y 342d | v NZ Maori | Sydney | 25 Jun 1923 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| JW Holdsworth | 37y 301d | v NZ Maori | Sydney | 8 Jul 1922 | Details | |
| NC Sharpe | 34y 279d | v Wales | Millennium Stadium | 1 Dec 2012 | Details | |
| BT Gavin | 33y 11d | v Wales | Cardiff | 1 Dec 1996 | Details | |
| DJ Vickerman | 32y 134d | v New Zealand | Auckland | 16 Oct 2011 | Details | |
| RJ McCall | 31y 264d | v England | Cape Town | 11 Jun 1995 | Details | |
| RGW Cornforth | 31y 219d | v Lions | Sydney | 26 Aug 1950 | Details | |
| SAG Cutler | 31y 73d | v Samoa | Pontypool | 9 Oct 1991 | Details | |
| JA Eales | 31y 66d | v New Zealand | Sydney | 1 Sep 2001 | Details | |
| G Fay | 31y 53d | v Ireland | Brisbane | 3 Jun 1979 | Details | |
| JBG Harrison | 30y 221d | v England | Twickenham | 27 Nov 2004 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| CP Strauss | 34y 108d | v USA | Limerick | 14 Oct 1999 | Details | |
| K Yanz | 33y 295d | v France | Colombes | 9 Mar 1958 | Details | |
| DJ Wilson | 33y 235d | v South Africa | Durban | 26 Aug 2000 | Details | |
| GV Davis | 33y 51d | v New Zealand | Auckland | 16 Sep 1972 | Details | |
| SP Poidevin | 33y 2d | v England | Twickenham | 2 Nov 1991 | Details | |
| RW Williams | 31y 346d | v England | Twickenham | 18 Nov 2000 | Details | |
| HW Baker | 31y 320d | v New Zealand | Sydney | 15 Aug 1914 | Details | |
| RB Loudon | 31y 162d | v South Africa | Bloemfontein | 2 Sep 1933 | Details | |
| WAR Mackney | 31y 28d | v New Zealand | Sydney | 25 Aug 1934 | Details | |
| CJ Windon | 30y 310d | v New Zealand | Wellington | 13 Sep 1952 | Details |
| Player | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| UR Samo | 36y 89d | v Argentina | Rosario | 6 Oct 2012 | Details | |
| CP Strauss | 34y 117d | v Wales | Millennium Stadium | 23 Oct 1999 | Details | |
| BT Gavin | 32y 257d | v South Africa | Bloemfontein | 3 Aug 1996 | Details | |
| T Coker | 32y 162d | v Argentina | Buenos Aires | 8 Nov 1997 | Details | |
| RB Loudon | 32y 154d | v New Zealand | Sydney | 25 Aug 1934 | Details | |
| RW Williams | 31y 262d | v South Africa | Durban | 26 Aug 2000 | Details | |
| JF O'Gorman | 30y 346d | v Ireland | Sydney | 13 May 1967 | Details | |
| SG Fava | 30y 191d | v New Zealand | Brisbane | 29 Jul 2006 | Details | |
| V Ofahengaue | 30y 146d | v Samoa | Brisbane | 26 Sep 1998 | Details | |
| WL Palu | 30y 127d | v Wales | Millennium Stadium | 1 Dec 2012 | Details |
| Player | Pos | Age | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JW Holdsworth | (L) | 37y 322d | v NZ XV | Sydney | 29 Jul 1922 | Details | |
| UR Samo | (N8) | 36y 124d | v France | Stade de France | 10 Nov 2012 | Details | |
| EE Rodriguez | (P) | 34y 363d | v Wales | Rotorua | 18 Jun 1987 | Details | |
| GM Gregan | (SH) | 34y 163d | v Canada | Bordeaux | 29 Sep 2007 | Details | |
| CP Strauss | (N8) | 34y 104d | v Ireland | Lansdowne Road | 10 Oct 1999 | Details | |
| DJ Crowley | (P) | 34y 70d | v France | Millennium Stadium | 6 Nov 1999 | Details | |
| MA Foley | (H) | 34y 23d | v Lions | Brisbane | 30 Jun 2001 | Details | |
| NC Sharpe | (L) | 33y 280d | v Wales | Millennium Stadium | 3 Dec 2011 | Details | |
| BJ Cannon | (H) | 33y 213d | v Wales | Millennium Stadium | 4 Nov 2006 | Details | |
| BR Sheehan | (SH) | 33y 34d | v New Zealand | Brisbane | 20 Oct 2012 | Details |
Only the player's most recent appearance in that position listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |