| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| PC Montgomery | 34y 154d | South Africa | Cape Town | 16 Aug 2008 | Details | |
| JL Sadourny | 34y 84d | France | Marseille | 18 Nov 2000 | Details | |
| TJ Kiernan | 34y 13d | Ireland | Lansdowne Road | 20 Jan 1973 | Details | |
| AG Hastings | 33y 159d | Scotland | Pretoria | 11 Jun 1995 | Details | |
| MT Umaga | 33y 119d | Samoa | North Shore City | 18 Jun 1999 | Details | |
| GT Dempsey | 33y 44d | Ireland | Croke Park | 15 Nov 2008 | Details | |
| WE Crawford | 32y 350d | Ireland | Lansdowne Road | 1 Nov 1924 | Details | |
| PG Morkel | 32y 337d | South Africa | Wellington | 17 Sep 1921 | Details | |
| S Ghizzoni | 32y 218d | Italy | Auckland | 22 May 1987 | Details | |
| T Castaignede | 32y 139d | France | Wellington | 9 Jun 2007 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| FD Sykes | 35y 174d | England | Christchurch | 1 Jun 1963 | Details | |
| L Walton | 34y 268d | USA | San Diego | 8 Oct 1980 | Details | |
| C Dominici | 34y 175d | France | Lyon | 11 Nov 2006 | Details | |
| NK Walker | 34y 167d | Wales | Wembley | 29 Nov 1997 | Details | |
| DI Campese | 33y 280d | Australia | Brisbane | 27 Jul 1996 | Details | |
| H Onozawa | 33y 171d | Japan | Hamilton | 16 Sep 2011 | Details | |
| SM Williams | 32y 254d | Wales | Millennium Stadium | 7 Nov 2009 | Details | |
| MAC Slemen | 32y 192d | England | Twickenham | 19 Nov 1983 | Details | |
| AM Aguilar | 32y 9d | Portugal | Lyon | 15 Sep 2007 | Details | |
| R Underwood | 31y 364d | England | Cape Town | 18 Jun 1995 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| CMH Gibson | 35y 336d | Ireland | Lansdowne Road | 4 Nov 1978 | Details | |
| AV Tait | 35y 114d | Scotland | Murrayfield | 24 Oct 1999 | Details | |
| DM Gerber | 34y 123d | South Africa | Johannesburg | 15 Aug 1992 | Details | |
| JC Guscott | 34y 94d | England | Twickenham | 9 Oct 1999 | Details | |
| F Contepomi | 34y 50d | Argentina | Auckland | 9 Oct 2011 | Details | |
| MK Flynn | 33y 306d | Ireland | Lansdowne Road | 20 Jan 1973 | Details | |
| TM Vaega | 33y 305d | Samoa | North Shore City | 18 Jun 1999 | Details | |
| LW Wogan | 33y 302d | Australia | Sydney | 16 Jul 1924 | Details | |
| RS Gontineac | 33y 285d | Romania | Toulouse | 29 Sep 2007 | Details | |
| M Portela de Morais | 33y 195d | Portugal | Lyon | 15 Sep 2007 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| JJ Wetter | 36y 336d | Wales | Swansea | 29 Nov 1924 | Details | |
| H Porta | 35y 263d | Argentina | Wellington | 1 Jun 1987 | Details | |
| HE Botha | 34y 170d | South Africa | Johannesburg | 15 Aug 1992 | Details | |
| DJ Knox | 34y 13d | Australia | Dunedin | 16 Aug 1997 | Details | |
| HW Honiball | 33y 338d | South Africa | Millennium Stadium | 4 Nov 1999 | Details | |
| T Lawton | 33y 182d | Australia | Brisbane | 16 Jul 1932 | Details | |
| D Dominguez | 33y 172d | Italy | Huddersfield | 14 Oct 1999 | Details | |
| RJR O'Gara | 33y 97d | Ireland | New Plymouth | 12 Jun 2010 | Details | |
| SJ Larkham | 33y 53d | Australia | Auckland | 21 Jul 2007 | Details | |
| SM Jones | 32y 354d | Wales | Millennium Stadium | 27 Nov 2010 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| F Galthie | 34y 100d | France | Christchurch | 28 Jun 2003 | Details | |
| GM Gregan | 34y 93d | Australia | Auckland | 21 Jul 2007 | Details | |
| A Troncon | 34y 2d | Italy | Marseille | 8 Sep 2007 | Details | |
| RJ Laidlaw | 33y 244d | Scotland | Christchurch | 6 Jun 1987 | Details | |
| G Armstrong | 33y 24d | Scotland | Murrayfield | 24 Oct 1999 | Details | |
| MJS Dawson | 33y 19d | England | Twickenham | 19 Nov 2005 | Details | |
| M Young | 32y 325d | England | Twickenham | 25 Nov 1978 | Details | |
| JH van der Westhuizen | 32y 261d | South Africa | Melbourne | 8 Nov 2003 | Details | |
| J Braithwaite | 32y 225d | England | Crystal Palace | 2 Dec 1905 | Details | |
| MT Bradley | 32y 191d | Ireland | Johannesburg | 27 May 1995 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| AR Miller | 38y 112d | Australia | Wellington | 19 Aug 1967 | Details | |
| AG Faulkner | 37y 257d | Wales | Cardiff | 11 Nov 1978 | Details | |
| J McLauchlan | 37y 210d | Scotland | Murrayfield | 10 Nov 1979 | Details | |
| PM Fatialofa | 37y 42d | Samoa | Napier | 7 Jun 1996 | Details | |
| C White | 36y 233d | England | Twickenham | 19 Nov 1983 | Details | |
| SJ Pilecki | 36y 197d | Australia | Sydney | 20 Aug 1983 | Details | |
| A Lo Cicero Vaina | 36y 194d | Italy | Rome | 17 Nov 2012 | Details | |
| JP Garuet-Lempirou | 36y 16d | France | Auckland | 1 Jul 1989 | Details | |
| J Aitkin | 35y 355d | Scotland | Murrayfield | 12 Nov 1983 | Details | |
| PMN Clohessy | 35y 240d | Ireland | Lansdowne Road | 17 Nov 2001 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| ME Ledesma Arocena | 38y 145d | Argentina | Auckland | 9 Oct 2011 | Details | |
| PJ Wheeler | 34y 358d | England | Twickenham | 19 Nov 1983 | Details | |
| R Ibanez | 34y 231d | France | Millennium Stadium | 6 Oct 2007 | Details | |
| WJH Kahts | 34y 190d | South Africa | Wellington | 29 Aug 1981 | Details | |
| JS Byrne | 34y 117d | Ireland | Lansdowne Road | 12 Nov 2005 | Details | |
| G Pivetta | 34y 117d | Italy | Leicester | 13 Oct 1991 | Details | |
| MA Foley | 34y 86d | Australia | Sydney | 1 Sep 2001 | Details | |
| PA Horton | 34y 8d | Australia | Sydney | 28 Jul 1979 | Details | |
| M Luke | 34y 1d | Canada | Burnaby Lake | 11 Oct 1980 | Details | |
| ME Cardinal | 33y 352d | Canada | Auckland | 22 Apr 1995 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| F Haget | 36y 270d | France | Christchurch | 28 Jun 1986 | Details | |
| SD Shaw | 36y 81d | England | Twickenham | 21 Nov 2009 | Details | |
| GO Llewellyn | 35y 267d | Wales | Millennium Stadium | 20 Nov 2004 | Details | |
| AJ Tomes | 35y 212d | Scotland | Christchurch | 6 Jun 1987 | Details | |
| PJ Geel | 35y 208d | South Africa | Durban | 3 Sep 1949 | Details | |
| PJ Nel | 35y 100d | South Africa | Auckland | 25 Sep 1937 | Details | |
| MJ Galwey | 35y 40d | Ireland | Lansdowne Road | 17 Nov 2001 | Details | |
| L Nallet | 35y 39d | France | Auckland | 23 Oct 2011 | Details | |
| FCH du Preez | 34y 288d | South Africa | Johannesburg | 12 Sep 1970 | Details | |
| NC Sharpe | 34y 237d | Australia | Brisbane | 20 Oct 2012 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| GI MacKinnon | 36y 238d | Canada | Auckland | 22 Apr 1995 | Details | |
| NA Back | 36y 160d | Lions | Christchurch | 25 Jun 2005 | Details | |
| A Bottacchiari | 35y 339d | Italy | Leicester | 13 Oct 1991 | Details | |
| PJ Dixon | 34y 209d | England | Twickenham | 25 Nov 1978 | Details | |
| JH Ellis | 34y 201d | South Africa | Durban | 24 Jul 1976 | Details | |
| S Sititi | 34y 181d | Samoa | New Plymouth | 3 Sep 2008 | Details | |
| DD Hiddlestone | 34y 168d | Wales | Swansea | 29 Nov 1924 | Details | |
| DP Wallace | 34y 135d | Ireland | Lansdowne Road | 20 Nov 2010 | Details | |
| A Quinlan | 34y 125d | Ireland | Croke Park | 15 Nov 2008 | Details | |
| F Calder | 34y 71d | Scotland | Cardiff | 30 Oct 1991 | Details |
| Player | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| WH Morkel | 36y 258d | South Africa | Wellington | 17 Sep 1921 | Details | |
| UR Samo | 35y 99d | Australia | Auckland | 16 Oct 2011 | Details | |
| JA Nel | 35y 32d | South Africa | Johannesburg | 12 Sep 1970 | Details | |
| CP Strauss | 34y 26d | Australia | Auckland | 24 Jul 1999 | Details | |
| DB White | 33y 273d | Scotland | Cardiff | 30 Oct 1991 | Details | |
| DJ Rossouw | 33y 85d | South Africa | Wellington | 30 Jul 2011 | Details | |
| JC Breedt | 33y 72d | South Africa | Johannesburg | 15 Aug 1992 | Details | |
| C Labit | 32y 282d | France | Sydney | 20 Nov 2003 | Details | |
| PJ Paramore | 32y 210d | Samoa | North Shore City | 16 Jun 2001 | Details | |
| GH Teichmann | 32y 182d | South Africa | Dunedin | 10 Jul 1999 | Details |
| Player | Pos | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JW Holdsworth | (L) | 37y 322d | Australia | Sydney | 29 Jul 1922 | Details | |
| JJ Hayes | (P) | 37y 18d | Ireland | Lansdowne Road | 20 Nov 2010 | Details | |
| UR Samo | (N8) | 36y 47d | Australia | Auckland | 25 Aug 2012 | Details | |
| G Graham | (P) | 35y 309d | Scotland | Murrayfield | 24 Nov 2001 | Details | |
| MA Scelzo | (P) | 35y 246d | Argentina | Auckland | 9 Oct 2011 | Details | |
| M Cecillon | (N8) | 35y 147d | France | Christchurch | 26 Jun 1994 | Details | |
| C Dominici | (W) | 35y 139d | France | Millennium Stadium | 6 Oct 2007 | Details | |
| W Cristofoletto | (L) | 35y 134d | Italy | Huddersfield | 14 Oct 1999 | Details | |
| RJR O'Gara | (C) | 35y 108d | Ireland | Hamilton | 23 Jun 2012 | Details | |
| ME Williams | (F) | 35y 87d | Wales | Millennium Stadium | 27 Nov 2010 | Details |
Only the player's most recent appearance in that position listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
England v New Zealand at Twickenham, Dec 1, 2012 [38-21 FT] |
|
Wales v New Zealand at Millennium Stadium, Nov 24, 2012 [10-33 FT] |
|
Italy v New Zealand at Rome, Nov 17, 2012 [10-42 FT] |