|
| Player | Pos | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| M dal Maso | (H) | 32y 118d | 1 | France | Apia | 12 Jun 1999 | Details | |
| T Taufahema | W | 29y 175d | 1 | Tonga | Nuku A'lofa | 16 Jun 1999 | Details | |
| E Artiguste | C | 28y 331d | 1 | France | Apia | 12 Jun 1999 | Details | |
| OCC Magne | F | 26y 62d | 1 | France | Apia | 12 Jun 1999 | Details | |
| U Mola | FH | 26y 43d | 1 | France | Wellington | 26 Jun 1999 | Details | |
| JF Umaga | W | 26y 30d | 3 | New Zealand | Wellington | 26 Jun 1999 | Details | |
| JW Marshall | SH | 25y 325d | 2 | New Zealand | Wellington | 26 Jun 1999 | Details | |
| L Mallier | (BR) | 25y 175d | 1 | France | Millennium Stadium | 28 Aug 1999 | Details | |
| T Castaignede | FH | 24y 142d | 1 | France | Apia | 12 Jun 1999 | Details | |
| GE Leaupepe | C | 24y 46d | 1 | Samoa | Apia | 12 Jun 1999 | Details | |
| DR James | W | 24y 35d | 1 | Wales | Millennium Stadium | 28 Aug 1999 | Details | |
| O Sarramea | W | 23y 239d | 1 | France | Nuku A'lofa | 16 Jun 1999 | Details | |
| CM Cullen | W | 23y 134d | 2 | New Zealand | Wellington | 26 Jun 1999 | Details | |
| S Taumalolo | C | 22y 343d | 2 | Tonga | Nuku A'lofa | 16 Jun 1999 | Details | |
| P Mignoni | (SH) | 22y 181d | 1 | France | Millennium Stadium | 28 Aug 1999 | Details |
Only the player's last match as a tryscorer listed
| Records include the following current or recent matches: |
|
Wales v France at Millennium Stadium, Aug 28, 1999 [34-23 FT] |
|
New Zealand v France at Wellington, Jun 26, 1999 [54-7 FT] |
|
Tonga v France at Nuku A'lofa, Jun 16, 1999 [20-16 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |