Player | Pos | Age | Tries | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|
RH Brown | FH | 23y 182d | 1 | Junior ABs | Osaka | 9 Mar 1958 | Details | |
RR Cossey | W | 23y 61d | 3 | Junior ABs | Tokyo | 23 Mar 1958 | Details | |
WJ Whineray | P | 22y 235d | 1 | Junior ABs | Fukuoka | 2 Mar 1958 | Details | |
AGE Rowlands | P | 22y 170d | 1 | Junior ABs | Fukuoka | 2 Mar 1958 | Details | |
JR Watt | C | 22y 84d | 4 | Junior ABs | Tokyo | 23 Mar 1958 | Details | |
TR Lineen | W | 22y 63d | 1 | Junior ABs | Osaka | 9 Mar 1958 | Details | |
PT Walsh | C | 21y 321d | 4 | Junior ABs | Tokyo | 23 Mar 1958 | Details | |
CE Meads | L | 21y 272d | 1 | Junior ABs | Fukuoka | 2 Mar 1958 | Details | |
KC Briscoe | SH | 21y 194d | 1 | Junior ABs | Fukuoka | 2 Mar 1958 | Details | |
AJ Soper | F | 21y 183d | 1 | Junior ABs | Osaka | 9 Mar 1958 | Details | |
EAR Pickering | N8 | 21y 120d | 1 | Junior ABs | Tokyo | 23 Mar 1958 | Details |
Only the player's last match as a tryscorer listed
Records include the following current or recent matches: |
Japan v Junior All Blacks at Tokyo, 3rd Test, Mar 23, 1958 [3-56 FT] |
Japan v Junior All Blacks at Osaka, 2nd Test, Mar 9, 1958 [6-32 FT] |
Japan v Junior All Blacks at Fukuoka, 1st Test, Mar 2, 1958 [3-34 FT] |