| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| J Waqabitu | 31y 3d | 1 | Fiji | v Tonga | Nuku A'lofa | 26 May 2000 | Details | |
| S Va'enuku | 27y 1d | 1 | Tonga | v Samoa | Nuku A'lofa | 22 Jul 2005 | Details | |
| L 'Ulufonua | 26y 298d | 1 | Tonga | v Fiji | Nuku A'lofa | 11 Jul 2003 | Details | |
| VF Lilo | 26y 105d | 1 | Tonga | v Fiji | Nuku A'lofa | 13 Jun 2009 | Details | |
| M McHugh | 24y 309d | 1 | Ireland | v Tonga | Nuku A'lofa | 14 Jun 2003 | Details | |
| S Taumalolo | 23y 365d | 2 | Tonga | v USA | Nuku A'lofa | 7 Jul 2000 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| A Tuilevu Kurimudu | 31y 328d | 1 | Fiji | v Tonga | Nuku A'lofa | 5 Jun 2004 | Details | |
| T Taufahema | 31y 153d | 2 | Tonga | v Fiji | Nuku A'lofa | 25 May 2001 | Details | |
| BP Lima | 30y 141d | 1 | Samoa | v Tonga | Nuku A'lofa | 15 Jun 2002 | Details | |
| LM Fa'atau | 29y 272d | 1 | Samoa | v Tonga | Nuku A'lofa | 22 Jul 2005 | Details | |
| JP Kelly | 29y 57d | 2 | Ireland | v Tonga | Nuku A'lofa | 14 Jun 2003 | Details | |
| I Bobo | 28y 129d | 1 | Fiji | v Tonga | Nuku A'lofa | 5 Jun 2004 | Details | |
| S Matangi | 28y 109d | 1 | Tonga | v Fiji | Nuku A'lofa | 5 Jun 2004 | Details | |
| SA Hala | 28y 55d | 1 | Tonga | v Korea | Nuku A'lofa | 22 Mar 2003 | Details | |
| S Kiole | 28y 28d | 1 | Tonga | v Fiji | Nuku A'lofa | 5 Jul 2008 | Details | |
| F Tatafu | 27y 97d | 1 | Tonga | v Fiji | Nuku A'lofa | 7 Jun 2002 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| A Tuilevu Kurimudu | 30y 363d | 1 | Fiji | v Tonga | Nuku A'lofa | 11 Jul 2003 | Details | |
| V Satala | 29y 323d | 2 | Fiji | v Tonga | Nuku A'lofa | 7 Jun 2002 | Details | |
| JC Bell | 29y 127d | 1 | Ireland | v Tonga | Nuku A'lofa | 14 Jun 2003 | Details | |
| E Taione | 29y 125d | 1 | Tonga | v Fiji | Nuku A'lofa | 5 Jul 2008 | Details | |
| F Tatafu | 27y 280d | 2 | Tonga | v PNG | Nuku A'lofa | 7 Dec 2002 | Details | |
| TL Tiueti | 27y 31d | 1 | Tonga | v USA | Nuku A'lofa | 7 Jul 2000 | Details | |
| RP Hola | 24y 286d | 2 | Tonga | v Korea | Nuku A'lofa | 22 Mar 2003 | Details | |
| S Radidi | 24y 31d | 1 | Fiji | v Tonga | Nuku A'lofa | 5 Jul 2008 | Details | |
| AK Mailei | 23y 14d | 1 | Tonga | v Fiji | Nuku A'lofa | 7 Jun 2002 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| EB Vunipola | 28y 32d | 1 | Tonga | v USA | Nuku A'lofa | 7 Jul 2000 | Details | |
| L 'Ulufonua | 26y 187d | 1 | Tonga | v Korea | Nuku A'lofa | 22 Mar 2003 | Details | |
| AT Noilea | 26y 112d | 1 | Fiji | v Tonga | Nuku A'lofa | 13 Jun 2009 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| WG Easterby | 32y 85d | 2 | Ireland | v Tonga | Nuku A'lofa | 14 Jun 2003 | Details | |
| JS Rauluni | 29y 347d | 1 | Fiji | v Tonga | Nuku A'lofa | 7 Jun 2002 | Details | |
| UI Mai | 29y 344d | 1 | Samoa | v Tonga | Nuku A'lofa | 28 Jun 2008 | Details | |
| S Nau | 26y 198d | 1 | Tonga | v Fiji | Nuku A'lofa | 11 Jul 2003 | Details | |
| SV Martens | 25y 329d | 1 | Tonga | v Korea | Nuku A'lofa | 22 Mar 2003 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| V Seuseu | 25y 60d | 1 | Fiji | v Tonga | Nuku A'lofa | 13 Jun 2009 | Details | |
| K Pulu | 24y 310d | 1 | Tonga | v PNG | Nuku A'lofa | 7 Dec 2002 | Details | |
| T Toke | 23y 358d | 1 | Tonga | v Fiji | Nuku A'lofa | 13 Jun 2009 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| I Taukafa | 32y 9d | 1 | Tonga | v Fiji | Nuku A'lofa | 5 Jul 2008 | Details | |
| S Koto Vuli | 29y 59d | 1 | Fiji | v Tonga | Nuku A'lofa | 13 Jun 2009 | Details | |
| AA Lutui | 27y 15d | 1 | Tonga | v Fiji | Nuku A'lofa | 16 Jul 2005 | Details | |
| V Ma'asi | 25y 333d | 1 | Tonga | v Samoa | Nuku A'lofa | 29 Jun 2001 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| IU Afeaki | 29y 253d | 1 | Tonga | v Korea | Nuku A'lofa | 22 Mar 2003 | Details | |
| MM Ngauamo | 26y 301d | 1 | Tonga | v Korea | Nuku A'lofa | 22 Mar 2003 | Details | |
| L Fa'aoso | 21y 79d | 1 | Tonga | v Fiji | Nuku A'lofa | 5 Jun 2004 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| S Sititi | 28y 101d | 1 | Samoa | v Tonga | Nuku A'lofa | 15 Jun 2002 | Details | |
| O Latu Langilangi | 26y 137d | 1 | Tonga | v Fiji | Nuku A'lofa | 5 Jul 2008 | Details | |
| SIA Afeaki | 24y 25d | 2 | Tonga | v PNG | Nuku A'lofa | 7 Dec 2002 | Details | |
| T Fifita | 22y 153d | 1 | Tonga | v Fiji | Nuku A'lofa | 25 May 2001 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| DB Kivalu | 30y 201d | 4 | Tonga | v Korea | Nuku A'lofa | 22 Mar 2003 | Details | |
| DS Farani | 28y 130d | 1 | Samoa | v Tonga | Nuku A'lofa | 22 Jul 2005 | Details |
| Player | Pos | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| J Tuikabe | (BR) | 34y 179d | 1 | Fiji | v Tonga | Nuku A'lofa | 25 May 2001 | Details | |
| N Taufo'ou | (P) | 31y 174d | 1 | Tonga | v USA | Nuku A'lofa | 7 Jul 2000 | Details | |
| V Ma'asi | (H) | 29y 350d | 1 | Tonga | v Fiji | Nuku A'lofa | 16 Jul 2005 | Details | |
| M Pale | (R) | 28y 124d | 1 | Tonga | v Fiji | Nuku A'lofa | 7 Jun 2002 | Details | |
| TL Fanolua | (C) | 26y 361d | 1 | Samoa | v Tonga | Nuku A'lofa | 29 Jun 2001 | Details | |
| VL Vaki | (BR) | 26y 227d | 2 | Tonga | v PNG | Nuku A'lofa | 7 Dec 2002 | Details | |
| N Naufahu | (N8) | 25y 143d | 1 | Tonga | v Korea | Nuku A'lofa | 22 Mar 2003 | Details | |
| JRB Vulakoro | (C) | 22y 341d | 1 | Fiji | v Tonga | Nuku A'lofa | 5 Jun 2004 | Details | |
| TS Palu | (SH) | 21y 136d | 1 | Tonga | v Korea | Nuku A'lofa | 22 Mar 2003 | Details |
Only the player's last match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT] |
|
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jul 5, 2008 [27-16 FT] |
|
Tonga v Samoa at Nuku A'lofa, IRB Pacific Nations Cup, Jun 28, 2008 [15-20 FT] |