| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| RB Nelson | 30y 122d | 1 | v England | Twickenham | 11 Oct 1991 | Details | |
| CT Wyles | 29y 72d | 2 | v Romania | Bucharest | 24 Nov 2012 | Details | |
| P Sheehy | 28y 248d | 1 | v Hong Kong | San Francisco | 18 Apr 1992 | Details | |
| MK Sika | 28y 243d | 1 | v Japan | San Francisco | 6 Jul 1996 | Details | |
| A Blom | 28y 79d | 1 | v Uruguay | Buenos Aires | 22 Aug 1998 | Details | |
| PL Emerick | 26y 158d | 1 | v Barbados | Santa Clara | 1 Jul 2006 | Details | |
| KD Shuman | 26y 150d | 1 | v Canada | Manchester | 3 Jun 2000 | Details | |
| F Viljoen | 24y 34d | 1 | v Argentina A | Edmonton | 19 Jun 2005 | Details | |
| LM Wilfley | 23y 316d | 2 | v Japan | San Francisco | 17 May 2003 | Details | |
| B Scully | 23y 165d | 1 | v Canada | Glendale | 13 Aug 2011 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| L Walton | 35y 254d | 1 | v South Africa | Glenville | 25 Sep 1981 | Details | |
| M Purcell | 35y 179d | 1 | v England | Sydney | 3 Jun 1987 | Details | |
| VM Delai | 32y 49d | 1 | v Wales | Millennium Stadium | 18 Nov 2000 | Details | |
| R van Zyl | 31y 110d | 1 | v Japan | Gosford | 27 Oct 2003 | Details | |
| RE Schurfield | 30y 327d | 1 | v Bermuda | Hamilton | 12 Mar 1994 | Details | |
| A Blom | 29y 358d | 1 | v Japan | Osaka | 27 May 2000 | Details | |
| W Jefferson | 29y 53d | 1 | v Canada | Tucson | 8 Nov 1986 | Details | |
| B Hightower | 29y 24d | 1 | v Romania | Lansdowne Road | 9 Oct 1999 | Details | |
| VN Anitoni | 28y 272d | 1 | v Canada | Toronto | 19 Jun 1999 | Details | |
| JC Keyter | 28y 184d | 1 | v Scotland | San Francisco | 22 Jun 2002 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| PL Emerick | 32y 305d | 1 | v Romania | Bucharest | 24 Nov 2012 | Details | |
| MA Williams | 30y 297d | 1 | v Hong Kong | San Francisco | 18 Apr 1992 | Details | |
| A Saulala | 30y 235d | 1 | v Tonga | San Francisco | 15 May 1999 | Details | |
| MA Scharrenberg | 30y 43d | 1 | v Japan | Honolulu | 12 Jun 1999 | Details | |
| K Cross | 29y 102d | 3 | v Japan | San Francisco | 17 May 2003 | Details | |
| AE Tuilevuka | 28y 330d | 1 | v Wales | Chicago | 6 Jun 2009 | Details | |
| JC Keyter | 28y 247d | 1 | v Chile | Santiago | 24 Aug 2002 | Details | |
| TZ Takau | 28y 220d | 1 | v Canada | Vancouver | 23 May 1998 | Details | |
| CS Sika | 27y 350d | 1 | v Canada | Chicago | 21 Jun 2008 | Details | |
| J Grobler | 27y 344d | 1 | v England | San Francisco | 16 Jun 2001 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| DN Niu | 33y 139d | 1 | v Fiji | San Francisco | 22 May 1999 | Details | |
| M Alexander | 30y 191d | 1 | v Hong Kong | San Francisco | 14 Jun 1997 | Details | |
| CP O'Brien | 29y 219d | 2 | v Bermuda | Hamilton | 12 Mar 1994 | Details | |
| MMM Hercus | 25y 358d | 1 | v Romania | Tokyo | 29 May 2005 | Details | |
| T L'Estrange | 24y 68d | 1 | v Russia | Colwyn Bay | 9 Nov 2012 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| K Dalzell | 29y 214d | 1 | v Canada | Buenos Aires | 27 Aug 2003 | Details | |
| RC Shaw | 29y 116d | 1 | v Tonga | Colwyn Bay | 17 Nov 2012 | Details | |
| B Daily | 29y 50d | 1 | v Japan | Chicago | 4 May 1991 | Details | |
| MZ Petri | 27y 305d | 1 | v Georgia | Glendale | 16 Jun 2012 | Details | |
| A Bachelet | 27y 88d | 1 | v Japan | San Francisco | 7 Jun 1997 | Details | |
| TD Usasz | 26y 146d | 1 | v Uruguay | Montevideo | 14 Nov 2009 | Details | |
| MA Timoteo | 24y 258d | 1 | v Argentina | Hamilton | 23 May 2001 | Details | |
| KM Kjar | 24y 145d | 1 | v Uruguay | San Francisco | 15 Aug 2002 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| B LeClerc | 34y 290d | 2 | v Japan | San Francisco | 6 Jul 1996 | Details | |
| G Sucher | 30y 168d | 1 | v England | Twickenham | 21 Aug 1999 | Details | |
| MS MacDonald | 27y 355d | 1 | v Japan | Nagoya | 16 Nov 2008 | Details | |
| DW Dorsey | 27y 221d | 1 | v Canada | Buenos Aires | 27 Aug 2003 | Details | |
| CJ Mannelli | 26y 316d | 1 | v France | Colombes | 18 May 1924 | Details | |
| J Waasdorp | 25y 245d | 1 | v Canada | Edmonton | 19 Jun 2004 | Details | |
| E Fry | 25y 56d | 1 | v Russia | Colwyn Bay | 9 Nov 2012 | Details | |
| R Liddington | 24y 236d | 1 | v Argentina | Buenos Aires | 23 Aug 2003 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| TW Billups | 34y 168d | 1 | v Japan | Honolulu | 12 Jun 1999 | Details | |
| PJD Bell | 29y 353d | 2 | v Barbados | Santa Clara | 1 Jul 2006 | Details | |
| PW Johnson | 28y 86d | 1 | v Canada | Saranac Lake | 11 Jun 1988 | Details | |
| M Wyatt | 27y 114d | 1 | v Canada | Edmonton | 26 Jun 2005 | Details | |
| A Flay | 26y 251d | 1 | v Japan | Tokyo | 23 Sep 1990 | Details | |
| KA Khasigian | 26y 183d | 1 | v Japan | Gosford | 27 Oct 2003 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| KR Swords | 31y 96d | 1 | v Italy | Otley | 5 Oct 1991 | Details | |
| P Farner | 30y 173d | 1 | v Fiji | Apia | 30 Jun 2000 | Details | |
| B Doyle | 28y 255d | 1 | v Russia | Colwyn Bay | 9 Nov 2012 | Details | |
| J van der Giessen | 26y 200d | 1 | v Japan | Tokyo | 22 Nov 2008 | Details | |
| WN Leversee | 26y 36d | 1 | v Australia | Brisbane | 8 Jul 1990 | Details | |
| JC Patrick | 25y 168d | 3 | v Romania | Colombes | 11 May 1924 | Details | |
| A Parker | 24y 30d | 1 | v Japan | Tokyo | 10 May 1998 | Details | |
| LM Farrish | 22y 228d | 2 | v France | Colombes | 18 May 1924 | Details | |
| JG Hunter | 20y 337d | 1 | v France XV | Antwerp | 5 Sep 1920 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| DT Hodges | 34y 209d | 1 | v Spain | Madrid | 12 Apr 2003 | Details | |
| O Fifita | 31y 207d | 1 | v Fiji | Apia | 30 Jun 2000 | Details | |
| AM Ridnell | 30y 123d | 1 | v Japan | Chicago | 4 May 1991 | Details | |
| DJ Lyle | 29y 11d | 1 | v Romania | Lansdowne Road | 9 Oct 1999 | Details | |
| R Tardits | 28y 225d | 1 | v Bermuda | Hamilton | 12 Mar 1994 | Details | |
| TS Clever | 28y 202d | 2 | v Canada | Toronto | 6 Aug 2011 | Details | |
| RA Lumkong | 27y 321d | 1 | v Hong Kong | San Francisco | 20 Jun 1998 | Details | |
| J Walker | 26y 352d | 1 | v Uruguay | Markham | 21 Sep 1996 | Details | |
| R Farley | 26y 311d | 1 | v Uruguay | Montevideo | 5 Nov 1989 | Details | |
| C Campbell | 26y 24d | 1 | v Bermuda | Hamilton | 12 Mar 1994 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| DT Hodges | 34y 279d | 1 | v England A | Vancouver | 21 Jun 2003 | Details | |
| DJ Lyle | 32y 211d | 1 | v Spain | Fort Lauderdale | 27 Apr 2003 | Details | |
| R Tardits | 30y 160d | 1 | v Ireland | Atlanta | 6 Jan 1996 | Details | |
| J Walker | 27y 280d | 1 | v Wales | San Francisco | 12 Jul 1997 | Details | |
| RA Lumkong | 27y 252d | 1 | v Spain | El Puerto de Santa Maria | 12 Apr 1998 | Details | |
| S Paga | 26y 230d | 1 | v France | Hartford | 3 Jul 2004 | Details | |
| JR Gagiano | 26y 40d | 1 | v Australia | Wellington | 23 Sep 2011 | Details | |
| JC Patrick | 25y 175d | 1 | v France | Colombes | 18 May 1924 | Details |
| Player | Pos | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| JP Wilkerson | (F) | 32y 105d | 1 | v Japan | Tokyo | 10 May 1998 | Details | |
| R van Zyl | (W) | 31y 360d | 1 | v France | Hartford | 3 Jul 2004 | Details | |
| FT Mo'unga | (BR) | 31y 120d | 1 | v France | Hartford | 3 Jul 2004 | Details | |
| PL Emerick | (C) | 30y 293d | 1 | v Portugal | Lisbon | 13 Nov 2010 | Details | |
| RB Nelson | (FB) | 29y 362d | 1 | v Canada | Calgary | 8 Jun 1991 | Details | |
| M Moeakiola | (P) | 29y 115d | 1 | v England | Lens | 8 Sep 2007 | Details | |
| CE Erskine | (SH) | 28y 305d | 1 | v Uruguay | Sandy | 8 Nov 2008 | Details | |
| J Walker | (F) | 28y 189d | 1 | v Spain | El Puerto de Santa Maria | 12 Apr 1998 | Details | |
| MA Scharrenberg | (C) | 28y 10d | 1 | v Canada | Vancouver | 10 May 1997 | Details | |
| VN Anitoni | (W) | 27y 329d | 1 | v Argentina | Buenos Aires | 15 Aug 1998 | Details |
Only the player's last match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT] |
|
United States of America v Georgia at Glendale, Jun 16, 2012 [36-20 FT] |
|
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT] |