| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| VGJ Jenkins | 22y 128d | 1 | Wales | v Ireland | Swansea | 10 Mar 1934 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| IS Smith | 29y 96d | 1 | Scotland | v Wales | Swansea | 4 Feb 1933 | Details | |
| FW Lucas | 28y 177d | 1 | New Zealand | v Britain | Auckland | 26 Jul 1930 | Details | |
| A Cazzini | 28y 52d | 1 | Italy | v Romania | Berlin | 17 May 1936 | Details | |
| HS Sever | 27y 318d | 1 | England | v Wales | Cardiff | 15 Jan 1938 | Details | |
| GF Hart | 27y 215d | 2 | New Zealand | v Australia | Dunedin | 12 Sep 1936 | Details | |
| WM Simmers | 27y 204d | 1 | Scotland | v Ireland | Murrayfield | 27 Feb 1932 | Details | |
| F Vinci III | 27y 165d | 1 | Italy | v Germany | Paris | 14 Oct 1937 | Details | |
| MG Carpenter | 27y 111d | 2 | Australia | v New Zealand | Brisbane | 6 Aug 1938 | Details | |
| N Ball | 27y 71d | 2 | New Zealand | v Wales | Cardiff | 21 Dec 1935 | Details | |
| M Celhay | 26y 153d | 4 | France | v Italy | Parc des Princes | 17 Oct 1937 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| CHT Towers | 30y 331d | 1 | Australia | v South Africa | Sydney | 26 Jun 1937 | Details | |
| CJ Oliver | 30y 36d | 1 | New Zealand | v Ireland | Lansdowne Road | 7 Dec 1935 | Details | |
| AE Cooke | 28y 308d | 2 | New Zealand | v Britain | Wellington | 9 Aug 1930 | Details | |
| M Baillette | 27y 188d | 1 | France | v Germany | Frankfurt | 17 Apr 1932 | Details | |
| JI Rees | 27y 174d | 1 | Wales | v England | Cardiff | 15 Jan 1938 | Details | |
| C Davey | 27y 49d | 1 | Wales | v Scotland | Murrayfield | 1 Feb 1936 | Details | |
| G Wood | 26y 314d | 1 | Scotland | v Ireland | Murrayfield | 27 Feb 1932 | Details | |
| GS Sturtridge | 26y 309d | 1 | Australia | v South Africa | Durban | 22 Jul 1933 | Details | |
| F Vinci III | 26y 244d | 1 | Italy | v Germany | Milan | 1 Jan 1937 | Details | |
| GPS MacPherson | 26y 129d | 1 | Scotland | v Ireland | Murrayfield | 22 Feb 1930 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| BL Osler | 31y 227d | 1 | South Africa | v Australia | Cape Town | 8 Jul 1933 | Details | |
| HM Bowcott | 25y 315d | 1 | Wales | v Ireland | Belfast | 11 Mar 1933 | Details | |
| H Lind | 25y 295d | 1 | Scotland | v South Africa | Murrayfield | 16 Jan 1932 | Details | |
| V Richards | 25y 20d | 1 | Australia | v NZ Maori | Palmerston North | 23 Sep 1936 | Details | |
| RW Shaw | 24y 342d | 2 | Scotland | v England | Twickenham | 19 Mar 1938 | Details | |
| GE Cromey | 24y 294d | 1 | Ireland | v Scotland | Murrayfield | 26 Feb 1938 | Details | |
| JR Page | 24y 67d | 1 | New Zealand | v Australia | Brisbane | 16 Jul 1932 | Details | |
| AR Ralph | 24y 51d | 1 | Wales | v Ireland | Cardiff | 12 Mar 1932 | Details | |
| PL Candler | 23y 352d | 1 | England | v Wales | Cardiff | 15 Jan 1938 | Details | |
| WA Strang | 23y 295d | 1 | New Zealand | v Britain | Wellington | 9 Aug 1930 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| M Sugden | 29y 17d | 1 | Ireland | v Scotland | Lansdowne Road | 28 Feb 1931 | Details | |
| JL Giles | 28y 38d | 1 | England | v Ireland | Lansdowne Road | 12 Feb 1938 | Details | |
| PF Murray | 27y 276d | 1 | Ireland | v Scotland | Lansdowne Road | 1 Apr 1933 | Details | |
| WG Bennett | 27y 118d | 1 | Australia | v South Africa | Durban | 22 Jul 1933 | Details | |
| L Serin | 27y 106d | 1 | France | v England | Twickenham | 22 Feb 1930 | Details | |
| SJ Malcolm | 26y 263d | 1 | Australia | v Britain | Sydney | 30 Aug 1930 | Details | |
| FD Kilby | 26y 90d | 1 | New Zealand | v Australia | Sydney | 23 Jul 1932 | Details | |
| GJ Morgan | 25y 339d | 1 | Ireland | v Scotland | Murrayfield | 26 Feb 1938 | Details | |
| CK Saxton | 25y 82d | 1 | New Zealand | v Australia | Sydney | 13 Aug 1938 | Details | |
| WR Logan | 24y 71d | 1 | Scotland | v Wales | Murrayfield | 3 Feb 1934 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| J Choy | 31y 74d | 1 | France | v Germany | Hanover | 1 Nov 1936 | Details | |
| SC Louw | 28y 324d | 1 | South Africa | v Britain | Johannesburg | 6 Aug 1938 | Details | |
| HS MacKintosh | 28y 61d | 2 | Scotland | v England | Murrayfield | 21 Mar 1931 | Details | |
| A Ambert | 28y 22d | 1 | France | v Germany | Berlin | 6 Apr 1930 | Details | |
| GT Dancer | 27y 238d | 1 | Britain | v South Africa | Cape Town | 10 Sep 1938 | Details | |
| F Daguerre | 27y 199d | 1 | France | v Germany | Berlin | 17 May 1936 | Details | |
| MM Louw | 27y 172d | 1 | South Africa | v Australia | Johannesburg | 12 Aug 1933 | Details | |
| CESJ Beamish | 27y 167d | 1 | Ireland | v New Zealand | Lansdowne Road | 7 Dec 1935 | Details | |
| A Goyard | 27y 112d | 1 | France | v Italy | Parc des Princes | 17 Oct 1937 | Details | |
| J Hore | 27y 16d | 1 | New Zealand | v Australia | Sydney | 25 Aug 1934 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| BP Palmer | 30y 252d | 1 | New Zealand | v Australia | Sydney | 23 Jul 1932 | Details | |
| JW Lotz | 28y 15d | 1 | South Africa | v Britain | Cape Town | 10 Sep 1938 | Details | |
| WE Hadley | 26y 178d | 1 | New Zealand | v Australia | Wellington | 5 Sep 1936 | Details | |
| W Travers | 25y 64d | 1 | Wales | v Scotland | Cardiff | 4 Feb 1939 | Details | |
| ET Bonis | 23y 343d | 1 | Australia | v NZ Maori | Palmerston North | 9 Sep 1931 | Details | |
| VJ Pike | 23y 242d | 1 | Ireland | v Scotland | Lansdowne Road | 28 Feb 1931 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| WFVRVO Bergh | 30y 257d | 1 | South Africa | v Australia | Sydney | 17 Jul 1937 | Details | |
| A Knight | 28y 197d | 1 | New Zealand | v Australia | Sydney | 11 Aug 1934 | Details | |
| C Petit | 28y 53d | 1 | France | v Wales | Swansea | 28 Feb 1931 | Details | |
| T Arthur | 27y 25d | 1 | Wales | v Scotland | Swansea | 4 Feb 1933 | Details | |
| A Delque | 26y 102d | 2 | France | v Italy | Parc des Princes | 17 Oct 1937 | Details | |
| A Clady | 26y 19d | 1 | France | v Germany | Colombes | 19 Apr 1931 | Details | |
| R Majerus | 24y 300d | 2 | France | v Germany | Berlin | 6 Apr 1930 | Details | |
| J Russell | 24y 239d | 2 | Ireland | v Scotland | Murrayfield | 24 Feb 1934 | Details | |
| HM Milliken | 24y 160d | 1 | New Zealand | v Australia | Brisbane | 6 Aug 1938 | Details | |
| ST Reid | 23y 356d | 2 | New Zealand | v Australia | Dunedin | 12 Sep 1936 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| F Raynal | 33y 61d | 1 | France | v Germany | Parc des Princes | 18 Apr 1937 | Details | |
| RB Loudon | 31y 120d | 1 | Australia | v South Africa | Durban | 22 Jul 1933 | Details | |
| J Blond | 29y 34d | 1 | France | v Romania | Bucharest | 15 May 1938 | Details | |
| A Bioussa | 29y 20d | 1 | France | v Germany | Berlin | 6 Apr 1930 | Details | |
| HG Periton | 28y 351d | 1 | England | v France | Twickenham | 22 Feb 1930 | Details | |
| E Ribere | 28y 309d | 1 | France | v Germany | Colombes | 19 Apr 1931 | Details | |
| R Bolton | 28y 84d | 1 | England | v Ireland | Lansdowne Road | 12 Feb 1938 | Details | |
| R Alexander | 27y 351d | 1 | Britain | v South Africa | Cape Town | 10 Sep 1938 | Details | |
| DS Max | 27y 157d | 1 | New Zealand | v Australia | Sydney | 11 Aug 1934 | Details | |
| AG Fear | 26y 197d | 1 | Wales | v Ireland | Swansea | 10 Mar 1934 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| RB Loudon | 32y 154d | 1 | Australia | v New Zealand | Sydney | 25 Aug 1934 | Details | |
| WFVRVO Bergh | 30y 327d | 1 | South Africa | v New Zealand | Auckland | 25 Sep 1937 | Details | |
| E Coley | 28y 177d | 1 | England | v Wales | Swansea | 16 Jan 1932 | Details | |
| GM Daneel | 27y 98d | 1 | South Africa | v Wales | Swansea | 5 Dec 1931 | Details | |
| J Duhau | 26y 329d | 1 | France | v Germany | Parc des Princes | 26 Mar 1933 | Details | |
| AA Parkhill | 26y 92d | 1 | New Zealand | v Australia | Sydney | 23 Jul 1938 | Details | |
| F Solomon | 26y 54d | 1 | New Zealand | v Australia | Sydney | 23 Jul 1932 | Details | |
| J Galia | 26y 17d | 1 | France | v England | Colombes | 6 Apr 1931 | Details | |
| PL Duff | 25y 295d | 1 | Britain | v South Africa | Port Elizabeth | 3 Sep 1938 | Details | |
| JWS Irwin | 25y 192d | 1 | Ireland | v England | Twickenham | 11 Feb 1939 | Details |
| Over 10 values of 9261 found |
Only the player's last match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Italy v Romania at Rome, Apr 29, 1939 [3-0 FT] |
|
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 11, 1939 [0-7 FT] |