| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| GH Metcalfe | 31y 209d | 1 | Scotland | Murrayfield | 10 Nov 2001 | Details | |
| J Waqabitu | 31y 3d | 1 | Fiji | Nuku A'lofa | 26 May 2000 | Details | |
| SJ Webb | 27y 179d | 2 | Japan | Lautoka | 27 Jun 2009 | Details | |
| NAS Ligairi | 26y 158d | 2 | Fiji | Nadi | 6 Jul 2002 | Details | |
| WU Stanley | 25y 308d | 1 | Canada | Vancouver | 20 May 2000 | Details | |
| M McHugh | 24y 309d | 1 | Ireland | Nuku A'lofa | 14 Jun 2003 | Details | |
| CM Cullen | 24y 125d | 1 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| EL Seveali'i | 24y 8d | 1 | Samoa | Apia | 28 Jun 2002 | Details | |
| R Pienaar | 23y 196d | 2 | South Africa | Lens | 22 Sep 2007 | Details | |
| JM Muliaina | 23y 85d | 2 | New Zealand | Brisbane | 24 Oct 2003 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| MD Vunibaka | 32y 274d | 1 | Fiji | Nadi | 4 Jul 2003 | Details | |
| A Tuilevu Kurimudu | 31y 328d | 1 | Fiji | Nuku A'lofa | 5 Jun 2004 | Details | |
| LM Fa'atau | 30y 251d | 1 | Samoa | Gosforth | 1 Jul 2006 | Details | |
| BP Lima | 30y 141d | 1 | Samoa | Nuku A'lofa | 15 Jun 2002 | Details | |
| H Onozawa | 30y 78d | 1 | Japan | Sendai | 15 Jun 2008 | Details | |
| I Bobo | 29y 148d | 1 | Fiji | Suva | 25 Jun 2005 | Details | |
| JP Kelly | 29y 57d | 2 | Ireland | Nuku A'lofa | 14 Jun 2003 | Details | |
| S Fauth | 28y 263d | 1 | Canada | Wollongong | 29 Oct 2003 | Details | |
| T Masuho | 28y 126d | 1 | Japan | Tokyo | 3 Jun 2000 | Details | |
| PH Sackey | 27y 324d | 2 | England | Parc des Princes | 28 Sep 2007 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| A Tuilevu Kurimudu | 30y 363d | 1 | Fiji | Nuku A'lofa | 11 Jul 2003 | Details | |
| Y Motoki | 30y 272d | 1 | Japan | Kumagaya | 26 May 2002 | Details | |
| V Satala | 29y 352d | 1 | Fiji | Nadi | 6 Jul 2002 | Details | |
| A Ieremia | 29y 233d | 1 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| JC Bell | 29y 127d | 1 | Ireland | Nuku A'lofa | 14 Jun 2003 | Details | |
| JG McLaren | 29y 105d | 1 | Scotland | Murrayfield | 10 Nov 2001 | Details | |
| M Dallan | 27y 0d | 1 | Italy | Canberra | 15 Oct 2003 | Details | |
| GL Williams | 26y 13d | 1 | Samoa | Lautoka | 23 Jun 2009 | Details | |
| H Nanba | 25y 322d | 1 | Japan | Kumagaya | 26 May 2002 | Details | |
| LR MacDonald | 25y 307d | 1 | New Zealand | Brisbane | 24 Oct 2003 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| CJ Spencer | 28y 10d | 1 | New Zealand | Brisbane | 24 Oct 2003 | Details | |
| J Narruhn | 27y 195d | 1 | Fiji | Nadi | 6 Jul 2002 | Details | |
| K Iwabuchi | 26y 147d | 2 | Japan | Kumagaya | 26 May 2002 | Details | |
| AT Noilea | 26y 112d | 1 | Fiji | Nuku A'lofa | 13 Jun 2009 | Details | |
| TE Brown | 25y 151d | 1 | New Zealand | North Shore City | 16 Jun 2000 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| WG Easterby | 32y 85d | 2 | Ireland | Nuku A'lofa | 14 Jun 2003 | Details | |
| R Howley | 31y 35d | 1 | Wales | Millennium Stadium | 17 Nov 2001 | Details | |
| JS Rauluni | 29y 347d | 1 | Fiji | Nuku A'lofa | 7 Jun 2002 | Details | |
| UI Mai | 29y 344d | 1 | Samoa | Nuku A'lofa | 28 Jun 2008 | Details | |
| AJ Poluleuligaga | 28y 138d | 1 | Samoa | Lautoka | 23 Jun 2009 | Details | |
| JW Marshall | 26y 316d | 1 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| S So'oialo | 25y 48d | 2 | Samoa | Apia | 28 Jun 2002 | Details | |
| M Ito | 24y 178d | 1 | Japan | Tokyo | 3 Jun 2000 | Details | |
| GJ Cooper | 24y 165d | 1 | Wales | Canberra | 19 Oct 2003 | Details | |
| MA Williams | 24y 33d | 1 | Canada | Vancouver | 20 May 2000 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| KJ Meeuws | 29y 90d | 1 | New Zealand | Brisbane | 24 Oct 2003 | Details | |
| MS MacDonald | 26y 289d | 1 | USA | Montpellier | 12 Sep 2007 | Details | |
| CAI Johnston | 26y 48d | 2 | Samoa | Apia | 23 Jun 2007 | Details | |
| V Seuseu | 25y 60d | 1 | Fiji | Nuku A'lofa | 13 Jun 2009 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| S Koto Vuli | 29y 59d | 1 | Fiji | Nuku A'lofa | 13 Jun 2009 | Details | |
| MM Schwalger | 28y 281d | 1 | Samoa | Apia | 23 Jun 2007 | Details | |
| MG Hammett | 27y 339d | 1 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| CR Flynn | 22y 292d | 1 | New Zealand | Brisbane | 24 Oct 2003 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| SK Leawere | 33y 50d | 1 | Fiji | Lautoka | 16 Jun 2007 | Details | |
| H Ono | 29y 27d | 1 | Japan | Coffs Harbour | 2 Jun 2007 | Details | |
| TJ Blackadder | 28y 270d | 1 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| M Bortolami | 25y 153d | 2 | Italy | Prato | 12 Nov 2005 | Details | |
| G Uva | 25y 56d | 1 | Portugal | Lisbon | 28 Nov 2009 | Details | |
| TV Flavell | 23y 225d | 3 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| I Rawaqa | 21y 289d | 1 | Fiji | Nadi | 6 Jul 2002 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| S Tawake Naivaluwaqa | 33y 127d | 1 | Fiji | Nadi | 6 Jul 2002 | Details | |
| JA Kronfeld | 28y 362d | 1 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| T Kikutani | 28y 112d | 1 | Japan | Sendai | 15 Jun 2008 | Details | |
| S Sititi | 28y 101d | 1 | Samoa | Nuku A'lofa | 15 Jun 2002 | Details | |
| U Ulia | 27y 10d | 1 | Samoa | Apia | 23 Jun 2007 | Details | |
| DJ Braid | 22y 253d | 1 | New Zealand | Brisbane | 24 Oct 2003 | Details | |
| LE Stanfill | 22y 105d | 1 | USA | Montpellier | 12 Sep 2007 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| RB Skinstad | 31y 81d | 1 | South Africa | Lens | 22 Sep 2007 | Details | |
| GJ Stowers | 30y 129d | 1 | Samoa | Lautoka | 23 Jun 2009 | Details | |
| LS Quinnell | 29y 89d | 1 | Wales | Millennium Stadium | 17 Nov 2001 | Details | |
| DS Farani | 28y 130d | 1 | Samoa | Nuku A'lofa | 22 Jul 2005 | Details | |
| RAR Doviverata | 27y 20d | 1 | Fiji | Nadi | 4 Jul 2003 | Details | |
| JW Sole | 25y 270d | 2 | Italy | Prato | 12 Nov 2005 | Details | |
| PT Murphy | 23y 168d | 1 | Canada | Vancouver | 20 May 2000 | Details |
| Player | Pos | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| J Tuikabe | (BR) | 34y 179d | 1 | Fiji | Nuku A'lofa | 25 May 2001 | Details | |
| S Rabaka Nasagavesi | (SH) | 34y 76d | 1 | Fiji | Nadi | 4 Jul 2003 | Details | |
| AD Farrell | (C) | 32y 121d | 1 | England | Parc des Princes | 28 Sep 2007 | Details | |
| T Lievremont | (N8) | 32y 13d | 1 | France | Toulouse | 19 Nov 2005 | Details | |
| GL Simpson | (N8) | 30y 50d | 1 | Scotland | Murrayfield | 10 Nov 2001 | Details | |
| FI Tiatia | (N8) | 29y 12d | 1 | New Zealand | North Shore City | 16 Jun 2000 | Details | |
| ME Williams | (BR) | 28y 48d | 1 | Wales | Canberra | 19 Oct 2003 | Details | |
| BH Williams | (H) | 27y 315d | 1 | Wales | Millennium Stadium | 17 Nov 2001 | Details | |
| BB Robins | (FB) | 27y 270d | 1 | Japan | Sendai | 15 Jun 2008 | Details | |
| Y Jauzion | (C) | 27y 114d | 1 | France | Toulouse | 19 Nov 2005 | Details |
Only the player's last match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Portugal v Tonga at Lisbon, Nov 28, 2009 [19-24 FT] |
|
Japan v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 27, 2009 [21-19 FT] |
|
Samoa v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2009 [27-13 FT] |