| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| J Pritchard | 33y 322d | 1 | Canada | v Tonga | Kingston | 8 Jun 2013 | Details | |
| Q Fyffe | 32y 125d | 1 | Canada | v USA | Edmonton | 19 Jun 2004 | Details | |
| MA Wyatt | 30y 29d | 1 | Canada | v Japan | Vancouver | 11 May 1991 | Details | |
| DS Stewart | 28y 142d | 1 | Canada | v Hong Kong | Vancouver | 7 Jun 1997 | Details | |
| KA Morgan | 28y 108d | 1 | Wales | v Canada | Toronto | 11 Jun 2005 | Details | |
| WU Stanley | 28y 24d | 1 | Canada | v Uruguay | Edmonton | 10 Aug 2002 | Details | |
| RP Ross | 27y 324d | 1 | Canada | v Wales | Markham | 19 Jul 1997 | Details | |
| T Matsuda | 26y 74d | 1 | Japan | v Canada | Vancouver | 13 Jul 1996 | Details | |
| J Pagano | 26y 16d | 1 | Canada | v Hong Kong | Shawnigan Lake | 13 Jun 1998 | Details | |
| OJ Lewsey | 24y 184d | 2 | England | v Canada | Markham | 2 Jun 2001 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| TA Woods | 33y 202d | 1 | Canada | v USA | Vancouver | 18 May 1996 | Details | |
| SD Gray | 32y 360d | 1 | Canada | v Japan | Vancouver | 13 Jul 1996 | Details | |
| DC Lougheed | 31y 69d | 1 | Canada | v USA | Toronto | 19 Jun 1999 | Details | |
| DI Campese | 30y 353d | 3 | Australia | v Canada | Calgary | 9 Oct 1993 | Details | |
| JA Loveday | 30y 85d | 1 | Canada | v USA | Winnipeg | 19 Jun 1993 | Details | |
| IC Evans | 30y 82d | 1 | Wales | v Canada | Markham | 11 Jun 1994 | Details | |
| WU Stanley | 29y 9d | 1 | Canada | v NZ Maori | Calgary | 26 Jul 2003 | Details | |
| VN Anitoni | 28y 272d | 1 | USA | v Canada | Toronto | 19 Jun 1999 | Details | |
| S Ghizzoni | 28y 252d | 1 | Italy | v Canada | Burnaby Lake | 25 Jun 1983 | Details | |
| AD Trimble | 28y 238d | 1 | Ireland | v Canada | Toronto | 15 Jun 2013 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| M Taylor | 32y 104d | 1 | Wales | v Canada | Toronto | 11 Jun 2005 | Details | |
| N Witkowski | 30y 8d | 1 | Canada | v England A | Toronto | 10 Jun 2006 | Details | |
| AB Uluinayau | 29y 84d | 1 | Fiji | v Canada | Vancouver | 15 May 1999 | Details | |
| S Bryan | 29y 11d | 2 | Canada | v Japan | Vancouver | 21 Jun 1998 | Details | |
| MR Hall | 28y 241d | 2 | Wales | v Canada | Markham | 11 Jun 1994 | Details | |
| TZ Takau | 28y 220d | 1 | USA | v Canada | Vancouver | 23 May 1998 | Details | |
| WRR Sotutu | 28y 185d | 1 | Fiji | v Canada | Vancouver | 15 May 1999 | Details | |
| JD Graf | 27y 223d | 1 | Canada | v Japan | Vancouver | 13 Jul 1996 | Details | |
| DP Mateus | 27y 192d | 1 | Portugal | v Canada | Nepean | 18 Aug 2007 | Details | |
| Y Motoki | 26y 298d | 1 | Japan | v Canada | Vancouver | 21 Jun 1998 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| RP Ross | 33y 331d | 1 | Canada | v NZ Maori | Calgary | 26 Jul 2003 | Details | |
| DS Stewart | 31y 153d | 1 | Canada | v Ireland | Markham | 17 Jun 2000 | Details | |
| GL Rees | 29y 349d | 2 | Canada | v Japan | Vancouver | 14 Jun 1997 | Details | |
| M Alexander | 28y 278d | 1 | USA | v Canada | Markham | 9 Sep 1995 | Details | |
| RJ Smith | 25y 292d | 1 | Canada | v Argentina | Calgary | 2 Jul 2005 | Details | |
| S Bettarello | 25y 72d | 1 | Italy | v Canada | Toronto | 1 Jul 1983 | Details | |
| MC Evans | 24y 159d | 1 | Canada | v USA | Kingston | 9 Jun 2012 | Details | |
| B Amarillo | 23y 132d | 1 | Uruguay | v USA | Markham | 26 May 2001 | Details | |
| S Aoki | 23y 105d | 1 | Japan | v Canada | Vancouver | 11 May 1991 | Details | |
| M Mendaro | 23y 51d | 1 | Uruguay | v USA | Markham | 21 Sep 1996 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| E Fairhurst | 32y 91d | 1 | Canada | v USA | Toronto | 6 Aug 2011 | Details | |
| JD Graf | 30y 198d | 1 | Canada | v USA | Toronto | 19 Jun 1999 | Details | |
| MA Williams | 30y 61d | 1 | Canada | v USA | Edmonton | 17 Jun 2006 | Details | |
| KPP Bracken | 29y 192d | 1 | England | v Canada | Markham | 2 Jun 2001 | Details | |
| M Mendaro | 27y 291d | 1 | Uruguay | v Argentina | Kingston | 19 May 2001 | Details | |
| S Kidd | 27y 206d | 1 | Hong Kong | v Canada | Shawnigan Lake | 13 Jun 1998 | Details | |
| K Dalzell | 27y 114d | 1 | USA | v Canada | Kingston | 19 May 2001 | Details | |
| A Bachelet | 26y 187d | 1 | USA | v Argentina | Nepean | 14 Sep 1996 | Details | |
| CJC Tynan | 24y 304d | 1 | Canada | v Japan | Vancouver | 11 May 1991 | Details | |
| MA Timoteo | 24y 258d | 1 | USA | v Argentina | Hamilton | 23 May 2001 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| RGA Snow | 36y 103d | 1 | Canada | v USA | St John's | 12 Aug 2006 | Details | |
| KM Wirachowski | 33y 294d | 1 | Canada | v Argentina | Markham | 21 Sep 1996 | Details | |
| J Thiel | 32y 79d | 1 | Canada | v Portugal | Nepean | 18 Aug 2007 | Details | |
| DC Jackart | 31y 158d | 1 | Canada | v Australia | Calgary | 9 Oct 1993 | Details | |
| DA Buckley | 28y 227d | 1 | Ireland | v Canada | Vancouver | 23 May 2009 | Details | |
| AJ Daly | 27y 216d | 1 | Australia | v Canada | Calgary | 9 Oct 1993 | Details | |
| K Tkachuk | 26y 318d | 1 | Canada | v NZ Maori | Calgary | 26 Jul 2003 | Details | |
| J Waasdorp | 25y 245d | 1 | USA | v Canada | Edmonton | 19 Jun 2004 | Details | |
| OJ Hasan Jalil | 25y 150d | 1 | Argentina | v Uruguay | Hamilton | 18 Sep 1996 | Details | |
| RT Sanchez | 24y 213d | 1 | Uruguay | v USA | Markham | 26 May 2001 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| DE West | 33y 240d | 1 | England | v Canada | Markham | 2 Jun 2001 | Details | |
| D Burleigh | 31y 272d | 1 | Canada | v Uruguay | Hamilton | 23 May 2001 | Details | |
| P Dunkley | 29y 326d | 1 | Canada | v Uruguay | Edmonton | 10 Aug 2002 | Details | |
| R Belkania | 29y 190d | 1 | Georgia | v Canada | Vancouver | 23 Jun 2012 | Details | |
| M Wyatt | 27y 114d | 1 | USA | v Canada | Edmonton | 26 Jun 2005 | Details | |
| S Hendry | 26y 267d | 1 | Canada | v Argentina | Markham | 21 Sep 1996 | Details | |
| T d'Apice | 23y 351d | 1 | Italy | v Canada | Toronto | 15 Jun 2012 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| I Tawake | 36y 236d | 1 | Fiji | v Canada | Vancouver | 15 May 1999 | Details | |
| AJ Charron | 33y 354d | 1 | Canada | v Japan | Markham | 15 Jul 2000 | Details | |
| TA Lokotui | 33y 159d | 1 | Tonga | v Canada | Kingston | 8 Jun 2013 | Details | |
| MB James | 28y 343d | 1 | Canada | v USA | Markham | 29 Jun 2002 | Details | |
| L Roldan | 28y 336d | 1 | Argentina | v Canada | Markham | 26 May 2001 | Details | |
| SD Shaw | 27y 281d | 2 | England | v Canada | Burnaby Lake | 9 Jun 2001 | Details | |
| CM Whittaker | 27y 245d | 1 | Canada | v Fiji | Vancouver | 15 May 1999 | Details | |
| DJ Bickle | 25y 327d | 1 | Japan | v Canada | Vancouver | 13 Jul 1996 | Details | |
| H de Goede | 24y 97d | 1 | Canada | v USA | Burnaby Lake | 21 May 1977 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| GI MacKinnon | 34y 282d | 1 | Canada | v England XV | Nepean | 5 Jun 1993 | Details | |
| WR Gordon | 32y 318d | 1 | Japan | v Canada | Vancouver | 21 Jun 1998 | Details | |
| RA Martin | 32y 242d | 2 | Argentina | v USA | Hamilton | 23 May 2001 | Details | |
| CL Charvis | 32y 166d | 1 | Wales | v Canada | Toronto | 11 Jun 2005 | Details | |
| B Goutta | 31y 286d | 1 | France | v Canada | Toronto | 10 Jul 2004 | Details | |
| AJ Charron | 30y 287d | 1 | Canada | v USA | Vancouver | 10 May 1997 | Details | |
| PR Lam | 30y 242d | 1 | Samoa | v Canada | Vancouver | 29 May 1999 | Details | |
| JR Hutchinson | 30y 21d | 1 | Canada | v Fiji | Vancouver | 15 May 1999 | Details | |
| B Breen | 29y 210d | 1 | Canada | v Japan | Vancouver | 11 May 1991 | Details | |
| TS Clever | 28y 202d | 2 | USA | v Canada | Toronto | 6 Aug 2011 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| DT Hodges | 34y 279d | 1 | USA | v England A | Vancouver | 21 Jun 2003 | Details | |
| WJ Donaldson | 32y 52d | 1 | Canada | v Italy | Burnaby Lake | 25 Jun 1983 | Details | |
| T Lievremont | 30y 247d | 1 | France | v Canada | Toronto | 10 Jul 2004 | Details | |
| A Carpenter | 29y 152d | 1 | Canada | v USA | Kingston | 9 Jun 2012 | Details | |
| R Banks | 28y 164d | 1 | Canada | v Japan | Markham | 15 Jul 2000 | Details | |
| M Schmid | 27y 233d | 2 | Canada | v Wales | Markham | 19 Jul 1997 | Details | |
| GM Longo Elia | 27y 70d | 1 | Argentina | v USA | Hamilton | 23 May 2001 | Details | |
| K Izawa-Nakamura | 26y 363d | 1 | Japan | v Canada | Vancouver | 14 Jun 1997 | Details | |
| H Dande | 26y 292d | 1 | Argentina | v Uruguay | Kingston | 19 May 2001 | Details | |
| RA Lumkong | 26y 42d | 1 | USA | v Argentina | Nepean | 14 Sep 1996 | Details |
| Player | Pos | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| RB Nelson | (FB) | 29y 362d | 1 | USA | v Canada | Calgary | 8 Jun 1991 | Details | |
| DM Daypuck | (FH) | 28y 173d | 1 | Canada | v USA | St John's | 12 Aug 2006 | Details | |
| PS Wallace | (P) | 28y 170d | 1 | Ireland | v Canada | Markham | 17 Jun 2000 | Details | |
| F Soler | (FB) | 28y 19d | 1 | Argentina | v USA | Hamilton | 23 May 2001 | Details | |
| MA Scharrenberg | (C) | 28y 10d | 1 | USA | v Canada | Vancouver | 10 May 1997 | Details | |
| RP Ross | (FH) | 27y 254d | 1 | Canada | v USA | Vancouver | 10 May 1997 | Details | |
| JMD Pinto Neves | (SH) | 26y 194d | 1 | Portugal | v Canada | Nepean | 18 Aug 2007 | Details | |
| AE Tuilevuka | (FH) | 25y 341d | 1 | USA | v Canada | Edmonton | 17 Jun 2006 | Details | |
| GF Camardon | (C) | 25y 274d | 1 | Argentina | v Uruguay | Hamilton | 18 Sep 1996 | Details | |
| M di Girolomo | (SH) | 25y 93d | 1 | Canada | v Uruguay | Edmonton | 10 Aug 2002 | Details |
Only the player's last match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Canada v Ireland at Toronto, Jun 15, 2013 [14-40 FT] |
|
Canada v Tonga at Kingston, IRB Pacific Nations Cup, Jun 8, 2013 [36-27 FT] |
|
Canada v Fiji at Nepean, IRB Pacific Nations Cup, Jun 5, 2013 [20-18 FT] |