| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| PC Montgomery | 32y 143d | 1 | South Africa | v Australia | Sydney | 5 Aug 2006 | Details | |
| AJ Joubert | 32y 96d | 1 | South Africa | v New Zealand | Christchurch | 20 Jul 1996 | Details | |
| CE Latham | 30y 310d | 1 | Australia | v South Africa | Brisbane | 15 Jul 2006 | Details | |
| MC Burke | 30y 122d | 1 | Australia | v New Zealand | Sydney | 26 Jul 2003 | Details | |
| JM Muliaina | 30y 7d | 1 | New Zealand | v Australia | Christchurch | 7 Aug 2010 | Details | |
| Z Kirchner | 28y 105d | 1 | South Africa | v Australia | Pretoria | 29 Sep 2012 | Details | |
| JW Wilson | 27y 291d | 1 | New Zealand | v Australia | Dunedin | 11 Aug 2001 | Details | |
| AP Ashley-Cooper | 26y 126d | 1 | Australia | v New Zealand | Melbourne | 31 Jul 2010 | Details | |
| RG Bennett | 25y 239d | 1 | South Africa | v New Zealand | Johannesburg | 19 Jul 1997 | Details | |
| GM Delport | 25y 199d | 1 | South Africa | v New Zealand | Johannesburg | 19 Aug 2000 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| BJ Paulse | 31y 73d | 1 | South Africa | v Australia | Sydney | 7 Jul 2007 | Details | |
| CM Williams | 30y 11d | 1 | South Africa | v New Zealand | Johannesburg | 19 Aug 2000 | Details | |
| CS Jane | 29y 234d | 3 | New Zealand | v Argentina | La Plata | 29 Sep 2012 | Details | |
| RL Gear | 29y 124d | 1 | New Zealand | v Australia | Melbourne | 30 Jun 2007 | Details | |
| BG Habana | 29y 116d | 1 | South Africa | v New Zealand | Johannesburg | 6 Oct 2012 | Details | |
| SW Sivivatu | 29y 109d | 1 | New Zealand | v Australia | Auckland | 6 Aug 2011 | Details | |
| WJ Sailor | 29y 10d | 1 | Australia | v New Zealand | Sydney | 26 Jul 2003 | Details | |
| LD Tuqiri | 28y 335d | 1 | Australia | v South Africa | Durban | 23 Aug 2008 | Details | |
| GO Camacho | 28y 32d | 1 | Argentina | v New Zealand | La Plata | 29 Sep 2012 | Details | |
| JS Little | 27y 340d | 1 | Australia | v New Zealand | Christchurch | 1 Aug 1998 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| FE Bunce | 35y 172d | 1 | New Zealand | v Australia | Melbourne | 26 Jul 1997 | Details | |
| SA Mortlock | 31y 95d | 1 | Australia | v South Africa | Durban | 23 Aug 2008 | Details | |
| CG Smith | 30y 360d | 1 | New Zealand | v South Africa | Johannesburg | 6 Oct 2012 | Details | |
| MA Nonu | 30y 138d | 1 | New Zealand | v South Africa | Johannesburg | 6 Oct 2012 | Details | |
| JF Umaga | 30y 60d | 1 | New Zealand | v Australia | Sydney | 26 Jul 2003 | Details | |
| J de Villiers | 29y 192d | 1 | South Africa | v Australia | Bloemfontein | 4 Sep 2010 | Details | |
| RP Cross | 28y 343d | 1 | Australia | v New Zealand | Brisbane | 13 Sep 2008 | Details | |
| AA Jacobs | 28y 16d | 1 | South Africa | v Australia | Johannesburg | 30 Aug 2008 | Details | |
| J Fourie | 27y 184d | 1 | South Africa | v Australia | Bloemfontein | 4 Sep 2010 | Details | |
| MS Rogers | 27y 182d | 1 | Australia | v South Africa | Brisbane | 2 Aug 2003 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| DJ Knox | 34y 20d | 1 | Australia | v South Africa | Pretoria | 23 Aug 1997 | Details | |
| SJ Larkham | 32y 103d | 1 | Australia | v South Africa | Johannesburg | 9 Sep 2006 | Details | |
| TJ Horan | 29y 60d | 1 | Australia | v South Africa | Brisbane | 17 Jul 1999 | Details | |
| JT Stransky | 29y 18d | 1 | South Africa | v Australia | Bloemfontein | 3 Aug 1996 | Details | |
| AD James | 28y 166d | 1 | South Africa | v New Zealand | Durban | 23 Jun 2007 | Details | |
| DW Carter | 28y 148d | 1 | New Zealand | v Australia | Melbourne | 31 Jul 2010 | Details | |
| CJ Spencer | 27y 278d | 1 | New Zealand | v South Africa | Pretoria | 19 Jul 2003 | Details | |
| LR MacDonald | 27y 249d | 1 | New Zealand | v South Africa | Dunedin | 27 Aug 2005 | Details | |
| MJ Giteau | 26y 334d | 2 | Australia | v South Africa | Perth | 29 Aug 2009 | Details | |
| JH de Beer | 26y 123d | 1 | South Africa | v Australia | Pretoria | 23 Aug 1997 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| JW Marshall | 28y 349d | 1 | New Zealand | v South Africa | Wellington | 20 Jul 2002 | Details | |
| JH van der Westhuizen | 28y 168d | 1 | South Africa | v New Zealand | Pretoria | 7 Aug 1999 | Details | |
| PF du Preez | 27y 172d | 1 | South Africa | v New Zealand | Hamilton | 12 Sep 2009 | Details | |
| W Swanepoel | 27y 126d | 2 | South Africa | v New Zealand | Johannesburg | 19 Aug 2000 | Details | |
| ER Januarie | 26y 161d | 1 | South Africa | v New Zealand | Dunedin | 12 Jul 2008 | Details | |
| GM Gregan | 26y 96d | 1 | Australia | v New Zealand | Auckland | 24 Jul 1999 | Details | |
| AM Ellis | 24y 156d | 1 | New Zealand | v Australia | Sydney | 26 Jul 2008 | Details | |
| M Landajo | 24y 107d | 1 | Argentina | v New Zealand | La Plata | 29 Sep 2012 | Details | |
| AL Smith | 23y 320d | 1 | New Zealand | v South Africa | Johannesburg | 6 Oct 2012 | Details | |
| NA de Kock | 23y 263d | 1 | South Africa | v New Zealand | Durban | 10 Aug 2002 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| R Roncero | 35y 205d | 1 | Argentina | v New Zealand | Wellington | 8 Sep 2012 | Details | |
| AC Garvey | 30y 58d | 1 | South Africa | v Australia | Johannesburg | 22 Aug 1998 | Details | |
| TD Woodcock | 29y 206d | 1 | New Zealand | v South Africa | Johannesburg | 21 Aug 2010 | Details | |
| RE Bands | 29y 137d | 1 | South Africa | v New Zealand | Dunedin | 9 Aug 2003 | Details | |
| GG Steenkamp | 29y 84d | 1 | South Africa | v Australia | Bloemfontein | 4 Sep 2010 | Details | |
| WWV Crockett | 28y 187d | 1 | New Zealand | v South Africa | Wellington | 30 Jul 2011 | Details | |
| BE Alexander | 27y 300d | 1 | Australia | v South Africa | Perth | 8 Sep 2012 | Details | |
| CW Dowd | 26y 289d | 1 | New Zealand | v South Africa | Cape Town | 10 Aug 1996 | Details | |
| JP du Randt | 24y 328d | 1 | South Africa | v Australia | Brisbane | 2 Aug 1997 | Details | |
| NS Tialata | 24y 42d | 1 | New Zealand | v South Africa | Pretoria | 26 Aug 2006 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| JW Smit | 33y 118d | 1 | South Africa | v New Zealand | Wellington | 30 Jul 2011 | Details | |
| KF Mealamu | 32y 139d | 1 | New Zealand | v Australia | Auckland | 6 Aug 2011 | Details | |
| MG Hammett | 30y 7d | 1 | New Zealand | v South Africa | Wellington | 20 Jul 2002 | Details | |
| AK Hore | 29y 317d | 1 | New Zealand | v Australia | Sydney | 26 Jul 2008 | Details | |
| JA Paul | 29y 123d | 1 | Australia | v South Africa | Brisbane | 15 Jul 2006 | Details | |
| ST Moore | 28y 184d | 1 | Australia | v South Africa | Sydney | 23 Jul 2011 | Details | |
| AE Drotske | 26y 126d | 1 | South Africa | v New Zealand | Johannesburg | 19 Jul 1997 | Details | |
| J Dalton | 25y 364d | 1 | South Africa | v New Zealand | Durban | 15 Aug 1998 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| NC Sharpe | 34y 174d | 1 | Australia | v New Zealand | Sydney | 18 Aug 2012 | Details | |
| V Matfield | 32y 89d | 1 | South Africa | v Australia | Cape Town | 8 Aug 2009 | Details | |
| DJ Rossouw | 32y 72d | 1 | South Africa | v New Zealand | Wellington | 17 Jul 2010 | Details | |
| ID Jones | 31y 85d | 1 | New Zealand | v Australia | Melbourne | 11 Jul 1998 | Details | |
| MG Andrews | 29y 178d | 1 | South Africa | v Australia | Perth | 18 Aug 2001 | Details | |
| M Connors | 28y 103d | 1 | Australia | v New Zealand | Sydney | 28 Aug 1999 | Details | |
| CR Jack | 27y 348d | 1 | New Zealand | v Australia | Auckland | 19 Aug 2006 | Details | |
| DW Mumm | 26y 176d | 1 | Australia | v South Africa | Pretoria | 28 Aug 2010 | Details | |
| IB Ross | 24y 278d | 1 | New Zealand | v South Africa | Durban | 1 Aug 2009 | Details | |
| A Bekker | 24y 269d | 1 | South Africa | v Australia | Johannesburg | 30 Aug 2008 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| JA Farias Cabello | 33y 362d | 1 | Argentina | v Australia | Gold Coast | 15 Sep 2012 | Details | |
| LMN Jones | 31y 89d | 1 | New Zealand | v Australia | Wellington | 6 Jul 1996 | Details | |
| RH McCaw | 29y 254d | 1 | New Zealand | v Australia | Sydney | 11 Sep 2010 | Details | |
| JH Smith | 29y 29d | 1 | South Africa | v Australia | Pretoria | 28 Aug 2010 | Details | |
| RD Elsom | 28y 173d | 1 | Australia | v New Zealand | Auckland | 6 Aug 2011 | Details | |
| JL van Heerden | 28y 132d | 1 | South Africa | v Australia | Sydney | 7 Jul 2007 | Details | |
| RD Thorne | 27y 199d | 1 | New Zealand | v South Africa | Wellington | 20 Jul 2002 | Details | |
| RJ Kruger | 27y 132d | 1 | South Africa | v New Zealand | Auckland | 9 Aug 1997 | Details | |
| SWP Burger | 27y 130d | 1 | South Africa | v New Zealand | Johannesburg | 21 Aug 2010 | Details | |
| LFP Louw | 27y 106d | 1 | South Africa | v Australia | Pretoria | 29 Sep 2012 | Details |
| Player | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| UR Samo | 35y 49d | 1 | Australia | v New Zealand | Brisbane | 27 Aug 2011 | Details | |
| MZV Brooke | 31y 143d | 1 | New Zealand | v Australia | Wellington | 6 Jul 1996 | Details | |
| GH Teichmann | 30y 212d | 1 | South Africa | v New Zealand | Auckland | 9 Aug 1997 | Details | |
| RST Kefu | 28y 131d | 1 | Australia | v South Africa | Johannesburg | 17 Aug 2002 | Details | |
| SM Robertson | 27y 333d | 1 | New Zealand | v South Africa | Wellington | 20 Jul 2002 | Details | |
| DT Manu | 27y 59d | 1 | Australia | v South Africa | Brisbane | 2 Aug 1997 | Details | |
| RB Skinstad | 26y 24d | 1 | South Africa | v Australia | Brisbane | 27 Jul 2002 | Details | |
| SA Hoiles | 25y 267d | 1 | Australia | v South Africa | Sydney | 7 Jul 2007 | Details | |
| PJ Wannenburg | 25y 243d | 1 | South Africa | v New Zealand | Rustenberg | 2 Sep 2006 | Details | |
| J Kaino | 25y 90d | 1 | New Zealand | v South Africa | Wellington | 5 Jul 2008 | Details |
| Player | Pos | Age | Tries | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| MS Rogers | (UB) | 30y 185d | 1 | Australia | v South Africa | Sydney | 5 Aug 2006 | Details | |
| SG Fava | (N8) | 30y 170d | 1 | Australia | v New Zealand | Christchurch | 8 Jul 2006 | Details | |
| BJ Paulse | (W) | 30y 137d | 1 | South Africa | v Australia | Johannesburg | 9 Sep 2006 | Details | |
| CR Flynn | (H) | 29y 207d | 1 | New Zealand | v Australia | Melbourne | 31 Jul 2010 | Details | |
| SNG Staniforth | (SH) | 29y 200d | 1 | Australia | v New Zealand | Melbourne | 30 Jun 2007 | Details | |
| KF Mealamu | (H) | 29y 149d | 1 | New Zealand | v South Africa | Cape Town | 16 Aug 2008 | Details | |
| BJ Cannon | (H) | 29y 134d | 1 | Australia | v South Africa | Johannesburg | 17 Aug 2002 | Details | |
| KJ Meeuws | (P) | 28y 358d | 1 | New Zealand | v South Africa | Pretoria | 19 Jul 2003 | Details | |
| GS du Toit | (W) | 28y 129d | 1 | South Africa | v Australia | Perth | 31 Jul 2004 | Details | |
| MA Nonu | (C) | 27y 93d | 1 | New Zealand | v Australia | Sydney | 22 Aug 2009 | Details |
Only the player's last match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT] |
|
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |
|
Argentina v New Zealand at La Plata, Rugby Championship, Sep 29, 2012 [15-54 FT] |
|
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT] |