| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| PC Montgomery | 33y 178d | 2 | v Samoa | Parc des Princes | 9 Sep 2007 | Details | |
| AJ Joubert | 33y 74d | 1 | v Lions | Durban | 28 Jun 1997 | Details | |
| JW Heunis | 31y 219d | 1 | v World XV | Johannesburg | 2 Sep 1989 | Details | |
| GS du Toit | 28y 255d | 2 | v Argentina | Buenos Aires | 4 Dec 2004 | Details | |
| GK Johnson | 28y 178d | 3 | v Samoa | Johannesburg | 13 Apr 1995 | Details | |
| Z Kirchner | 28y 105d | 1 | v Australia | Pretoria | 29 Sep 2012 | Details | |
| CA Jantjes | 28y 75d | 1 | v Wales | Bloemfontein | 7 Jun 2008 | Details | |
| DSL Snyman | 28y 53d | 1 | v World XV | Pretoria | 27 Aug 1977 | Details | |
| GG Aplon | 28y 31d | 1 | v Ireland | Lansdowne Road | 6 Nov 2010 | Details | |
| WW Greeff | 26y 89d | 1 | v Uruguay | Perth | 11 Oct 2003 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AH Snyman | 32y 128d | 1 | v Scotland | Durban | 10 Jun 2006 | Details | |
| JS Germishuys | 31y 331d | 2 | v USA | Glenville | 25 Sep 1981 | Details | |
| BJ Paulse | 31y 73d | 1 | v Australia | Sydney | 7 Jul 2007 | Details | |
| JP Engelbrecht | 30y 279d | 2 | v Australia | Durban | 16 Aug 1969 | Details | |
| CM Williams | 30y 11d | 1 | v New Zealand | Johannesburg | 19 Aug 2000 | Details | |
| PWG Rossouw | 29y 363d | 1 | v USA | Houston | 1 Dec 2001 | Details | |
| CW Dirksen | 29y 181d | 1 | v France | Bloemfontein | 22 Jul 1967 | Details | |
| BG Habana | 29y 116d | 1 | v New Zealand | Johannesburg | 6 Oct 2012 | Details | |
| OM Ndungane | 29y 105d | 1 | v Wales | Millennium Stadium | 5 Jun 2010 | Details | |
| DJ Kayser | 29y 104d | 1 | v Uruguay | Glasgow | 15 Oct 1999 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| DM Gerber | 34y 193d | 1 | v France | Parc des Princes | 24 Oct 1992 | Details | |
| DJ Muir | 32y 240d | 1 | v France | Lyon | 15 Nov 1997 | Details | |
| J de Villiers | 31y 106d | 1 | v England | Durban | 9 Jun 2012 | Details | |
| MJ du Plessis | 30y 302d | 1 | v World XV | Johannesburg | 2 Sep 1989 | Details | |
| FDT Roux | 30y 161d | 1 | v Australia | Bloemfontein | 20 Sep 1969 | Details | |
| PG Muller | 30y 158d | 1 | v Spain | Murrayfield | 10 Oct 1999 | Details | |
| RAM van Schoor | 30y 5d | 1 | v Ireland | Lansdowne Road | 8 Dec 1951 | Details | |
| B Venter | 29y 278d | 1 | v Scotland | Murrayfield | 3 Oct 1999 | Details | |
| HP le Roux | 29y 129d | 1 | v Argentina | Buenos Aires | 16 Nov 1996 | Details | |
| DA Stewart | 29y 11d | 1 | v France | Springs | 25 Jul 1964 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| EG Tobias | 34y 83d | 1 | v England | Johannesburg | 9 Jun 1984 | Details | |
| HW Honiball | 31y 356d | 1 | v France | Parc des Princes | 22 Nov 1997 | Details | |
| BL Osler | 31y 227d | 1 | v Australia | Cape Town | 8 Jul 1933 | Details | |
| HE Botha | 31y 180d | 1 | v World XV | Cape Town | 26 Aug 1989 | Details | |
| AJJ van Straaten | 29y 65d | 1 | v England | Twickenham | 2 Dec 2000 | Details | |
| JD Brewis | 29y 59d | 1 | v New Zealand | Johannesburg | 13 Aug 1949 | Details | |
| JT Stransky | 29y 18d | 1 | v Australia | Bloemfontein | 3 Aug 1996 | Details | |
| AD James | 28y 272d | 1 | v Fiji | Marseille | 7 Oct 2007 | Details | |
| PJ Visagie | 28y 113d | 1 | v Australia | Sydney | 7 Aug 1971 | Details | |
| M Steyn | 27y 334d | 1 | v England | Durban | 9 Jun 2012 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JH van der Westhuizen | 32y 233d | 3 | v Uruguay | Perth | 11 Oct 2003 | Details | |
| PA du Toit | 31y 298d | 1 | v England | Twickenham | 5 Jan 1952 | Details | |
| DJ Serfontein | 30y 78d | 1 | v S America | Pretoria | 20 Oct 1984 | Details | |
| CM Smith | 30y 15d | 1 | v Wales | Durban | 23 May 1964 | Details | |
| DJ de Villiers | 30y 15d | 1 | v New Zealand | Pretoria | 25 Jul 1970 | Details | |
| R Pienaar | 28y 245d | 1 | v Ireland | Lansdowne Road | 10 Nov 2012 | Details | |
| PF du Preez | 27y 242d | 1 | v Italy | Udine | 21 Nov 2009 | Details | |
| W Swanepoel | 27y 126d | 2 | v New Zealand | Johannesburg | 19 Aug 2000 | Details | |
| FW Gericke | 26y 327d | 1 | v Scotland | Port Elizabeth | 30 Apr 1960 | Details | |
| TD du Plessis | 26y 302d | 1 | v S America | Johannesburg | 26 Apr 1980 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JP du Randt | 34y 341d | 1 | v Namibia | Cape Town | 15 Aug 2007 | Details | |
| W Meyer | 34y 11d | 1 | v Italy | Genova | 17 Nov 2001 | Details | |
| JW Smit | 31y 224d | 1 | v France | Toulouse | 13 Nov 2009 | Details | |
| GG Steenkamp | 30y 97d | 1 | v Fiji | Wellington | 17 Sep 2011 | Details | |
| AC Garvey | 30y 58d | 1 | v Australia | Johannesburg | 22 Aug 1998 | Details | |
| RE Bands | 29y 200d | 1 | v Uruguay | Perth | 11 Oct 2003 | Details | |
| SC Louw | 28y 324d | 1 | v Britain | Johannesburg | 6 Aug 1938 | Details | |
| HPJ Bekker | 28y 220d | 1 | v Australia | Durban | 19 Sep 1953 | Details | |
| AC Koch | 27y 319d | 1 | v Lions | Johannesburg | 6 Aug 1955 | Details | |
| JN du Plessis | 27y 222d | 1 | v Italy | East London | 26 Jun 2010 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| WJH Kahts | 33y 262d | 1 | v France | Pretoria | 8 Nov 1980 | Details | |
| JW Smit | 33y 118d | 1 | v New Zealand | Wellington | 30 Jul 2011 | Details | |
| UL Schmidt | 31y 351d | 1 | v France | Durban | 26 Jun 1993 | Details | |
| WH Delport | 31y 103d | 1 | v France | Colombes | 16 Feb 1952 | Details | |
| AE Drotske | 28y 96d | 1 | v Italy | Durban | 19 Jun 1999 | Details | |
| BW du Plessis | 28y 25d | 1 | v England | Johannesburg | 16 Jun 2012 | Details | |
| JW Lotz | 28y 15d | 1 | v Britain | Cape Town | 10 Sep 1938 | Details | |
| GF Malan | 27y 293d | 1 | v Australia | Port Elizabeth | 7 Sep 1963 | Details | |
| JA Strauss | 26y 365d | 2 | v Scotland | Murrayfield | 17 Nov 2012 | Details | |
| J Dalton | 25y 364d | 1 | v New Zealand | Durban | 15 Aug 1998 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| V Matfield | 33y 186d | 1 | v Wales | Millennium Stadium | 13 Nov 2010 | Details | |
| DJ Rossouw | 33y 139d | 1 | v Namibia | North Shore City | 22 Sep 2011 | Details | |
| JT Claassen | 32y 336d | 1 | v Lions | Bloemfontein | 25 Aug 1962 | Details | |
| FCH du Preez | 32y 193d | 1 | v Lions | Pretoria | 8 Jun 1968 | Details | |
| JP Naude | 31y 219d | 1 | v Lions | Pretoria | 8 Jun 1968 | Details | |
| PA van den Berg | 31y 136d | 2 | v Uruguay | East London | 11 Jun 2005 | Details | |
| JJ Wiese | 31y 109d | 1 | v Wales | Johannesburg | 2 Sep 1995 | Details | |
| JJ Strydom | 31y 42d | 1 | v New Zealand | Pretoria | 24 Aug 1996 | Details | |
| WFVRVO Bergh | 30y 257d | 1 | v Australia | Sydney | 17 Jul 1937 | Details | |
| JA du Rand | 30y 201d | 1 | v New Zealand | Wellington | 4 Aug 1956 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| RAW Straeuli | 31y 56d | 1 | v Argentina | Johannesburg | 15 Oct 1994 | Details | |
| DF Retief | 31y 37d | 1 | v New Zealand | Wellington | 4 Aug 1956 | Details | |
| DC van Jaarsveldt | 31y 30d | 1 | v Scotland | Port Elizabeth | 30 Apr 1960 | Details | |
| CJ Grobler | 30y 301d | 1 | v France | Bloemfontein | 21 Jun 1975 | Details | |
| AG Venter | 30y 228d | 1 | v Italy | Port Elizabeth | 30 Jun 2001 | Details | |
| DJ Rossouw | 30y 200d | 1 | v England | Twickenham | 22 Nov 2008 | Details | |
| GH van Zyl | 30y 5d | 1 | v Lions | Bloemfontein | 25 Aug 1962 | Details | |
| CJ van Wyk | 29y 318d | 1 | v Australia | Durban | 19 Sep 1953 | Details | |
| JH Ellis | 29y 214d | 1 | v Australia | Sydney | 7 Aug 1971 | Details | |
| RJ Louw | 29y 208d | 1 | v S America | Pretoria | 20 Oct 1984 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| GH Teichmann | 32y 154d | 1 | v Italy | Port Elizabeth | 12 Jun 1999 | Details | |
| HSV Muller | 31y 149d | 1 | v Australia | Johannesburg | 22 Aug 1953 | Details | |
| GHH Sonnekus | 31y 129d | 1 | v England | Johannesburg | 9 Jun 1984 | Details | |
| RAW Straeuli | 31y 98d | 1 | v Wales | Cardiff | 26 Nov 1994 | Details | |
| RB Skinstad | 31y 81d | 1 | v Tonga | Lens | 22 Sep 2007 | Details | |
| M du Plessis | 31y 4d | 1 | v S America | Santiago | 25 Oct 1980 | Details | |
| WFVRVO Bergh | 30y 327d | 1 | v New Zealand | Auckland | 25 Sep 1937 | Details | |
| DF Retief | 30y 88d | 1 | v Lions | Port Elizabeth | 24 Sep 1955 | Details | |
| DJ Hopwood | 29y 355d | 1 | v Wales | Durban | 23 May 1964 | Details | |
| DJ Rossouw | 29y 161d | 1 | v Argentina | Stade de France | 14 Oct 2007 | Details |
| Player | Pos | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| PC Montgomery | (C) | 34y 84d | 1 | v Wales | Bloemfontein | 7 Jun 2008 | Details | |
| BJ Botha | (P) | 30y 173d | 1 | v Italy | East London | 26 Jun 2010 | Details | |
| BJ Paulse | (W) | 30y 137d | 1 | v Australia | Johannesburg | 9 Sep 2006 | Details | |
| JH van der Westhuizen | (SH) | 30y 130d | 2 | v Italy | Port Elizabeth | 30 Jun 2001 | Details | |
| AJJ van Straaten | (C) | 29y 45d | 1 | v Argentina | Buenos Aires | 12 Nov 2000 | Details | |
| DJ Kayser | (W) | 28y 351d | 3 | v Italy | Durban | 19 Jun 1999 | Details | |
| CF Marais | (H) | 28y 290d | 1 | v Italy | Durban | 19 Jun 1999 | Details | |
| GS du Toit | (W) | 28y 129d | 1 | v Australia | Perth | 31 Jul 2004 | Details | |
| JC van Niekerk | (F) | 28y 97d | 2 | v Argentina | Johannesburg | 9 Aug 2008 | Details | |
| DJ Rossouw | (L) | 27y 197d | 1 | v Wales | Millennium Stadium | 19 Nov 2005 | Details |
Only the player's last match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |
|
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT] |
|
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT] |