| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| CE Latham | 33y 159d | 1 | Worcester | Worcester | 14 Feb 2009 | Details | |
| JT Robinson | 32y 257d | 1 | Sale Sharks | Stockport | 13 Apr 2007 | Details | |
| MC Burke | 32y 183d | 1 | Newcastle | Newcastle | 25 Sep 2005 | Details | |
| MJ Cueto | 31y 342d | 1 | Sale Sharks | Bath | 3 Dec 2011 | Details | |
| RC Tombs | 31y 279d | 1 | Gloucester | Bath | 10 Oct 1999 | Details | |
| OJ Lewsey | 31y 78d | 2 | London Wasps | Bath | 16 Feb 2008 | Details | |
| GK Johnson | 31y 58d | 2 | Saracens | Watford | 14 Dec 1997 | Details | |
| TB Reihana | 30y 2d | 2 | Northampton | Northampton | 8 Apr 2006 | Details | |
| MJ Back | 29y 194d | 1 | Bristol | Bristol | 16 Oct 1999 | Details | |
| MC van Gisbergen | 29y 135d | 1 | London Wasps | Wycombe | 12 Nov 2006 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| R Underwood | 35y 106d | 1 | Bedford | Bath | 3 Oct 1998 | Details | |
| SC Berridge | 33y 262d | 1 | London Irish | The Avenue | 17 Apr 1999 | Details | |
| VL Tuigamala | 32y 236d | 1 | Newcastle | Newcastle | 28 Apr 2002 | Details | |
| GM Delport | 32y 225d | 1 | Worcester | Bath | 15 Sep 2007 | Details | |
| JA Fallon | 32y 219d | 1 | Richmond | Bath | 1 Nov 1997 | Details | |
| O Ripol Fortuny | 32y 204d | 1 | Sale Sharks | Stockport | 28 Mar 2008 | Details | |
| BC Cohen | 32y 150d | 1 | Sale Sharks | Stockport | 11 Feb 2011 | Details | |
| AH Snyman | 31y 296d | 1 | Leeds | Bath | 25 Nov 2005 | Details | |
| PG Saint-Andre | 31y 160d | 1 | Gloucester | Bath | 26 Sep 1998 | Details | |
| LPI Vainikolo | 31y 150d | 1 | Gloucester | Bath | 1 Oct 2010 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| NJ Schuster | 34y 308d | 2 | Harlequins | The Stoop | 21 Nov 1998 | Details | |
| MJ Catt | 34y 49d | 1 | London Irish | Reading | 5 Nov 2005 | Details | |
| L Crichton | 32y 337d | 1 | Worcester | Worcester | 14 Feb 2009 | Details | |
| AG Bateman | 32y 240d | 1 | Richmond | Bath | 1 Nov 1997 | Details | |
| P Mensah | 32y 179d | 1 | Harlequins | Bath | 8 May 1999 | Details | |
| FHH Waters | 32y 48d | 1 | London Wasps | Wycombe | 18 May 2008 | Details | |
| DPE Gibson | 32y 15d | 1 | Leicester | Leicester | 17 Mar 2007 | Details | |
| AR Murdoch | 31y 259d | 1 | Bedford | Bedford | 23 Jan 1999 | Details | |
| TJ Horan | 31y 120d | 1 | Saracens | Bath | 15 Sep 2001 | Details | |
| RB Todd | 31y 15d | 1 | Gloucester | Gloucester | 4 May 2002 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| HW Honiball | 34y 115d | 1 | Bristol | Bath | 25 Mar 2000 | Details | |
| WCA Walker | 31y 277d | 1 | Worcester | Bath | 20 Feb 2010 | Details | |
| BI Hayward | 31y 200d | 1 | Gloucester | Gloucester | 9 Sep 2000 | Details | |
| JW Staunton | 31y 147d | 1 | Leicester | Bath | 1 Oct 2011 | Details | |
| JT Stransky | 31y 114d | 1 | Leicester | Leicester | 7 Nov 1998 | Details | |
| CJ Spencer | 30y 337d | 1 | Northampton | Northampton | 16 Sep 2006 | Details | |
| SJ Drahm | 30y 235d | 1 | Worcester | Worcester | 19 Apr 2008 | Details | |
| WJH Greenwood | 30y 13d | 1 | Harlequins | The Stoop | 2 Nov 2002 | Details | |
| T Castaignede | 28y 340d | 1 | Saracens | Watford | 27 Dec 2003 | Details | |
| NJ Robinson | 28y 271d | 1 | Gloucester | Bath | 1 Oct 2010 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| G Armstrong | 34y 134d | 1 | Newcastle | Newcastle | 11 Feb 2001 | Details | |
| MD Robinson | 31y 201d | 1 | Northampton | Bath | 10 Mar 2007 | Details | |
| S So'oialo | 30y 155d | 1 | Harlequins | Bath | 13 Oct 2007 | Details | |
| KPP Bracken | 30y 115d | 1 | Saracens | Watford | 17 Mar 2002 | Details | |
| REP Wigglesworth | 29y 196d | 1 | Saracens | Bath | 22 Dec 2012 | Details | |
| MN Rauluni | 29y 132d | 1 | Saracens | Northampton | 6 Nov 2004 | Details | |
| MJ Powell | 29y 130d | 1 | Worcester | Bath | 15 Sep 2007 | Details | |
| BW Redpath | 29y 48d | 1 | Sale Sharks | Sale | 19 Aug 2000 | Details | |
| SK Bemand | 27y 353d | 1 | Leicester | Bath | 9 Sep 2006 | Details | |
| RGM Lawson | 27y 353d | 1 | Gloucester | Gloucester | 28 Feb 2009 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| KP Yates | 35y 179d | 1 | Saracens | Bath | 3 May 2008 | Details | |
| TJ Smith | 34y 320d | 1 | Northampton | Northampton | 16 Sep 2006 | Details | |
| CR Jones | 31y 164d | 1 | Harlequins | The Stoop | 30 Nov 2008 | Details | |
| B Sturgess | 30y 346d | 1 | Exeter | Bath | 27 Oct 2012 | Details | |
| RJK Hardwick | 30y 19d | 1 | London Irish | The Avenue | 17 Apr 1999 | Details | |
| CG Rowntree | 29y 242d | 1 | Leicester | Leicester | 16 Dec 2000 | Details | |
| ND Wood | 29y 40d | 1 | Gloucester | Bath | 18 Feb 2012 | Details | |
| H 'Aulika | 29y 22d | 1 | London Irish | Reading | 22 Sep 2012 | Details | |
| PD Johnstone | 29y 0d | 2 | Bristol | Bristol | 16 Oct 1999 | Details | |
| RD Grau | 28y 255d | 1 | Saracens | Watford | 28 Mar 1999 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| DM Davies | 37y 24d | 1 | Leicester | Bath | 26 Sep 2009 | Details | |
| DE West | 35y 0d | 1 | Leicester | Leicester | 5 Oct 2002 | Details | |
| AE Long | 34y 211d | 1 | Northampton | Bath | 31 Mar 2012 | Details | |
| SG Thompson | 32y 177d | 1 | Leeds | Bath | 8 Jan 2011 | Details | |
| PD Johnstone | 32y 39d | 1 | Bristol | Bath | 24 Nov 2002 | Details | |
| RW Vickers | 30y 71d | 1 | Newcastle | Bath | 11 Feb 2012 | Details | |
| OPC Azam | 28y 110d | 1 | Gloucester | Gloucester | 8 Feb 2003 | Details | |
| MI Cairns | 27y 198d | 1 | Saracens | Watford | 15 Oct 2006 | Details | |
| N McCarthy | 26y 354d | 1 | Bristol | Bristol | 18 Nov 2001 | Details | |
| FE Mendez Azpillaga | 26y 272d | 1 | Northampton | Northampton | 1 May 1999 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| GO Llewellyn | 37y 303d | 1 | Bristol | Bristol | 27 Dec 2006 | Details | |
| ID Jones | 32y 357d | 1 | Gloucester | Gloucester | 8 Apr 2000 | Details | |
| SW Borthwick | 32y 88d | 1 | Saracens | Watford | 8 Jan 2012 | Details | |
| M Weedon | 30y 191d | 1 | London Wasps | Loftus Road | 7 Feb 1999 | Details | |
| WJ James | 30y 106d | 1 | Gloucester | Bath | 7 Apr 2007 | Details | |
| SD Shaw | 30y 34d | 1 | London Wasps | Wycombe | 5 Oct 2003 | Details | |
| TP Palmer | 29y 52d | 1 | London Wasps | Wycombe | 18 May 2008 | Details | |
| GJ Morgan | 28y 300d | 1 | Harlequins | The Stoop | 21 Nov 1998 | Details | |
| JB Percival | 28y 297d | 1 | Worcester | Worcester | 1 Sep 2012 | Details | |
| JF Hudson | 27y 361d | 1 | Newcastle | Bath | 24 Oct 2009 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| RA Hill | 33y 277d | 1 | Saracens | Bath | 24 Feb 2007 | Details | |
| NA Back | 33y 262d | 1 | Leicester | Leicester | 5 Oct 2002 | Details | |
| AF Blowers | 33y 164d | 1 | Bristol | Bristol | 7 Sep 2008 | Details | |
| SD Holmes | 32y 154d | 1 | London Scot | Bath | 15 May 1999 | Details | |
| JF Pienaar | 31y 98d | 1 | Saracens | Bath | 10 Apr 1998 | Details | |
| CMA Sheasby | 31y 76d | 1 | London Wasps | Bath | 14 Feb 1998 | Details | |
| JL van Heerden | 31y 3d | 1 | Saracens | Watford | 28 Feb 2010 | Details | |
| PDA Dowson | 30y 84d | 1 | Northampton | Northampton | 24 Dec 2011 | Details | |
| BB Clarke | 29y 363d | 1 | Richmond | Richmond | 13 Apr 1998 | Details | |
| FP Rossigneux | 29y 360d | 1 | Bedford | Bath | 12 Feb 2000 | Details |
| Player | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| PJ Paramore | 33y 167d | 1 | Gloucester | Gloucester | 4 May 2002 | Details | |
| D Ryan | 32y 82d | 1 | Newcastle | Gateshead | 12 Sep 1998 | Details | |
| NJ Easter | 31y 49d | 1 | Harlequins | The Stoop | 3 Oct 2009 | Details | |
| RP Gallacher | 30y 336d | 1 | London Irish | The Stoop | 11 Mar 2000 | Details | |
| KMT Ormsby | 30y 5d | 1 | Sale Sharks | Bath | 17 Apr 2010 | Details | |
| G Lewis | 29y 357d | 1 | Rotherham | Rotherham | 4 Jan 2004 | Details | |
| ME Corry | 28y 358d | 1 | Leicester | Leicester | 5 Oct 2002 | Details | |
| PT Murphy | 28y 336d | 1 | London Irish | Reading | 5 Nov 2005 | Details | |
| HD Vyvyan | 28y 59d | 1 | Saracens | Northampton | 6 Nov 2004 | Details | |
| R Banks | 27y 277d | 2 | Bedford | Bedford | 6 Nov 1999 | Details |
| Player | Pos | Age | Tries | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| DM Davies | (H) | 36y 74d | 1 | Leicester | Bath | 15 Nov 2008 | Details | |
| MN Offiah | (W) | 35y 134d | 1 | London Wasps | Bath | 12 May 2002 | Details | |
| MR Holt | (P) | 33y 182d | 1 | Leeds | Bath | 30 Apr 2005 | Details | |
| RG Winter | (F) | 32y 204d | 1 | Newcastle | Bath | 8 Mar 2008 | Details | |
| M Fa'asavalu | (F) | 32y 72d | 1 | Harlequins | The Stoop | 24 Mar 2012 | Details | |
| SG Thompson | (H) | 32y 52d | 1 | Leeds | Leeds | 5 Sep 2010 | Details | |
| MB Tinnock | (L) | 31y 79d | 1 | Sale Sharks | Sale | 2 Oct 1999 | Details | |
| LW Moody | (F) | 30y 331d | 1 | Leicester | Leicester | 9 May 2009 | Details | |
| RR Russell | (H) | 30y 187d | 1 | London Irish | Bath | 4 Nov 2006 | Details | |
| RC Strudwick | (L) | 30y 117d | 1 | London Irish | Bath | 28 Nov 2004 | Details |
Only the player's last match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT] |
|
Harlequins v Bath Rugby at The Stoop, Aviva Premiership Round 20, Apr 13, 2013 [23-9 FT] |
|
Sale Sharks v Bath Rugby at Salford, Aviva Premiership Round 18, Mar 22, 2013 [14-13 FT] |