| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| CE Latham | 32y 21d | 1 | v Canada | Bordeaux | 29 Sep 2007 | Details | |
| MC Burke | 30y 122d | 1 | v New Zealand | Sydney | 26 Jul 2003 | Details | |
| RG Gould | 30y 43d | 1 | v Korea | Brisbane | 17 May 1987 | Details | |
| MS Rogers | 29y 158d | 1 | v South Africa | Sydney | 9 Jul 2005 | Details | |
| MC Roebuck | 28y 300d | 1 | v France | Parc des Princes | 6 Nov 1993 | Details | |
| JWC Roff | 28y 273d | 1 | v Scotland | Sydney | 19 Jun 2004 | Details | |
| JKM Lenehan | 28y 218d | 1 | v Wales | Cardiff | 3 Dec 1966 | Details | |
| JL Huxley | 27y 310d | 1 | v Fiji | Perth | 9 Jun 2007 | Details | |
| DI Campese | 27y 260d | 1 | v USA | Brisbane | 8 Jul 1990 | Details | |
| GJ Martin | 26y 344d | 1 | v France | Sydney | 9 Jun 1990 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| DI Campese | 33y 252d | 1 | v Canada | Brisbane | 29 Jun 1996 | Details | |
| WJ Sailor | 30y 351d | 1 | v France | Brisbane | 2 Jul 2005 | Details | |
| DPP Smith | 29y 229d | 2 | v Fiji | Sydney | 18 Sep 1998 | Details | |
| JS Little | 29y 38d | 1 | v Romania | Belfast | 3 Oct 1999 | Details | |
| AR Murdoch | 29y 31d | 1 | v Wales | Brisbane | 9 Jun 1996 | Details | |
| LD Tuqiri | 28y 335d | 1 | v South Africa | Durban | 23 Aug 2008 | Details | |
| PC Grigg | 28y 333d | 1 | v Wales | Rotorua | 18 Jun 1987 | Details | |
| RH Egerton | 28y 157d | 1 | v New Zealand | Sydney | 10 Aug 1991 | Details | |
| ETA Carr | 28y 118d | 1 | v New Zealand | Wellington | 6 Sep 1913 | Details | |
| JWC Roff | 28y 28d | 1 | v Romania | Brisbane | 18 Oct 2003 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| SA Mortlock | 32y 24d | 1 | v Italy | Canberra | 13 Jun 2009 | Details | |
| LW Wogan | 31y 314d | 1 | v NZ XV | Sydney | 29 Jul 1922 | Details | |
| AG Slack | 31y 252d | 2 | v Japan | Sydney | 3 Jun 1987 | Details | |
| CHT Towers | 30y 331d | 1 | v South Africa | Sydney | 26 Jun 1937 | Details | |
| MC Burke | 30y 206d | 2 | v Romania | Brisbane | 18 Oct 2003 | Details | |
| LF Walker | 30y 175d | 1 | v Lions | Sydney | 1 Jul 1989 | Details | |
| RP Cross | 30y 46d | 1 | v Scotland | Murrayfield | 21 Nov 2009 | Details | |
| SNG Staniforth | 29y 179d | 2 | v Fiji | Perth | 9 Jun 2007 | Details | |
| TJ Horan | 29y 145d | 1 | v Ireland | Lansdowne Road | 10 Oct 1999 | Details | |
| NP Grey | 28y 208d | 1 | v Namibia | Adelaide | 25 Oct 2003 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| DJ Knox | 34y 20d | 1 | v South Africa | Pretoria | 23 Aug 1997 | Details | |
| SJ Larkham | 33y 11d | 1 | v Fiji | Perth | 9 Jun 2007 | Details | |
| MP Lynagh | 31y 218d | 1 | v Canada | Port Elizabeth | 31 May 1995 | Details | |
| MS Rogers | 30y 283d | 1 | v Italy | Rome | 11 Nov 2006 | Details | |
| LF Walker | 29y 205d | 1 | v New Zealand | Sydney | 30 Jul 1988 | Details | |
| TJ Horan | 29y 60d | 1 | v South Africa | Brisbane | 17 Jul 1999 | Details | |
| MJ Giteau | 28y 291d | 1 | v Samoa | Sydney | 17 Jul 2011 | Details | |
| RG Rosenblum | 28y 156d | 1 | v Scotland | Sydney | 6 Jun 1970 | Details | |
| MJ Tate | 27y 0d | 1 | v Fiji | Brisbane | 5 Jun 1954 | Details | |
| JM Taylor | 26y 259d | 1 | v NZ Maori | Sydney | 26 Jun 1922 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| GM Gregan | 33y 66d | 1 | v Ireland | Perth | 24 Jun 2006 | Details | |
| NC Farr-Jones | 30y 98d | 1 | v New Zealand | Sydney | 25 Jul 1992 | Details | |
| EN Tindall | 28y 306d | 1 | v Tonga | Brisbane | 30 Jun 1973 | Details | |
| PJ Carson | 28y 124d | 1 | v New Zealand | Sydney | 12 Jul 1980 | Details | |
| KW Catchpole | 27y 326d | 1 | v Ireland | Sydney | 13 May 1967 | Details | |
| WG Bennett | 27y 118d | 1 | v South Africa | Durban | 22 Jul 1933 | Details | |
| L Burgess | 26y 310d | 1 | v Ireland | Brisbane | 26 Jun 2010 | Details | |
| SJ Malcolm | 26y 263d | 1 | v Britain | Sydney | 30 Aug 1930 | Details | |
| JNB Hipwell | 26y 128d | 1 | v New Zealand | Brisbane | 1 Jun 1974 | Details | |
| PJ Slattery | 26y 128d | 1 | v Wales | Cardiff | 12 Oct 1991 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| AR Miller | 37y 29d | 1 | v Lions | Sydney | 28 May 1966 | Details | |
| DJ Crowley | 33y 29d | 1 | v Samoa | Brisbane | 26 Sep 1998 | Details | |
| AJ McIntyre | 31y 166d | 1 | v Ireland | Sydney | 7 Jun 1987 | Details | |
| AKE Baxter | 30y 251d | 1 | v Canada | Bordeaux | 29 Sep 2007 | Details | |
| RLL Harry | 29y 210d | 1 | v France | Brisbane | 28 Jun 1997 | Details | |
| NB Stiles | 28y 15d | 1 | v Spain | Madrid | 1 Nov 2001 | Details | |
| BE Alexander | 27y 300d | 1 | v South Africa | Perth | 8 Sep 2012 | Details | |
| NM Shehadie | 27y 223d | 1 | v Fiji | Sydney | 26 Jun 1954 | Details | |
| AJ Daly | 27y 216d | 1 | v Canada | Calgary | 9 Oct 1993 | Details | |
| EJA McKenzie | 27y 132d | 1 | v Ireland | Lansdowne Road | 31 Oct 1992 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| MA Foley | 34y 147d | 1 | v Spain | Madrid | 1 Nov 2001 | Details | |
| BJ Cannon | 31y 89d | 1 | v Pacific Is | Adelaide | 3 Jul 2004 | Details | |
| PG Johnson | 29y 199d | 1 | v France | Colombes | 11 Feb 1967 | Details | |
| JA Paul | 29y 123d | 1 | v South Africa | Brisbane | 15 Jul 2006 | Details | |
| ST Moore | 28y 254d | 1 | v Russia | Nelson | 1 Oct 2011 | Details | |
| PN Kearns | 27y 332d | 1 | v South Africa | Cape Town | 25 May 1995 | Details | |
| BS Taafe | 27y 309d | 1 | v France | Sydney | 17 Jun 1972 | Details | |
| AL Freier | 27y 193d | 1 | v Canada | Bordeaux | 29 Sep 2007 | Details | |
| WS Ross | 26y 223d | 1 | v USA | Sydney | 9 Jul 1983 | Details | |
| TA Lawton | 25y 358d | 2 | v Scotland | Murrayfield | 19 Nov 1988 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JW Holdsworth | 36y 290d | 1 | v S Africa XV | Sydney | 27 Jun 1921 | Details | |
| NC Sharpe | 34y 174d | 1 | v New Zealand | Sydney | 18 Aug 2012 | Details | |
| RJ McCall | 29y 62d | 1 | v Wales | Cardiff | 21 Nov 1992 | Details | |
| AR Miller | 28y 250d | 1 | v Wales | Cardiff | 4 Jan 1958 | Details | |
| JBG Harrison | 28y 217d | 1 | v Italy | Genova | 23 Nov 2002 | Details | |
| M Connors | 28y 103d | 1 | v New Zealand | Sydney | 28 Aug 1999 | Details | |
| WW Waugh | 28y 53d | 1 | v Scotland | Murrayfield | 9 Nov 1996 | Details | |
| RA Smith | 27y 138d | 1 | v England | Brisbane | 31 May 1975 | Details | |
| MD Chisholm | 27y 72d | 1 | v Wales | Millennium Stadium | 29 Nov 2008 | Details | |
| G Fay | 27y 50d | 1 | v England | Brisbane | 31 May 1975 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| CP Strauss | 34y 108d | 1 | v USA | Limerick | 14 Oct 1999 | Details | |
| DJ Wilson | 32y 173d | 1 | v England | Sydney | 26 Jun 1999 | Details | |
| RB Loudon | 31y 120d | 1 | v South Africa | Durban | 22 Jul 1933 | Details | |
| CJ Windon | 30y 310d | 1 | v New Zealand | Wellington | 13 Sep 1952 | Details | |
| IS Tabua Tamanivalu | 30y 243d | 1 | v Canada | Port Elizabeth | 31 May 1995 | Details | |
| D Codey | 29y 328d | 1 | v USA | Brisbane | 31 May 1987 | Details | |
| TJ Richards | 29y 223d | 1 | v USA | Berkeley | 16 Nov 1912 | Details | |
| WM McLean | 29y 120d | 1 | v New Zealand | Sydney | 28 Jun 1947 | Details | |
| KA Cross | 28y 351d | 1 | v New Zealand | Sydney | 25 May 1957 | Details | |
| BJ Robinson | 28y 241d | 1 | v Tonga | Canberra | 22 Sep 1998 | Details |
| Player | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| UR Samo | 35y 49d | 1 | v New Zealand | Brisbane | 27 Aug 2011 | Details | |
| RB Loudon | 32y 154d | 1 | v New Zealand | Sydney | 25 Aug 1934 | Details | |
| RW Williams | 31y 192d | 2 | v Argentina | Brisbane | 17 Jun 2000 | Details | |
| BT Gavin | 30y 259d | 1 | v Samoa | Sydney | 6 Aug 1994 | Details | |
| V Ofahengaue | 30y 146d | 1 | v Samoa | Brisbane | 26 Sep 1998 | Details | |
| DJ Wilson | 29y 157d | 1 | v Wales | Brisbane | 9 Jun 1996 | Details | |
| RST Kefu | 28y 229d | 1 | v Italy | Genova | 23 Nov 2002 | Details | |
| SAG Cutler | 27y 95d | 1 | v Argentina | Buenos Aires | 31 Oct 1987 | Details | |
| DT Manu | 27y 59d | 1 | v South Africa | Brisbane | 2 Aug 1997 | Details | |
| RJ Reynolds | 26y 317d | 1 | v Fiji | Brisbane | 10 Aug 1985 | Details |
| Player | Pos | Age | Tries | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| UR Samo | (F) | 35y 76d | 1 | v USA | Wellington | 23 Sep 2011 | Details | |
| CP Strauss | (N8) | 33y 349d | 3 | v Ireland | Brisbane | 12 Jun 1999 | Details | |
| MC Burke | (FB) | 30y 213d | 1 | v Namibia | Adelaide | 25 Oct 2003 | Details | |
| MS Rogers | (UB) | 30y 185d | 1 | v South Africa | Sydney | 5 Aug 2006 | Details | |
| SG Fava | (N8) | 30y 170d | 1 | v New Zealand | Christchurch | 8 Jul 2006 | Details | |
| V Ofahengaue | (F) | 30y 48d | 1 | v Scotland | Brisbane | 20 Jun 1998 | Details | |
| D Codey | (F) | 29y 341d | 1 | v France | Sydney | 13 Jun 1987 | Details | |
| JS Little | (C) | 29y 317d | 1 | v South Africa | Melbourne | 8 Jul 2000 | Details | |
| SNG Staniforth | (SH) | 29y 200d | 1 | v New Zealand | Melbourne | 30 Jun 2007 | Details | |
| BJ Cannon | (H) | 29y 134d | 1 | v South Africa | Johannesburg | 17 Aug 2002 | Details |
Only the player's last match in that position as a tryscorer listed; Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |