• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
SA Andrews P 2011-2013 8 4 4 0 0 0 0 0 2 6 0 25.00
D Baker 2013-2013 2 0 2 0 0 0 0 0 1 1 0 50.00
SJ Baldwin 2013-2013 1 0 1 0 0 0 0 0 0 1 0 0.00
MA Beck W,C 2012-2012 4 3 1 5 1 0 0 0 0 4 0 0.00
H Bennett H 2003-2012 51 22 29 0 0 0 0 0 25 25 1 50.00
RJ Bevington P 2011-2013 10 2 8 0 0 0 0 0 5 5 0 50.00
DR Biggar FH 2008-2013 18 13 5 79 0 11 18 1 10 7 1 58.33
AM Bishop C 2008-2012 16 7 9 0 0 0 0 0 8 7 1 53.12
AG Brew W 2007-2012 9 6 3 15 3 0 0 0 4 4 1 50.00
L Burns H 2011-2011 7 2 5 5 1 0 0 0 4 3 0 57.14
LM Byrne FB,W 2005-2011 46 42 4 50 10 0 0 0 20 24 2 45.65
LC Charteris L 2004-2012 40 24 16 0 0 0 0 0 18 22 0 45.00
A Coombs N8,F 2013-2013 6 4 2 0 0 0 0 0 4 2 0 66.66
ACG Cuthbert 2011-2013 18 17 1 45 9 0 0 0 9 9 0 50.00
BS Davies L 2009-2013 40 29 11 0 0 0 0 0 16 23 1 41.25
JJV Davies C 2009-2013 36 33 3 45 9 0 0 0 20 16 0 55.55
IR Evans L 2006-2013 30 25 5 5 1 0 0 0 16 13 1 55.00
TT Faletau N8 2011-2013 26 26 0 10 2 0 0 0 14 12 0 53.84
IAR Gill P 2010-2013 5 3 2 0 0 0 0 0 3 2 0 60.00
SL Halfpenny W 2008-2013 44 42 2 294 12 18 66 0 21 23 0 47.72
WTM Harries W 2010-2012 3 1 2 0 0 0 0 0 1 2 0 33.33
GL Henson UB 2001-2011 33 25 8 130 3 29 18 1 18 14 1 56.06
RM Hibbard H 2006-2013 23 9 14 5 1 0 0 0 12 11 0 52.17
JW Hook C,FH 2006-2013 70 48 22 346 13 43 61 4 31 37 2 45.71
D Howells 2013-2013 2 1 1 0 0 0 0 0 1 1 0 50.00
P James P 2003-2013 45 29 16 0 0 0 0 0 20 24 1 45.55
AR Jarvis P 2012-2012 3 3 0 0 0 0 0 0 0 3 0 0.00
GD Jenkins P 2002-2013 98 68 30 20 4 0 0 0 44 52 2 45.91
AR Jones P 2003-2013 88 78 10 10 2 0 0 0 44 41 3 51.70
AW Jones L 2006-2013 70 62 8 35 7 0 0 0 32 38 0 45.71
RP Jones BR 2004-2013 73 60 13 10 2 0 0 0 37 34 2 52.05
RP Jones P 2012-2013 2 1 1 0 0 0 0 0 1 1 0 50.00
SM Jones FH 1998-2011 104 86 18 917 7 153 186 6 43 58 3 42.78
J King L,F 2013-2013 2 2 0 0 0 0 0 0 1 1 0 50.00
TD Knoyle SH 2010-2013 11 3 8 0 0 0 0 0 4 7 0 36.36
OS Kohn L 2013-2013 1 0 1 0 0 0 0 0 0 1 0 0.00
DJ Lydiate BR 2009-2012 27 26 1 0 0 0 0 0 12 14 1 46.29
RJ McCusker BR 2010-2013 6 1 5 0 0 0 0 0 1 5 0 16.66
C Mitchell P 2009-2013 15 7 8 5 1 0 0 0 10 5 0 66.66
JR Navidi F 2013-2013 1 1 0 0 0 0 0 0 0 1 0 0.00
GP North W,C 2010-2013 31 30 1 60 12 0 0 0 15 15 1 50.00
KJ Owens H 2011-2013 15 2 13 0 0 0 0 0 9 6 0 60.00
MR Patchell 2013-2013 2 0 2 3 0 0 1 0 1 1 0 50.00
E Phillips H 2013-2013 2 2 0 0 0 0 0 0 1 1 0 50.00
WM Phillips SH 2003-2013 77 57 20 40 8 0 0 0 37 38 2 49.35
AT Powell BR 2008-2012 23 16 7 5 1 0 0 0 13 10 0 56.52
A Pretorius F 2013-2013 2 1 1 0 0 0 0 0 1 1 0 50.00
R Priestland FB,FH 2011-2012 22 18 4 53 1 12 8 0 11 11 0 50.00
TWJ Prydie FB,C 2010-2013 5 5 0 10 2 0 0 0 1 4 0 20.00
L Reed L 2012-2013 5 3 2 0 0 0 0 0 3 2 0 60.00
M Rees H 2005-2013 58 48 10 10 2 0 0 0 23 34 1 40.51
JH Roberts W,C 2008-2013 53 51 2 25 5 0 0 0 27 26 0 50.94
HR Robinson W 2012-2013 3 3 0 10 2 0 0 0 2 1 0 66.66
AC Shingler L,F 2012-2013 7 3 4 0 0 0 0 0 4 3 0 57.14
JP Spratt C 2009-2013 4 2 2 0 0 0 0 0 3 1 0 75.00
ML Stoddart FB,W 2007-2011 8 7 1 25 5 0 0 0 3 5 0 37.50
JJ Thomas L,BR 2003-2011 67 40 27 35 7 0 0 0 30 34 3 47.01
J Tipuric F 2011-2013 15 6 9 0 0 0 0 0 8 7 0 53.33
J Turnbull BR 2011-2012 5 2 3 0 0 0 0 0 3 2 0 60.00
SK Warburton BR 2009-2013 38 32 6 10 2 0 0 0 18 20 0 47.36
A Warren 2012-2012 1 0 1 0 0 0 0 0 1 0 0 100.00
R Webb SH 2012-2012 3 0 3 0 0 0 0 0 2 1 0 66.66
LB Williams 2012-2013 5 5 0 0 0 0 0 0 2 3 0 40.00
LD Williams SH 2011-2013 15 4 11 10 2 0 0 0 11 4 0 73.33
ME Williams BR 1996-2012 100 87 13 73 14 0 0 1 44 53 3 45.50
MS Williams C 2011-2013 20 5 15 30 6 0 0 0 12 8 0 60.00
OR Williams 2013-2013 2 2 0 0 0 0 0 0 1 1 0 50.00
SM Williams W 2000-2011 87 84 3 290 58 0 0 0 41 44 2 48.27

Includes all players from the past 2 years

Records include the following current or recent matches:
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT]
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT]
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT]