Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BJ Barrett | FB | 2012-2018 | 73 | 43 | 30 | 595 | 32 | 138 | 51 | 2 | 65 | 6 | 2 | 90.41 |
JM Barrett | 2017-2018 | 9 | 7 | 2 | 42 | 8 | 1 | 0 | 0 | 7 | 1 | 1 | 83.33 | |
SK Barrett | 2016-2018 | 29 | 13 | 16 | 15 | 3 | 0 | 0 | 0 | 23 | 5 | 1 | 81.03 | |
GC Bridge | 2018-2018 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
BD Cameron | 2018-2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
SJ Cane | F | 2012-2018 | 60 | 41 | 19 | 65 | 13 | 0 | 0 | 0 | 53 | 5 | 2 | 90.00 |
DS Coles | 2012-2018 | 60 | 44 | 16 | 55 | 11 | 0 | 0 | 0 | 53 | 6 | 1 | 89.16 | |
LJ Coltman | H | 2016-2018 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
WWV Crockett | P | 2009-2017 | 71 | 25 | 46 | 10 | 2 | 0 | 0 | 0 | 66 | 3 | 2 | 94.36 |
RS Crotty | C | 2013-2018 | 44 | 32 | 12 | 45 | 9 | 0 | 0 | 0 | 38 | 5 | 1 | 87.50 |
AW Cruden | FH | 2010-2017 | 50 | 26 | 24 | 322 | 5 | 63 | 56 | 1 | 44 | 3 | 3 | 91.00 |
IJA Dagg | FB | 2010-2017 | 66 | 63 | 3 | 138 | 26 | 1 | 2 | 0 | 60 | 4 | 2 | 92.42 |
MD Drummond | 2018-2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
GO Evans | 2018-2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
CC Faumuina | P | 2012-2017 | 50 | 12 | 38 | 20 | 4 | 0 | 0 | 0 | 44 | 4 | 2 | 90.00 |
MF Fekitoa | 2014-2017 | 24 | 15 | 9 | 40 | 8 | 0 | 0 | 0 | 19 | 3 | 2 | 83.33 | |
VTL Fifita | 2017-2018 | 9 | 6 | 3 | 10 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 100.00 | |
OT Franks | P | 2009-2018 | 106 | 96 | 10 | 0 | 0 | 0 | 0 | 0 | 91 | 12 | 3 | 87.26 |
SM Frizzell | 2018-2018 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 | |
EJ Goodhue | 2018-2018 | 7 | 6 | 1 | 10 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 | |
KS Hames | 2016-2017 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 88.88 | |
NP Harris | 2014-2018 | 20 | 1 | 19 | 10 | 2 | 0 | 0 | 0 | 18 | 1 | 1 | 92.50 | |
DK Havili | 2017-2017 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 | |
JN Hemopo | 2018-2018 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 | |
D Hunt | 2018-2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
RE Ioane | 2016-2018 | 24 | 21 | 3 | 110 | 22 | 0 | 0 | 0 | 20 | 4 | 0 | 83.33 | |
J Kaino | BR | 2006-2017 | 81 | 76 | 5 | 60 | 12 | 0 | 0 | 0 | 68 | 11 | 2 | 85.18 |
TNJ Kerr-Barlow | SH | 2012-2017 | 27 | 2 | 25 | 10 | 2 | 0 | 0 | 0 | 26 | 1 | 0 | 96.29 |
NE Laulala | 2015-2018 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 82.35 | |
KH Laumape | 2017-2018 | 10 | 5 | 5 | 30 | 6 | 0 | 0 | 0 | 8 | 1 | 1 | 85.00 | |
AR Lienert-Brown | 2016-2018 | 33 | 16 | 17 | 30 | 6 | 0 | 0 | 0 | 28 | 4 | 1 | 86.36 | |
TS Lomax | 2018-2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
DS McKenzie | 2016-2018 | 23 | 16 | 7 | 80 | 12 | 10 | 0 | 0 | 20 | 3 | 0 | 86.95 | |
NR Milner-Skudder | 2015-2018 | 13 | 13 | 0 | 60 | 12 | 0 | 0 | 0 | 12 | 1 | 0 | 92.30 | |
JPT Moody | 2014-2018 | 37 | 30 | 7 | 15 | 3 | 0 | 0 | 0 | 32 | 3 | 2 | 89.18 | |
R Mo'unga | 2018-2018 | 9 | 2 | 7 | 52 | 1 | 19 | 3 | 0 | 8 | 1 | 0 | 88.88 | |
WR Naholo | 2015-2018 | 26 | 24 | 2 | 80 | 16 | 0 | 0 | 0 | 23 | 3 | 0 | 88.46 | |
DR Papali'i | 2018-2018 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 | |
TTR Perenara | 2014-2018 | 55 | 13 | 42 | 55 | 11 | 0 | 0 | 0 | 48 | 6 | 1 | 88.18 | |
TG Perry | 2018-2018 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 83.33 | |
MP Proctor | 2018-2018 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
KJ Read | BR | 2008-2018 | 118 | 111 | 7 | 125 | 25 | 0 | 0 | 0 | 101 | 14 | 3 | 86.86 |
BA Retallick | 2012-2018 | 75 | 61 | 14 | 20 | 4 | 0 | 0 | 0 | 68 | 4 | 3 | 92.66 | |
L Romano | L | 2012-2017 | 31 | 22 | 9 | 10 | 2 | 0 | 0 | 0 | 28 | 2 | 1 | 91.93 |
AS Savea | 2016-2018 | 35 | 11 | 24 | 35 | 7 | 0 | 0 | 0 | 29 | 5 | 1 | 84.28 | |
SJ Savea | W | 2012-2017 | 54 | 51 | 3 | 230 | 46 | 0 | 0 | 0 | 48 | 4 | 2 | 90.74 |
AL Smith | SH | 2012-2018 | 82 | 76 | 6 | 82 | 16 | 1 | 0 | 0 | 71 | 8 | 3 | 88.41 |
BR Smith | FB,W | 2009-2018 | 76 | 66 | 10 | 165 | 33 | 0 | 0 | 0 | 68 | 6 | 2 | 90.78 |
LZ Sopoaga | FH | 2015-2017 | 16 | 2 | 14 | 55 | 1 | 16 | 6 | 0 | 15 | 1 | 0 | 93.75 |
LIJ Squire | 2016-2018 | 23 | 17 | 6 | 20 | 4 | 0 | 0 | 0 | 19 | 4 | 0 | 82.60 | |
AWF Ta'avao-Matau | P | 2018-2018 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
TTH Tahuriorangi | 2018-2018 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 | |
CJD Taylor | 2015-2018 | 41 | 22 | 19 | 45 | 9 | 0 | 0 | 0 | 34 | 6 | 1 | 84.14 | |
MB Todd | F | 2013-2018 | 17 | 4 | 13 | 5 | 1 | 0 | 0 | 0 | 16 | 1 | 0 | 94.11 |
GZK Tuinukuafe | 2018-2018 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 84.61 | |
PT Tuipulotu | 2014-2018 | 21 | 7 | 14 | 15 | 3 | 0 | 0 | 0 | 18 | 3 | 0 | 85.71 | |
AOHM Tu'ungafasi | 2016-2018 | 26 | 3 | 23 | 5 | 1 | 0 | 0 | 0 | 22 | 4 | 0 | 84.61 | |
LC Whitelock | N8,F | 2013-2018 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 100.00 |
SL Whitelock | L | 2010-2018 | 108 | 89 | 19 | 25 | 5 | 0 | 0 | 0 | 95 | 10 | 3 | 89.35 |
S Williams | C | 2010-2018 | 51 | 38 | 13 | 55 | 11 | 0 | 0 | 0 | 47 | 4 | 0 | 92.15 |
Includes all players from the past 2 years
Records include the following current or recent matches: |
New Zealand v South Africa at Yokohama, Rugby World Cup, Sep 21, 2019 [0-0] |
New Zealand v Tonga at Hamilton, Sep 7, 2019 [0-0] |
New Zealand v South Africa at Wellington, Rugby Championship, Sep 15, 2018 [34-36 FT] |