| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JI Basauri Flores | BR | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| C Biller | H | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| R Chapman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| TS Clever | N8 | 7 | 7 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| P Danahy | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| PL Emerick | FB,C | 8 | 8 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| T Enosa | C,FH | 6 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| E Fry | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 | |
| JR Gagiano | BR | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| T Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| C Hawley | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| N Johnson | BR | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| S LaValla | L,N8 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| B McClenahan | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| MS MacDonald | P | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| V Malifa | FH | 8 | 6 | 2 | 31 | 0 | 8 | 5 | 0 | 1 | 7 | 0 | 12.50 |
| M Moeakiola | P | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| T Ngwenya | W | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| JD Paterson | W | 4 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 25.00 |
| MZ Petri | SH | 9 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| S Pittman | P | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| B Scully | 8 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 | |
| JL Sifa | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| HW Smith | L | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| LE Stanfill | L | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| A Suniula | C | 8 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| R Suniula | C,FH | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| K Swiryn | W | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| P Thiel | P,H | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 |
| TD Usasz | SH | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| J van der Giessen | L | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| CT Wyles | FB,W | 3 | 2 | 1 | 18 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| Records include the following current or recent matches: |
|
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT] |