• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
RD Best H 12 11 1 5 1 0 0 0 6 6 0 50.00
IJ Boss SH 2 1 1 5 1 0 0 0 1 1 0 50.00
TJ Bowe UB 8 8 0 15 3 0 0 0 5 3 0 62.50
DA Buckley P 4 2 2 5 1 0 0 0 2 2 0 50.00
TG Court P 11 2 9 0 0 0 0 0 6 5 0 54.54
S Cronin H 8 2 6 0 0 0 0 0 5 3 0 62.50
LFM Cullen L 8 3 5 0 0 0 0 0 4 4 0 50.00
GW D'Arcy C 11 11 0 0 0 0 0 0 6 5 0 54.54
KG Earls UB 13 13 0 25 5 0 0 0 7 6 0 53.84
S Ferris BR 6 5 1 0 0 0 0 0 3 3 0 50.00
LM Fitzgerald FB,W 7 6 1 0 0 0 0 0 2 5 0 28.57
JP Flannery H 5 1 4 0 0 0 0 0 1 4 0 20.00
JJ Hayes P 1 0 1 0 0 0 0 0 0 1 0 0.00
CE Healy P 12 12 0 5 1 0 0 0 6 6 0 50.00
JPR Heaslip N8 12 11 1 10 2 0 0 0 6 6 0 50.00
MJ Horan P 1 0 1 0 0 0 0 0 0 1 0 0.00
S Jennings F 3 2 1 5 1 0 0 0 2 1 0 66.66
F Jones FB 3 1 2 0 0 0 0 0 0 3 0 0.00
R Kearney FB,W 6 6 0 5 1 0 0 0 3 3 0 50.00
DP Leamy BR 11 3 8 0 0 0 0 0 6 5 0 54.54
MP McCarthy L,BR 2 1 1 0 0 0 0 0 0 2 0 0.00
F McFadden C 6 4 2 10 2 0 0 0 2 4 0 33.33
K McLaughlin BR 1 0 1 0 0 0 0 0 0 1 0 0.00
GEA Murphy FB 3 2 1 0 0 0 0 0 2 1 0 66.66
C Murray SH 6 3 3 0 0 0 0 0 3 3 0 50.00
SK O'Brien F 11 11 0 10 2 0 0 0 6 5 0 54.54
DF O'Callaghan L 13 13 0 0 0 0 0 0 7 6 0 53.84
PJ O'Connell L 12 11 1 0 0 0 0 0 6 6 0 50.00
BG O'Driscoll C 10 10 0 20 4 0 0 0 6 4 0 60.00
MR O'Driscoll L 1 0 1 0 0 0 0 0 0 1 0 0.00
RJR O'Gara FH 13 7 6 93 1 17 17 1 7 6 0 53.84
TG O'Leary SH 4 4 0 5 1 0 0 0 1 3 0 25.00
E Reddan SH 13 6 7 5 1 0 0 0 7 6 0 53.84
N Ronan BR 1 1 0 0 0 0 0 0 0 1 0 0.00
MA Ross P 13 12 1 0 0 0 0 0 7 6 0 53.84
D Ryan L,F 6 3 3 0 0 0 0 0 2 4 0 33.33
J Sexton FH 13 7 6 59 1 6 13 1 7 6 0 53.84
PA Stringer SH 3 0 3 0 0 0 0 0 2 1 0 66.66
AD Trimble W,C 10 6 4 5 1 0 0 0 5 5 0 50.00
DP Wallace BR 6 6 0 0 0 0 0 0 3 3 0 50.00
P Wallace FH 6 3 3 0 0 0 0 0 3 3 0 50.00

Records include the following current or recent matches:
Ireland v Wales at Wellington, IRB Rugby World Cup Quarter final, Oct 8, 2011 [10-22 FT]
Ireland v Italy at Dunedin, IRB Rugby World Cup, Oct 2, 2011 [36-6 FT]
Ireland v Russia at Rotorua, IRB Rugby World Cup, Sep 25, 2011 [62-12 FT]