Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH Abercrombie | Fwd | 1910-1913 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
JG Abercrombie | H | 1949-1950 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
WC Agnew | L | 1930-1930 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
T Ainslie | Fwd | 1883-1885 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 72.22 |
GR Aitchison | HB | 1883-1883 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
TG Aitchison | FB | 1929-1929 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
AI Aitken | Fwd | 1889-1889 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
GG Aitken | C | 1924-1929 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 87.50 |
J Aitken | P | 1977-1984 | 18 | 18 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 58.33 |
R Aitken | P | 1947-1947 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
J Allan | H | 1991-1991 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
JL Allan | C | 1952-1953 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
JLF Allan | W | 1957-1957 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
JW Allan | P | 1927-1934 | 16 | 16 | 0 | 27 | 0 | 9 | 3 | 0 | 0 | 7 | 8 | 1 | 46.87 |
RC Allan | SH | 1969-1969 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WD Allardice | SH | 1948-1949 | 7 | 7 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 42.85 |
AH Anderson | Fwd | 1894-1894 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
DG Anderson | HB | 1889-1892 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
E Anderson | SH | 1947-1947 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
AW Angus | C | 1909-1920 | 17 | 17 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 41.17 |
JAA Ansbro | C | 2011-2011 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
G Armstrong | SH | 1989-1999 | 27 | 27 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 14 | 11 | 2 | 55.55 |
RJ Arneil | F | 1968-1972 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 29.41 |
A Ashe | 2015-2015 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
W Auld | Fwd | 1889-1890 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
DM Bain | P | 1911-1914 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 40.00 |
GRT Baird | W | 1982-1988 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 50.00 |
A Balfour | Fwd | 1896-1897 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
JM Bannerman | L | 1921-1929 | 36 | 36 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 21 | 13 | 2 | 61.11 |
JA Barclay | F | 2008-2018 | 36 | 33 | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 11 | 24 | 1 | 31.94 |
IA Barnes | L | 1972-1977 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
RW Barrie | F | 1936-1936 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
KRF Bearne | N8 | 1960-1960 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
JA Beattie | L | 1929-1936 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 42.85 |
JR Beattie | N8 | 1980-1987 | 21 | 20 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 47.61 |
JW Beattie | N8 | 2007-2015 | 20 | 17 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 1 | 22.50 |
RS Beattie | BR | 2003-2003 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
DR Bedell-Sivright | Fwd | 1900-1908 | 20 | 20 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 55.00 |
JV Bedell-Sivright | Fwd | 1902-1902 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
DL Bell | C | 1975-1975 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
JA Bell | Fwd | 1901-1902 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
LHI Bell | Fwd | 1900-1904 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
MS Bennett | 2015-2017 | 11 | 8 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 18.18 | |
S Berghan | 2017-2018 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 | |
WV Berkley | P | 1926-1929 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
CW Berry | Fwd | 1884-1888 | 9 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 5 | 2 | 2 | 66.66 |
DM Bertram | H | 1922-1924 | 11 | 11 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 2 | 63.63 |
J Bhatti | 2018-2018 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 | |
AG Biggar | W | 1970-1972 | 9 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 33.33 |
MA Biggar | F | 1975-1980 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 2 | 31.81 |
JM Bishop | Fwd | 1893-1893 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 |
AA Bisset | HB | 1904-1904 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
AW Black | SH | 1947-1950 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
WP Black | P | 1948-1951 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
WF Blackadder | P | 1938-1938 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
CF Blaikie | FB | 1963-1969 | 7 | 7 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 42.85 |
MRL Blair | SH | 2003-2012 | 39 | 19 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 30 | 0 | 23.07 |
PCB Blair | P | 1913-1913 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
JB Borthwick | P | 1938-1938 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
FHT Bos | L | 1959-1963 | 15 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 46.66 |
JD Boswell | Fwd | 1889-1894 | 15 | 15 | 0 | 27 | 4 | 4 | 0 | 2 | 0 | 11 | 3 | 1 | 76.66 |
TC Bowie | FH | 1913-1914 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 25.00 |
GM Boyd | W | 1926-1926 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
JL Boyd | FH | 1912-1912 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
ACW Boyle | P | 1963-1963 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
AHW Boyle | N8 | 1967-1968 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
JC Brash | F | 1961-1961 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
RW Breakey | FH | 1978-1978 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
AK Brewster | P | 1977-1986 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
SJ Brotherstone | H | 1999-2000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
AH Brown | FH | 1928-1929 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 33.33 |
AR Brown | FB | 1971-1972 | 4 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 75.00 |
CHC Brown | W | 1929-1929 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
DI Brown | FB | 1933-1933 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
FJM Brown | 2015-2018 | 12 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 33.33 | |
GL Brown | L | 1970-1976 | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 41.66 |
JA Brown | H | 1908-1908 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
JB Brown | Fwd | 1883-1886 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 77.27 |
KDR Brown | BR | 2007-2014 | 31 | 24 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 23 | 1 | 24.19 |
PC Brown | N8 | 1964-1973 | 21 | 21 | 0 | 61 | 2 | 6 | 14 | 0 | 0 | 9 | 11 | 1 | 45.23 |
TG Brown | C | 1929-1929 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WS Brown | HB | 1883-1883 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
A Browning | W | 1920-1923 | 7 | 7 | 0 | 22 | 5 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | 71.42 |
CR Bruce | FH | 1947-1949 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
NS Bruce | H | 1958-1964 | 27 | 27 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 50.00 |
RM Bruce | P | 1948-1948 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
JH Bruce-Lockhart | C | 1913-1920 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 |
L Bruce-Lockhart | FH | 1948-1953 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
RB Bruce-Lockhart | FH | 1937-1939 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
RDH Bryce | P | 1973-1973 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
WE Bryce | SH | 1922-1924 | 11 | 11 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 59.09 |
WRC Brydon | SH | 1939-1939 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
FG Buchanan | C | 1910-1911 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
JCR Buchanan | H | 1921-1925 | 16 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 59.37 |
AM Bucher | W | 1897-1897 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
GM Budge | P | 1950-1950 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
HH Bullmore | Fwd | 1902-1902 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
AJ Bulloch | C | 2001-2001 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
GC Bulloch | H | 1998-2005 | 36 | 35 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 11 | 24 | 1 | 31.94 |
AP Burnell | P | 1989-1999 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 53.57 |
WA Burnet | C | 1912-1912 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
WA Burnet | L | 1934-1936 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 |
JN Burnett | P | 1980-1980 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
G Burrell | FB | 1950-1950 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
AG Cairns | Fwd | 1903-1906 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 58.33 |
BJ Cairns | FB,C | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
F Calder | F | 1986-1990 | 20 | 20 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | 62.50 |
JH Calder | F | 1981-1985 | 19 | 19 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 50.00 |
DA Callam | N8 | 2007-2008 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
GJ Callander | H | 1988-1988 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
A Cameron | FH | 1948-1956 | 16 | 16 | 0 | 18 | 2 | 0 | 3 | 1 | 0 | 5 | 11 | 0 | 31.25 |
AD Cameron | C | 1951-1954 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
AWC Cameron | FB | 1887-1894 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
D Cameron | C | 1953-1954 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
NW Cameron | FB | 1952-1953 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
AJ Campbell | L | 1984-1988 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
GT Campbell | C | 1892-1900 | 17 | 17 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 9 | 5 | 3 | 61.76 |
HH Campbell | P | 1947-1948 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
JA Campbell | Fwd | 1900-1900 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 |
NM Campbell | SH | 1956-1956 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
SJ Campbell | L | 1995-1996 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
JRE Campbell-Lamerton | L | 1986-1986 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
MJ Campbell-Lamerton | L | 1961-1966 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 3 | 54.76 |
AB Carmichael | P | 1967-1978 | 41 | 40 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 27 | 0 | 34.14 |
JH Carmichael | W | 1921-1921 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
DY Cassels | Fwd | 1883-1883 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
GL Cawkwell | L | 1947-1947 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
CM Chalmers | FH | 1989-1998 | 32 | 32 | 0 | 133 | 2 | 7 | 29 | 8 | 0 | 17 | 14 | 1 | 54.68 |
HFT Chambers | FB | 1888-1889 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
RG Charters | C | 1955-1955 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
DH Chisholm | FH | 1964-1968 | 11 | 11 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 2 | 63.63 |
RWT Chisholm | FB | 1955-1958 | 9 | 9 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 33.33 |
WC Church | C | 1906-1906 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
RL Clark | H | 1972-1973 | 7 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
PRA Clauss | 3Q | 1891-1895 | 6 | 6 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 83.33 |
AT Clay | Fwd | 1886-1888 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 71.42 |
S Coltman | P | 1948-1949 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
GC Connell | SH | 1968-1970 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 25.00 |
MM Cooper | F | 1936-1936 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
IF Cordial | C | 1952-1952 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
JL Cotter | FH | 1934-1934 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
GS Cottington | H | 1934-1936 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
S Coughtrie | SH | 1959-1963 | 11 | 11 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 5 | 4 | 2 | 54.54 |
JH Couper | Fwd | 1896-1899 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
FH Coutts | L | 1947-1947 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
IDF Coutts | C | 1951-1952 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
BA Cowan | 2015-2016 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 | |
RC Cowan | W | 1961-1962 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 50.00 |
WLK Cowie | N8 | 1953-1953 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WB Cownie | Fwd | 1893-1895 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 61.11 |
GE Crabbie | W | 1904-1904 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
JE Crabbie | W | 1900-1905 | 6 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
A Craig | C | 2003-2005 | 10 | 8 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 30.00 |
JB Craig | W | 1939-1939 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
JM Craig | W | 2001-2001 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
RI Cramb | FH | 1988-1988 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 50.00 |
AG Cranston | C | 1976-1978 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
JA Crawford | W | 1934-1934 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
WH Crawford | F | 1938-1939 | 5 | 5 | 0 | 21 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | 0 | 60.00 |
D Crichton-Miller | F | 1931-1931 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
GB Crole | W | 1920-1920 | 4 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
DF Cronin | L | 1988-1998 | 27 | 26 | 1 | 18 | 4 | 0 | 0 | 0 | 0 | 14 | 12 | 1 | 53.70 |
GDS Cross | P | 2009-2015 | 24 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 1 | 18.75 |
RS Cumming | P | 1921-1921 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
G Cunningham | HB | 1908-1911 | 8 | 8 | 0 | 11 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 37.50 |
RF Cunningham | P | 1979-1979 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 |
LR Currie | L | 1948-1949 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
CP Cusiter | SH | 2004-2014 | 40 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 1 | 21.25 |
W Cuthbertson | L | 1980-1984 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 50.00 |
A Dalgleish | Fwd | 1890-1894 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
KJ Dalgleish | W | 1951-1953 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
JD Dallas | Fwd | 1903-1903 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
SCJ Danielli | W | 2004-2011 | 19 | 15 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 18.42 |
JA Davidson | N8 | 1959-1960 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
JNG Davidson | FH | 1952-1954 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 |
RS Davidson | Fwd | 1893-1893 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
DS Davies | N8 | 1922-1927 | 20 | 20 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 6 | 2 | 65.00 |
JC Dawson | P | 1948-1953 | 18 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 33.33 |
CT Deans | H | 1978-1987 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 44.59 |
DT Deans | H | 1968-1968 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
DW Deas | N8 | 1947-1947 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
AME Dell | 2017-2017 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 | |
NJ de Luca | C | 2008-2012 | 19 | 10 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 18.42 |
DK Denton | F | 2012-2018 | 21 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 28.57 |
RE Dewey | W,C | 2007-2007 | 5 | 4 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
LG Dick | W | 1972-1977 | 12 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 41.66 |
RCS Dick | C | 1934-1938 | 13 | 13 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 46.15 |
AG Dickinson | P | 2008-2016 | 25 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 24.00 |
G Dickson | F | 1979-1982 | 7 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 28.57 |
MR Dickson | Fwd | 1905-1905 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
