Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JG Allen | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
R Annichini | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
EN Branca | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
DM Cash | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
AG Cubelli | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
D Cuesta Silva | W,C | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
J Lanza | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
P Lanza | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
RM Madero | FB,C,FH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
B Miguens | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
J Miguens | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
GE Milano | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
F Morel | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
TA Petersen | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
H Porta | FH | 2 | 2 | 0 | 27 | 0 | 3 | 6 | 1 | 1 | 1 | 0 | 50.00 |
AA Scolni | FB,W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
FA Turnes | C | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
EM Ure | F | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
Records include the following current or recent matches: |
Argentina v France at Buenos Aires, 2nd Test, Jun 29, 1985 [15-23 FT] |
Argentina v France at Buenos Aires, 1st Test, Jun 22, 1985 [24-16 FT] |