| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW Blackmore | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| RG Collins | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| M Dacey | FH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| J Davies | FH | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 25.00 |
| PT Davies | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| JA Devereux | W,C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| IC Evans | W | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| S Evans | P | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| PW Francis | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| AM Hadley | W,C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| K Hopkins | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| WJ James | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| MA Jones | BR | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| RN Jones | SH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| WP Moriarty | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| RL Norster | L | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| KH Phillips | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| DF Pickering | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| MG Ring | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| S Sutton | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| PH Thorburn | FB | 1 | 1 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.00 |
| GMC Webbe | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| J Whitefoot | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| MA Wyatt | FB | 3 | 3 | 0 | 26 | 0 | 1 | 8 | 0 | 1 | 2 | 0 | 33.33 |
| Records include the following current or recent matches: |
|
Wales v Ireland at Cardiff, Five Nations, Apr 4, 1987 [11-15 FT] |
|
Wales v England at Cardiff, Five Nations, Mar 7, 1987 [19-12 FT] |