| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Alexander | FH | 1995-1998 | 24 | 24 | 0 | 286 | 5 | 45 | 55 | 2 | 0 | 11 | 13 | 0 | 45.83 |
| AE Allen | C | 1912-1912 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| SF Allen | H | 1996-1997 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| T Altemeier | L | 1978-1978 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| D Anderson | H | 2002-2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| B Andrews | N8 | 1978-1979 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| VN Anitoni | W | 1992-2000 | 46 | 44 | 2 | 130 | 26 | 0 | 0 | 0 | 0 | 14 | 32 | 0 | 30.43 |
| J Arrell | P | 1912-1912 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| D Asbun | 2012-2012 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 | |
| S Auerbach | W | 1976-1976 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| CA Austin | C | 1912-1913 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| MO Aylor | BR | 2006-2008 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 27.27 |
| A Bachelet | SH | 1993-1998 | 33 | 33 | 0 | 56 | 7 | 3 | 5 | 0 | 0 | 11 | 22 | 0 | 33.33 |
| R Bailey | P | 1979-1987 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 22.72 |
| B Barnard | W | 2006-2006 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| JI Basauri Flores | BR | 2007-2012 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 33.33 |
| D Bateman | SH | 1982-1985 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 30.00 |
| PJD Bell | P,H | 2006-2006 | 7 | 5 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| B Bernhard | FB | 1987-1987 | 1 | 1 | 0 | 11 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| C Biller | H | 2009-2012 | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 40.90 |
| TW Billups | H | 1993-1999 | 44 | 44 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 14 | 30 | 0 | 31.81 |
| RR Blase | L | 1913-1913 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| A Blom | W | 1998-2000 | 13 | 13 | 0 | 29 | 5 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | 38.46 |
| H Bloomfield | N8 | 2007-2008 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| RM Bordley | FH | 1976-1978 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| J Boyd | W | 2008-2009 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| SM Bracken | P | 1994-1995 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| G Brackett | L | 1976-1977 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| N Brendel | P | 1983-1987 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| D Briley | P | 1979-1980 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| JR Buchholz | FB | 2001-2004 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| BG Burdette | P | 2006-2007 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| J Burke | F | 2000-2000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| JR Burke | C | 1990-1992 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| J Burkhardt | F | 1983-1985 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| E Burlingham | L | 1980-1987 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 28.57 |
| C Campbell | F | 1993-1994 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| DV Care | F | 1998-1998 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| M Carlson | F | 1987-1987 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| DB Carroll | C,FH | 1913-1920 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| L Cass | SH | 1913-1913 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| M Caulder | FH | 1984-1989 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| B Causey | L | 1977-1987 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 25.00 |
| W Chai | C | 1993-1993 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| R Chapman | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| D Chipman | W | 1976-1978 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| J Clark | L | 1979-1980 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| PC Clark | 1924-1924 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| J Clarkson | FH | 1986-1987 | 5 | 5 | 0 | 13 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 50.00 |
| J Clayton | P | 1999-2000 | 11 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 27.27 |
| NL Cleaveland | FE | 1924-1924 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| TS Clever | N8 | 2003-2012 | 46 | 45 | 1 | 55 | 11 | 0 | 0 | 0 | 0 | 16 | 30 | 0 | 34.78 |
| R Cooke | SH | 1979-1981 | 6 | 6 | 0 | 21 | 0 | 0 | 6 | 1 | 0 | 0 | 6 | 0 | 0.00 |
| B Corcoran | W | 1989-1990 | 3 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| J Coulson | SH | 1999-1999 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| MA Crick | H | 2007-2008 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 11.11 |
| R Crivellone | L | 1983-1987 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| K Cross | C | 2003-2004 | 12 | 12 | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| C Culpepper | F | 1977-1978 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| NJ Curtis | W | 1997-2001 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| P Dahl | F | 2009-2012 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| B Daily | SH | 1989-1991 | 12 | 12 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 41.66 |
| K Dalzell | SH | 1996-2003 | 42 | 37 | 5 | 109 | 8 | 9 | 17 | 0 | 0 | 15 | 27 | 0 | 35.71 |
| P Danahy | L | 2009-2011 | 6 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| WP Darsie | F | 1913-1913 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| GW Davis | FB | 1920-1920 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| M Deaton | N8 | 1983-1985 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| GL DeBartolo | FB,W | 2008-2009 | 6 | 6 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| DS de Groot | BR | 1924-1924 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| MG de Jong | FH | 1990-1991 | 9 | 7 | 2 | 18 | 0 | 0 | 5 | 1 | 0 | 3 | 6 | 0 | 33.33 |
| VM Delai | W | 1996-2001 | 15 | 14 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 33.33 |
| RHC Devereaux | FE | 1924-1924 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| D Dickson | SH | 1986-1987 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 |
| C Dirksen | 2012-2012 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 | |
| GM Dixon | W | 1924-1924 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| CW Doe | SH | 1920-1924 | 4 | 4 | 0 | 15 | 0 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| C Doherty | H | 1987-1987 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| DW Dorsey | P | 2001-2004 | 24 | 21 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 41.66 |
| GT Downes | P | 1992-1992 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| B Doyle | L | 2008-2012 | 8 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| R Duncanson | W | 1977-1977 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| AMV Durutalo | 2012-2012 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 | |
| PT Eloff | C | 2000-2007 | 35 | 34 | 1 | 50 | 10 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 42.85 |
| PL Emerick | FB,C | 2003-2012 | 53 | 49 | 4 | 85 | 17 | 0 | 0 | 0 | 0 | 21 | 32 | 0 | 39.62 |
| T Enosa | C,FH | 2011-2011 | 6 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| BE Erb | FB | 1912-1912 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| CE Erskine | SH | 2006-2008 | 10 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 30.00 |
| V Esikia | C | 2006-2008 | 13 | 8 | 5 | 20 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 23.07 |
| J Everett | H | 1984-1987 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 64.28 |
| W Everett | F | 1985-1986 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
| M Fabling | FB | 1995-1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| M Fanucchi | C | 1979-1980 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| R Farley | F | 1989-1992 | 16 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 31.25 |
| P Farner | L | 1999-2002 | 18 | 16 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 38.88 |
| LM Farrish | N8 | 1924-1924 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DW Fee | W | 2002-2005 | 28 | 28 | 0 | 45 | 9 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 42.85 |
| Z Fenoglio | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| O Fifita | F | 2000-2003 | 17 | 10 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 11.76 |
| S Finkel | F | 1981-1987 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| GW Fish | 1920-1920 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| JC Fitzpatrick | C | 1920-1920 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| A Flay | H | 1990-1991 | 7 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| R Flynn | H | 2000-2001 | 9 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| J Fowler | F | 1980-1982 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7.14 |
| W Fraumann | N8 | 1976-1977 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| AM Freeman | L | 1995-1996 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| M French | P | 2005-2007 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| E Fry | 2011-2012 | 12 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 33.33 | |
| B Furrow | P | 1998-1998 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| JR Gagiano | BR | 2008-2011 | 14 | 4 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 50.00 |
| M Gale | FH | 1992-1992 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| FJ Gard | F | 1912-1913 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| B Geraghty | C | 1993-1993 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| J Gillam | F | 2000-2000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| D Gillies | N8 | 1998-1999 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| G Glasscock | P | 1913-1913 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| D Gonzalez | F | 1990-1993 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| G Goodman | SH | 1992-1992 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| J Gouws | F | 2003-2004 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| E Graff | H | 1924-1924 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| J Grant | H | 1981-1981 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| R Grant | W | 2000-2000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| S Gray | FH | 1976-1981 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| R Green | C | 1994-1998 | 11 | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 36.36 |
| MT Griffin | H | 2003-2005 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| J Grobler | C | 1996-2002 | 33 | 29 | 4 | 35 | 7 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 30.30 |
| L Gross | L | 1996-2003 | 62 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 41 | 0 | 33.87 |
| D Guest | W | 1976-1977 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| I Gunn | FB | 1982-1982 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| EB Hall | H | 1913-1913 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| T Hall | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| M Halliday | C | 1977-1982 | 6 | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 25.00 |
| C Hansen | L | 2005-2006 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| J Hanson | H | 1977-1983 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 |
| PR Harrigan | 1912-1912 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| G Harriman | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| J Hartman | W | 1983-1984 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| J Hartman | W | 2005-2005 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| M Hawkins | N8 | 2010-2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| C Hawley | W | 2009-2012 | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| B Hayward | FB | 1991-1991 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| GM Hein | W | 1987-1994 | 25 | 25 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 7 | 18 | 0 | 28.00 |
| R Helu | C | 1981-1987 | 12 | 12 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 29.16 |
| B Henderson | P | 1977-1977 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| MMM Hercus | FH | 2002-2009 | 48 | 45 | 3 | 465 | 9 | 90 | 76 | 4 | 0 | 19 | 29 | 0 | 39.58 |
| SJ Hiatt | FB | 1993-1998 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| KG Higgins | C | 1985-1991 | 28 | 28 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 9 | 18 | 1 | 33.92 |
| B Hightower | W | 1997-1999 | 17 | 17 | 0 | 40 | 8 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 35.29 |
| M Hobson | H | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DT Hodges | BR | 1996-2004 | 53 | 48 | 5 | 20 | 4 | 0 | 0 | 0 | 0 | 17 | 36 | 0 | 32.07 |
| C Hodgson | F | 2002-2004 | 11 | 7 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| W Holder | 2012-2012 | 3 | 1 | 2 | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 33.33 | |
| J Hollings | H | 1979-1980 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| JR Holtzman | F | 1995-1998 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| J Hopkins | F | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| D Horton | FH | 1986-1987 | 3 | 3 | 0 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0.00 |
| F Horwath | P | 1984-1990 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| B Hough | F | 1991-1994 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| B Howard | SH | 1998-1999 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| C Howard | FB | 1980-1980 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| EJ Hullinger | W | 2006-2006 | 5 | 5 | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| L Hume | 2012-2012 | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 | |
| JG Hunter | 1920-1920 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| RF Hyland | C | 1924-1924 | 2 | 2 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| M Inns | FB | 1985-1986 | 3 | 3 | 0 | 22 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| R Isaac | L | 1989-1989 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| D Jablonski | FB | 1977-1980 | 4 | 4 | 0 | 28 | 0 | 2 | 8 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| DW James | P | 1990-1994 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| W Jefferson | W | 1985-1989 | 6 | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| J Jelaco | P | 1982-1982 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 |
| D Jenkinson | C | 1984-1986 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
| N Johnson | BR | 2009-2011 | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 38.88 |
| PW Johnson | H | 1987-1992 | 16 | 14 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 18.75 |
| W Johnson | P | 2009-2009 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| S Jones | W,C | 2005-2006 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| G Judge | FH | 1991-1992 | 2 | 2 | 0 | 16 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| M Kane | L | 2000-2005 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| J Kelleher | L | 1978-1979 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| T Kelleher | L | 2000-2001 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| J Keller | L | 1992-1992 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| J Kelly | FH | 2006-2006 | 3 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| S Kelso | SH | 1977-1978 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| D Kennedy | 1997-1998 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 | |
| JC Keyter | W | 2000-2003 | 17 | 11 | 6 | 13 | 2 | 0 | 0 | 1 | 0 | 5 | 12 | 0 | 29.41 |
| F Khasigian | H | 1976-1976 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| KA Khasigian | H | 1998-2003 | 37 | 28 | 9 | 15 | 3 | 0 | 0 | 0 | 0 | 12 | 25 | 0 | 32.43 |
| WN King | N8 | 1912-1913 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| MM Kirksey | 1920-1920 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| KM Kjar | SH | 2001-2007 | 19 | 12 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 21.05 |
| T Klein | F | 1976-1978 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| GS Klerck | L | 2003-2004 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
