| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Bryan | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| RJG Card | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| AJ Charron | BR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| M Felix | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| SD Gray | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| J Haley | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| ARA Healy | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| S Hendry | H | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| JR Hutchinson | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| ST Lytton | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| BW McCarthy | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| B Mosychuck | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| K Nichols | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| J Penaluna | FH | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DN Penney | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| RP Ross | FH | 3 | 3 | 0 | 38 | 0 | 4 | 10 | 0 | 2 | 1 | 0 | 66.66 |
| M Schmid | N8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| CD Smith | W | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| DS Stewart | FB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| KM Wirachowski | P | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| Records include the following current or recent matches: |
|
Canada v Argentina at Markham, Pan-American Championship, Sep 21, 1996 [21-41 FT] |
|
Canada v United States of America at Hamilton, Pan-American Championship, Sep 18, 1996 [23-18 FT] |
|
Canada v Uruguay at Nepean, Pan-American Championship, Sep 14, 1996 [24-18 FT] |