| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE Beynon | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| J Brown | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| RA Cornish | C | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| DH Davies | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| HG Davies | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| WJ Delahay | SH | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| E Finch | W | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| JH Gore | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| R Harding | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| RC Herrera | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| S Hinam | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| WJ Hopkins | FH | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| WH James | W | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| DA John | SH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TAW Johnson | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| WI Jones | F | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| SD Lawrence | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| W Lewis | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| S Morris | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| DS Parker | P | 4 | 4 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 25.00 |
| B Phillips | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| CH Pugh | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| EI Richards | N8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| DN Rocyn-Jones | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| CR Thomas | W | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| BR Turnbull | C | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| C Williams | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| E Williams | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| E Williams | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Wales v France at Cardiff, Five Nations, Feb 28, 1925 [11-5 FT] |
|
Wales v Scotland at Swansea, Five Nations, Feb 7, 1925 [14-24 FT] |